First Victory Rewards
First victory rewards are given when you first defeat a new level of walker
Level | Rubies | Veggies | Lumber | Bullets | Water | Meat | Clay | Cloth | Leather | Metal | Rubber |
1 | 20 | 100 | 70 | - | - | - | 1 | - | - | - | - |
2 | 40 | 150 | 100 | - | - | - | 2 | - | - | - | - |
3 | 60 | 300 | 300 | - | - | - | 3 | - | - | - | - |
4 | 80 | 600 | 400 | - | - | - | 4 | - | - | - | - |
5 | 100 | 1,200 | 800 | 200 | - | - | 5 | - | - | - | - |
6 | 120 | 2,400 | 1,600 | 400 | - | - | 6 | - | - | - | - |
7 | 140 | 4,800 | 3,200 | 960 | - | - | 7 | - | - | - | - |
8 | 160 | 6,500 | 4,300 | 1,300 | 6,500 | - | 8 | - | - | - | - |
9 | 180 | 8,500 | 5,700 | 1,700 | 8,500 | - | 9 | 9 | - | - | - |
10 | 200 | 11,100 | 7,400 | 2,220 | 11,100 | 5,600 | 10 | 10 | - | - | - |
11 | 220 | 13,300 | 8,900 | 2,660 | 13,300 | 6,700 | 11 | 11 | - | - | - |
12 | 240 | 16,000 | 10,700 | 3,200 | 16,000 | 8,000 | 12 | 12 | - | - | - |
13 | 260 | 20,000 | 13,300 | 4,000 | 20,000 | 10,000 | 13 | 13 | - | - | - |
14 | 280 | 24,000 | 16,000 | 4,800 | 24,000 | 12,000 | 14 | 14 | 14 | - | - |
15 | 300 | 28,800 | 19,200 | 5,760 | 28,800 | 14,400 | 15 | 15 | 15 | - | - |
16 | 320 | 34,600 | 23,100 | 6,920 | 34,600 | 17,300 | 16 | 16 | 16 | - | - |
17 | 340 | 41,500 | 27,700 | 8,300 | 41,500 | 20,800 | 17 | 17 | 17 | - | - |
18 | 360 | 49,800 | 33,200 | 9,960 | 49,800 | 24,900 | 19 | 18 | 18 | 18 | - |
19 | 380 | 59,800 | 39,900 | 11,960 | 59,800 | 29,900 | 19 | 19 | 19 | 19 | - |
20 | 400 | 71,800 | 47,900 | 14,360 | 71,800 | 35,900 | 20 | 20 | 20 | 20 | - |
21 | 420 | 86,200 | 57,500 | 17,240 | 86,200 | 43,100 | 21 | 21 | 21 | 21 | - |
22 | 440 | 103.4K | 68,900 | 20,600 | 103.4K | 51,700 | 22 | 22 | 22 | 22 | 22 |
23 | 460 | 124.1K | 82,700 | 24,800 | 124.1K | 62,100 | 23 | 23 | 23 | 23 | 23 |
24 | 480 | 148.9K | 99,300 | 29.700 | 148.9K | 74,500 | 24 | 24 | 24 | 24 | 24 |
25 | 500 | 178.7K | 119.1K | 35,740 | 178.7K | 89,400 | 25 | 25 | 25 | 25 | 25 |
26 |
520 | 196.6K | 131.1K | 39,320 | 196.6K | 98,300 | 26 | 26 | 26 | 26 | 26 |
27 | 540 | 216.3K | 144.2K | 43,260 | 216.3K | 108.2K | 27 | 27 | 27 | 27 | 27 |
28 | 560 | 227.1K | 151.4K | 45,400 | 227.1K | 113.6K | 28 | 28 | 28 | 28 | 28 |
29 | 580 | 238.5K | 159K | 47.700 | 238.5K | 119.3K | 29 | 29 | 29 | 29 | 29 |
30 | 600 | 250,4K | 166.9K | 50,080 | 250,4K | 125.2K | 30 | 30 | 30 | 30 | 30 |
31 | 620 | 262.9K | 175.3K | 52,500 | 262.9K | 131.K | 31 | 31 | 31 | 31 | 31 |
32 | 640 | 273,5K | 182.3K | 54,700 | 273.5K | 136.7K | 32 | 32 | 32 | 32 | 32 |
33 | 660 | 284.5K | 189.6K | 56,900 | 284.5K | 142.2K | 33 | 33 | 33 | 33 | 33 |
34 | 680 | 300K | 200K | 60,000 | 300K | 150K | 34 | 34 | 34 | 34 | 34 |