Skip to main content

Whisperers

Info

The Whisperers Event is a PVE game where you have to kill each level of Whisperers either Solo or as a Rally. 

To unlock the next level of difficulty, you must complete all 20 levels to progress to the next tier next time around.

Whisperers have stronger enemies at Levels 5, 10, 15 and 20. These are a lot stronger than the other rounds and if you are a lower levelled player, will require a rally to complete.

Rewards

Simple

Simple
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 220k 220k - 1 - 1 5 5
2 370k 370k - 2 - 4 7 7
3 520k 520k - 3 - 7 9 9
4 670k 670k - 4 - 10 11 11
5 750k 750k - 5 - 14 13 13
6 830k 830k - 6 - 18 15 15
7 910k 910k - 7 - 22 17 17
8 940k 940k - 8 - 26 19 19
9 970k 970k - 9 - 30 21 21
10 1m 1m - 10 34 34 23 23
11 1m 1m - 11 35 35 25 25
12 1.1m 1.1m - 12 36 36 27 27
13 1.3m 1.3m - 13 37 37 29 29
14 1.5m 1.5m - 14 38 38 31 31
15 1.8m 1.8m 15 15 39 39 33 33
16 2.2m 2.2m 16 16 40 40 35 35
17 2.2m 2.2m 17 17 41 41 37 37
18 2.2m 2.2m 18 18 42 42 39 39
19 2.3m 2.3m 19 19 43 43 41 41
20 2.5m 2.5m 20 20 44 44 43 43

Normal

Normal
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 1.2m 1.2m 21 21 45 45 45 45
2 1.5m 1.5m 22 22 46 46 47 47
3 1.8m 1.8m 23 23 47 47 49 49
4 2.2m 2.2m 24 24 48 48 51 51
5 2.2m 2.2m 25 25 49 49 53 53
6 2.2m 2.2m 26 26 50 50 55 55
7 2.3m 2.3m 27 27 51 51 57 57
8 2.3m 2.3m 28 28 52 52 59 59
9 2.3m 2.3m 29 29 53 53 61 61
10 2.4m 2.4m 30 30 54 54 63 63
11 2.4m 2.4m 31 31 55 55 65 65
12 2.5m 2.5m 32 32 56 56 67 67
13 2.5m 2.5m 33 33 57 57 69 69
14 2.6m 2.6m 34 34 58 58 71 71
15 2.8m 2.8m 35 35 59 59 73 73
16 2.9m 2.9m 36 36 60 60 75 75
17 3m 3m 37 37 61 61 77 77
18 3m 3m 38 38 62 62 79 79
19 3.1m 3.1m 39 39 63 63 81 81
20 3.4m 3.4m 40 40 64 64 83 83

Difficult

Difficult
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 2.4m 2.4m 41 41 65 65 85 85
2 2.4m 2.4m 42 42 66 66 87 87
3 2.5m 2.5m 43 43 67 67 89 89
4 2.5m 2.5m 44 44 68 68 91 91
5 2.6m 2.6m 45 45 69 69 93 93
6 2.8m 2.8m 46 46 70 70 95 95
7 2.9m 2.9m 47 47 71 71 97 97
8 3m 3m 48 48 72 72 99 99
9 3m 3m 49 49 73 73 101 101
10 3.1m 3.1m 50 50 74 74 103 103
11 3.4m 3.4m 51 51 75 75 105 105
12 3.7m 3.7m 52 52 76 76 107 107
13 4.1m 4.1m 53 53 77 77 109 109
14 4.1m 4.1m 54 54 78 78 111 111
15 4.2m 4.2m 55 55 79 79 113 113
16 4.3m 4.3m 56 56 80 80 115 115
17 4.3m 4.3m 57 57 81 81 117 117
18 4.4m 4.4m 58 58 82 82 119 119
19 4.5m 4.5m 59 59 83 83 121 121
20 5m 5m 60 60 84 84 123 123

Headache

Headache
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 4.1m 4.1m 61 61 85 85 125 125
2 4.1m 4.1m 62 62 86 86 127 127
3 4.2m 4.2m 63 63 87 87 129 129
4 4.3m 4.3m 64 64 88 88 131 131
5 4.3m 4.3m 65 65 89 89 133 133
6 4.4m 4.4m 66 66 90 90 135 135
7 4.5m 4.5m 67 67 91 91 137 137
8 4.7m 4.7m 68 68 92 92 139 139
9 5m 5m 69 69 93 93 141 141
10 5.2m 5.2m 70 70 94 94 143 143
11 5.7m 5.7m 71 71 95 95 145 145
12 6.1m 6.1m 72 72 96 96 147 147
13 6.6m 6.6m 73 73 97 97 149 149
14 6.9m 6.9m 74 74 98 98 151 151
15 7.3m 7.3m 75 75 99 99 153 153
16 7.7m 7.7m 76 76 100 100 155 155
17 7.9m 7.9m 77 77 101 101 157 157
18 8m 8m 78 78 102 102 159 159
19 8.1m 8.1m 79 79 103 103 161 161
20 9m 9m 80 80 104 104 163 163

Nightmare

Nightmare
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 5.2m 5.2m 81 81 105 105 165 165
2 5.7m 5.7m 82 82 106 106 167 167
3 6.1m 6.1m 83 83 107 107 169 169
4 6.6m 6.6m 84 84 108 108 171 171
5 6.9m 6.9m 85 85 109 109 173 173
6 7.3m 7.3m 86 86 110 110 175 175
7 7.7m 7.7m 87 87 111 111 177 177
8 7.9m 7.9m 88 88 112 112 179 179
9 8m 8m 89 89 113 113 181 181
10 8.1m 8.1m 90 90 114 114 183 183
11 8.7m 8.7m 91 91 115 115 185 185
12 9.3m 9.3m 92 92 116 116 187 187
13 10m 10m 93 93 117 117 189 189
14 10.1m 10.1m 94 94 118 118 191 191
15 10.3m 10.3m 95 95 119 119 193 193
16 10.4m 10.4m 96 96 120 120 195 195
17 10.6m 10.6m 97 97 121 121 197 197
18 10.8m 10.8m 98 98 122 122 199 199
19 10.9m 10.9m 99 99 123 123 201 201
20 12.1m 12.1m 100 100 124 124 203 203

Hell I

Hell I
Rewards
Exp
Skill Medals
Legendary Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 10m 10m 101 101 125 125 205 205
2 10.1m 10.1m 102 102 126 126 207 207
3 10.3m 10.3m 103 103 127 127 209 209
4 10.4m 10.4m 104 104 128 128 211 211
5 10.4m 10.4m 105 105 129 129 213 213
6 10.4m 10.4m 106 106 130 130 215 215
7 10.4m 10.4m 107 107 131 131 217 217
8 10.7m 10.7m 108 108 132 132 219 219
9 11m 11m 109 109 133 133 221 221
10 11.3m 11.3m 110 110 134 134 223 223
11 11.2m 11.2m 111 111 135 135 225 225
12 11.1m 11.1m 112 112 136 136 227 227
13 10.9m 10.9m 113 113 137 137 229 229
14 11.1m 11.1m 114 114 138 138 231 231
15 11.2m 11.2m 115 115 139 139 233 233
16 11.3m 11.3m 116 116 140 140 235 235
17 11.5m 11.5m 117 117 141 141 237 237
18 11.7m 11.7m 118 118 142 142 239 239
19 11.8m 11.8m 119 119 143 143 241 241
20 13.7m 13.7m 120 120 144 144 243 243

Hell II 

Hell II
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 10.9m 10.9m 121 121 145 145 245 245
2 11.1m 11.1m 122 122 146 146 247 247
3 11.2m 11.2m 123 123 147 147 249 249
4 11.3m 11.3m 124 124 148 148 251 251
5 11.3m 11.3m 125 125 149 149 253 253
6 11.3m 11.3m 126 126 150 150 255 255
7 11.3m 11.3m 127 127 151 151 257 257
8 11.7m 11.7m 128 128 152 152 259 259
9 12m 12m 129 129 153 153 261 261
10 12.3m 12.3m 130 130 154 154 263 263
11 12.1m 12.1m 131 131 155 155 265 265
12 12m 12m 132 132 156 156 267 267
13 11.8m 11.8m 133 133 157 157 269 269
14 12m 12m 134 134 158 158 271 271
15 12.1m 12.1m 135 135 159 159 273 273
16 12.3m 12.3m 136 136 160 160 275 275
17 12.5m 12.5m 137 137 161 161 277 277
18 12.6m 12.6m 138 138 162 162 279 279
19 12.8m 12.8m 139 139 163 163 281 281
20 14.7m 14.7m 140 140 164 164 283 283

Level Stats Breakdown

Simple

Walker level Walker Power Points
1 13,300 100
2 14,210 100
3 15,120 100
4 19,090 110
5 38,850 130
6 19,090 110
7 27,840 120
8 35,136 120
9 42,432 120
10 74,360 150
11 38,850 130
12 42,735 130
13 52,920 140
14 66,780 140
15 102,400 160
16 74,360 150
17 102,400 150
18 165,600 150
19 241,960 160
20 401,700 180
Total Points 2,650

Normal

Walker level Walker Power Points
1 102,400 280
2 104,960 280
3 107,520 280
4 165,600 300
5 314,600 340
6 165,600 300
7 241,960 320
8 292,719 320
9 343,478 320
10 493,500 380
11 314,600 340
12 343,200 340
13 401,700 360
14 471,225 360
15 610,750 400
16 493,500 380
17 520,807 380
18 548,114 380
19 610,750 400
20 1,063,800 440
Total Points 6,900

Difficult

Walker level Walker Power Points
1 314,600 680
2 333,476 680
3 352,352 680
4 401,700 720
5 610,750 800
6 401,700 720
7 493,500 760
8 625,100 760
9 756,700 760
10 1,063,800 880
11 610,750 800
12 654,375 800
13 738,000 840
14 1,014,750 840
15 1,554,000 920
16 1,063,800 880
17 1,168,604 880
18 1,273,408 880
19 1,554,000 920
20 3,097,200 1000
Total Points 16,200

Headache

Walker level Walker Power Points
1 738,000 1680
2 823,977 1680
3 909,954 1680
4 1,063,800 1760
5 2,275,200 1920
6 1,063,800 1760
7 1,554,000 1840
8 1,923,852 1840
9 2,293,704 1840
10 3,528,000 2080
11 2,275,200 1920
12 2,512,200 1920
13 3,097,200 2000
14 3,204,000 2000
15 3,813,000 2160
16 3,528,000 2080
17 3,566,808 2080
18 3,605,616 2080
19 3,813,000 2160
20 4,182,000 2320
Total Points 38,800

Nightmare

Walker level Walker Power Points
1 2,275,200 3840
2 2,433,042 3840
3 2,590,884 3840
4 3,097,200 4000
5 3,813,000 4320
6 3,097,200 4000
7 3,528,000 4160
8 3,684,408 4160
9 3,840,816 4160
10 4,182,000 4640
11 3,813,000 4320
12 3,905,250 4320
13 3,997,500 4480
14 4,151,250 4480
15 4,305,000 4800
16 4,182,000 4640
17 4,222,590 4640
18 4,263,180 4640
19 4,305,000 4800
20 5,043,000 5120
Total Points 87,200

Hell 1

Walker level Walker Power Points
1 3,097,200 8,960
2 3,132,444 8,960
3 3,167,688 8,960
4 3,528,000 9,280
5 3,813,000 9,600
6 3,528,000 9,280
7 3,566,808 9,280
8 3,605,616 9,280
9 3,813,800 9,600
10 3,997,500 9,920
11 3,813,000 9,600
12 3,874,500 9,600
13 3,936,000 9,600
14 3,997,500 9,600
15 4,182,000 10,240
16 3,997,500 9,600
17 4,059,000 9,600
18 4,120,500 9,600
19 4,182,000 10,240
20 4,305,000 10,560
Total Points 191,360

Hell 2

Walker level Walker Power Points
1 3,813,000 19,200
2 3,874,500 19,200
3 3,936,000 19,200
4 3,997,500 19,840
5 4,182,000 20,480
6 3,997,500 19,840
7 4,059,000 19,840
8 4,120,500 19,840
9 4,182,000 20,480
10 4,305,000 21,120
11 4,182,000 20,480
12 4,222,590 20,480
13 4,263,180 20,480
14 4,305,000 21,120
15 4,797,000 21,760
16 4,305,000 21,120
17 4,468,590 21,120
18 4,632,180 21,120
19 4,797,000 21,760
20 5,043,000 22,400
Total Points 410,880