Gifts
Modest Gift
| Modest Gift |
|||
|---|---|---|---|
| Resources |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Veggies | 250,000 | 500,000 | 750,000 |
|
Water |
250,000 | 500,000 | 750,000 |
|
Wood |
166,250 | 332,500 | 498,750 |
|
Meat |
125,000 | 250,000 | 375,000 |
| Bullets | 25,000 | 50,000 | 75,000 |
Epic Gift
| Epic Gift |
|||
|---|---|---|---|
| Survivors |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Combat EXP | 1,000,000 | 2,000,000 | 3,000,000 |
| Development EXP | 1,000,000 | 2,000,000 | 3,000,000 |
| Legendary Combat Skill Medal | 25 | 50 | 75 |
| Legendary Development Skill Medal | 25 | 50 | 75 |
| Speed Ups |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Healing Speed Up 1h | 40 | 80 | 120 |
| Training Speed Up 1h | 40 | 80 | 120 |
| Research Speed Up 1h | 40 | 80 | 120 |
| Construction Speed Up 1h | 40 | 80 | 120 |
| Healing Speed Up 1min | 2,400 | 4,800 | 7,200 |
| Training Speed Up 1min | 2,400 | 4,800 | 7,200 |
| Research Speedup 1min | 2,400 | 4,800 | 7,200 |
| Speed Up 1min | 2,400 | 4,800 | 7,200 |
| Building Materials |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Clay | 1,200 | 2,400 | 3,600 |
| Cloth | 750 | 1,500 | 2,250 |
| Leather | 600 | 1,200 | 1,800 |
| Metal | 500 | 1,000 | 1,500 |
| Rubber | 400 | 800 | 1,200 |
| Equipment |
|||
|
Item |
1 Person |
2 People |
3+ People |
|
Scarf Blueprint Fragment (uncommon) |
1,000 | 2,000 | 3,000 |
| Fisherman's Hat Blueprint Fragment (uncommon) | 1,000 | 2,000 | 3,000 |
| Windbreaker Blueprint Fragment (uncommon) | 1,000 | 2,000 | 3,000 |
| Leather Cap Blueprint Fragment (Uncommon) | 1,000 | 2,000 | 3,000 |
| Dagger Blueprint Fragment (Uncommon) | 1,000 | 2,000 | 3,000 |
| Shovel Blueprint Fragment (Uncommon) | 1,000 | 2,000 | 3,000 |
| Steel Pipe | 1,000 | 2,000 | 3,000 |
| Wood | 1,000 | 2,000 | 3,000 |
| Anvils | 10 | 20 | 30 |
| Resources |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Veggies | 7,500,000 | 15,000,000 | 22,500,000 |
|
Water |
7,500,000 | 15,000,000 | 22,500,000 |
|
Wood |
5,000,000 | 10,000,000 | 15,000,000 |
|
Meat |
3,750,000 | 7,500,000 | 11,250,000 |
| Bullets | 750,000 | 1,500,000 | 2,250,000 |
| Miscellaneous |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Erlenmeyer Flask | 100 | 200 | 300 |
| Loaf of Bread | 50 | 100 | 150 |
| Rubies | 1,000 | 2,000 | 3,000 |
| LRT | 10 | 20 | 30 |
| Grab | 2 | 4 | 7 |
| Regional Relocation Item | |||
| 50% March Speed Up | |||
| Survivor Reset Medal | |||
Legendary Gift
Missing info.
Please contact .tinka. on discord if you have this information. Thank you!
Apex Gift
| Apex Gift |
|||
|---|---|---|---|
| Survivors |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Combat EXP | 10,000,000 | 20,000,000 | 30,000,000 |
| Development EXP | 10,000,000 | 20,000,000 | 30,000,000 |
| Legendary Combat Skill Medal | 250 | 500 | 750 |
| Legendary Development Skill Medal | 250 | 500 | 750 |
| Speed Ups |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Healing Speed Up 1h | 400 | 800 | 1,200 |
| Training Speed Up 1h | 400 | 800 | 1,200 |
| Research Speed Up 1h | 400 | 800 | 1,200 |
| Construction Speed Up 1h | 400 | 800 | 1,200 |
| Healing Speed Up 1min | 24,000 | 48,000 | 72,000 |
| Training Speed Up 1min | 24,000 | 48,000 | 72,000 |
| Research Speedup 1min | 24,000 | 48,000 | 72,000 |
| Speed Up 1min | 24,000 | 48,000 | 72,000 |
| Building Materials |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Clay | 12,000 | 24,000 | 36,000 |
| Cloth | 7,500 | 15,000 | 22,500 |
| Leather | 6,000 | 12,000 | 18,000 |
| Metal | 5,000 | 10,000 | 15,000 |
| Rubber | 4,000 | 8,000 | 12,000 |
| Equipment |
|||
|
Item |
1 Person |
2 People |
3+ People |
|
Scarf Blueprint Fragment (uncommon) |
10,000 | 20,000 | 30,000 |
| Fisherman's Hat Blueprint Fragment (uncommon) | 10,000 | 20,000 | 30,000 |
| Windbreaker Blueprint Fragment (uncommon) | 10,000 | 20,000 | 30,000 |
| Leather Cap Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 |
| Dagger Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 |
| Shovel Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 |
| Steel Pipe | 10,000 | 20,000 | 30,000 |
| Wood | 10,000 | 20,000 | 30,000 |
| Anvils | 100 | 200 | 300 |
| Resources |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Veggies | 40,000,000 | 80,000,000 | 120,000,000 |
|
Water |
40,000,000 | 80,000,000 | 120,000,000 |
|
Wood |
27,000,000 | 54,000,000 | 81,000,000 |
|
Meat |
20,000,000 | 40,000,000 | 60,000,000 |
| Bullets | 4,000,000 | 8,000,000 | 12,000,000 |
| Miscellaneous |
|||
|
Item |
1 Person |
2 People |
3+ People |
| Erlenmeyer Flask | 1,000 | 2,000 | 3,000 |
| Loaf of Bread | 500 | 1,000 | 1,500 |
| Rubies | 10,000 | 20,000 | 30,000 |
| LRT | 100 | 200 | 300 |
| Grab | 25 | 50 | 75 |
| Regional Relocation Item | |||
| 50% March Speed Up | 10 | 20 | 30 |
| Survivor Reset Medal | |||