Post Office
Building Time and Resources
Level | Time | Veggies | Water | Lumber | Meat | Bullets |
1 | 1m | - | - | 2.7K | - | |
2 | 3m | - | - | 4K | - | |
3 | 4m | - | - | 5.4K | - | |
4 | 8m | - | - | 13.2K | - | |
5 | 10m | - | - | 15.9K | - | |
6 | 39m | - | - | 18.5K | - | |
7 | 53m | - | - | 42.8K | - | |
8 | 1h 4m | - | 72K | 48.1K | - | |
9 | 2h 55m | - | 80K | 53.5K | - | |
10 | 3h 35m | - | 158.4K | 105.6K | 28.8K | - |
11 | 4h 35m | - | 309.2K | 207K | 51.8K | - |
12 | 6h 7m | - | 557.6K | 372.6K | 93.2K | - |
13 | 8h 12m | - | 893K | 546.7K | 149.1K | - |
14 | 11h 20m | - | 1.4M | 791.5K | 237.4K | - |
15 | 18h | - | 2M | 1M | 334K | - |
16 | 1d 51m | - | 2.8M | 1.2M | 467.6K | - |
17 | 1d 13h | - | 3.8M | 1.7M | 645.6K | - |
18 | 2d | - | 5.3M | 2.3M | 888K | - |
19 | TBC | - | TBC | TBC | TBC | - |
20 | 4d 55m | - | 13.2M | 5.9M | 2.2M | - |
21 | 6d 7h | - | 18.1M | 8M | 3M | - |
22 | 8d 10h | - | 25.9M | 11.5M | 4.3M | - |
23 | 9d 17h 47m | - | 28.6M | 12.7M | 4.7M | - |
24 | 17d 16h 33m | - | 41.7M | 18.5M | 6.9M | - |
25 | 23d 11h | - | 42.6M | 18.9M | 7.1M | - |
This is a very rough guide, the focus is to act as a guideline on what to expect as you level up. The numbers can be higher or lower depends on your own and clan technology, region buffs, special building, animal buffs, community buffs, vehicle buffs, elite buffs, recruit buffs and development survivors.