Decorations
Introduction
Decorations give a buff percentage as well as overall buffs depending on how many decorations you have.
Each decoration is worth a certain amount of stars, and will give a maximum percentage buff depending on that star level;
- 2 Star: 3.33% Max Buff
- 3 Star: 10% Max Buff
- 5 Star: 10% Max Buff
- 6 Star: 16.67% Max Buff
- 7 Star: 10% Max Buff (VIP Only)
Global Buffs
Each decoration has a star level, the more decorations you have, the more stars you have. As you gain more stars you will unlock global buffs.
Stars | Attribute | % | Stars | Attribute | % |
---|---|---|---|---|---|
5 | All Fighters Attack | 0.20% | 105 | All Fighters Health | 1.00% |
10 | All Fighters Defence | 0.20% | 110 | All Fighters Attack | 1.00% |
15 | All Fighters Health | 0.20% | 115 | All Fighters Defence | 1.00% |
20 | All Fighters Attack | 0.40% | 120 | All Fighters Health | 1.00% |
25 | All Fighters Defence | 0.40% | 125 | All Fighters Attack | 1.00% |
30 | All Fighters Health | 0.40% | 130 | All Fighters Defence | 1.00% |
35 | All Fighters Attack | 0.60% | 135 | All Fighters Health | 1.00% |
40 | All Fighters Defence | 0.60% | 140 | All Fighters Attack | 1.00% |
45 | All Fighters Health | 0.60% | 145 | All Fighters Defence | 1.00% |
50 | All Fighters Attack | 0.80% | 150 | All Fighters Health | 1.00% |
55 | All Fighters Defence | 0.80% | 155 | All Fighters Attack | 1.00% |
60 | All Fighters Health | 0.80% | 160 | All Fighters Defence | 1.00% |
65 | All Fighters Attack | 1.00% | 165 | All Fighters Health | 1.00% |
70 | All Fighters Defence | 1.00% | 170 | All Fighters Attack | 1.00% |
75 | All Fighters Health | 1.00% | 175 | All Fighters Defence | 1.00% |
80 | All Fighters Attack | 1.00% | 180 | All Fighters Health | 1.00% |
85 | All Fighters Defence | 1.00% | 185 | All Fighters Attack | 1.00% |
90 | All Fighters Health | 1.00% | 190 | All Fighters Defence | 1.00% |
95 | All Fighters Attack | 1.00% | 195 | All Fighters Health | 1.00% |
100 | All Fighters Defence | 1.00% | 200 | All Fighters Attack | 1.00% |
If Maxed, Attack +12%, Defence +11%, Health +11% |
Decoration Upgrade Stats and Costs
Each Decoration can be upgraded to level 25. Though the stats might be different depending on the type of decoration, the costs and buff percentage is the same depending on their star level. Here is the complete breakdown.
Generic 3.33% (2 Star) | Generic 10% (3 Star) | |||||||
---|---|---|---|---|---|---|---|---|
Level | Power | Buff +% | Tokens | Level | Power | Buff +% | Tokens | |
1 | 50 | 1% | 3,000 | 1 | 50 | 3% | 9,000 | |
2 | 17,514 | 1.33% | 50 | 2 | 21,018 | 3.98% | 150 | |
3 | 28,675 | 1.37% | 100 | 3 | 34,411 | 4.12% | 300 | |
4 | 40,283 | 1.42% | 150 | 4 | 48,340 | 4.26% | 450 | |
5 | 52,114 | 1.47% | 200 | 5 | 62,537 | 4.40% | 600 | |
6 | 67,181 | 1.51% | 250 | 6 | 80,617 | 4.54% | 750 | |
7 | 82,851 | 1.56% | 300 | 7 | 99,421 | 4.68% | 900 | |
8 | 98,822 | 1.61% | 350 | 8 | 118,586 | 4.82% | 1,050 | |
9 | 115,698 | 1.65% | 400 | 9 | 138,837 | 4.96% | 1,200 | |
10 | 133,417 | 1.70% | 450 | 10 | 160,100 | 5.10% | 1,350 | |
11 | 151,558 | 1.79% | 500 | 11 | 181,869 | 5.38% | 1,500 | |
12 | 170,459 | 1.89% | 550 | 12 | 204,550 | 5.66% | 1,650 | |
13 | 189,950 | 1.98% | 600 | 13 | 227,939 | 5.94% | 1,800 | |
14 | 210,032 | 2.07% | 650 | 14 | 252,037 | 6.22% | 1,950 | |
15 | 232,181 | 2.17% | 700 | 15 | 278,616 | 6.50% | 2,100 | |
16 | 257,874 | 2.26% | 750 | 16 | 309,448 | 6.78% | 2,250 | |
17 | 285,815 | 2.35% | 800 | 17 | 342,977 | 7.06% | 2,400 | |
18 | 318,226 | 2.45% | 850 | 18 | 381,871 | 7.34% | 2,550 | |
19 | 357,390 | 2.54% | 900 | 19 | 428,868 | 7.62% | 2,700 | |
20 | 402,820 | 2.63% | 950 | 20 | 483,384 | 7.90% | 2,850 | |
21 | 460,460 | 2.77% | 1,000 | 21 | 552,551 | 8.32% | 3,000 | |
22 | 532,098 | 2.91% | 1,050 | 22 | 638,516 | 8.74% | 3,150 | |
23 | 618,660 | 3.05% | 1,100 | 23 | 742,390 | 9.16% | 3,300 | |
24 | 719,072 | 3.19% | 1,150 | 24 | 862,884 | 9.58% | 3,450 | |
25 | 824,505 | 3.33% | 1,200 | 25 | 989,403 | 10.00% | 3,600 | |
Total with Purchase | 18,000 | Total with Purchase | 54,000 | |||||
Total just Upgrades | 15,000 | Total just Upgrades | 45,000 |
Generic 10% (5 Star) | Generic 16.67% (6 Star) | |||||||
---|---|---|---|---|---|---|---|---|
Level | Power | Buff +% | Tokens | Level | Power | Buff +% | Tokens | |
1 | 50 | 3% | 27,000 | 1 | 50 | 5% | 50,000 | |
2 | 22,769 | 3.98% | 450 | 2 | 24,520 | 6.63% | 900 | |
3 | 37,278 | 4.12% | 900 | 3 | 40,145 | 6.87% | 1,800 | |
4 | 52,367 | 4.26% | 1,350 | 4 | 56,395 | 7.10% | 2,700 | |
5 | 67,747 | 4.40% | 1,800 | 5 | 72,958 | 7.33% | 3,600 | |
6 | 87,335 | 4.54% | 2,250 | 6 | 94,052 | 7.57% | 4,500 | |
7 | 107,706 | 4.68% | 2,700 | 7 | 115,990 | 7.80% | 5,400 | |
8 | 128,468 | 4.82% | 3,150 | 8 | 138,350 | 8.03% | 6,300 | |
9 | 150,406 | 4.96% | 3,600 | 9 | 161,976 | 8.27% | 7,200 | |
10 | 173,441 | 5.10% | 4,050 | 10 | 186,783 | 8.50% | 8,100 | |
11 | 197,025 | 5.38% | 4,500 | 11 | 212,180 | 8.97% | 9,000 | |
12 | 221,596 | 5.66% | 4,950 | 12 | 238,641 | 9.43% | 9,900 | |
13 | 246,935 | 5.94% | 5,400 | 13 | 265,928 | 9.90% | 10,800 | |
14 | 273,041 | 6.22% | 5,850 | 14 | 294,042 | 10.37% | 11,700 | |
15 | 301,835 | 6.50% | 6,300 | 15 | 325,051 | 10.83% | 12,600 | |
16 | 335,236 | 6.78% | 6,750 | 16 | 361,021 | 11.30% | 13,500 | |
17 | 371,559 | 7.06% | 7,200 | 17 | 400,139 | 11.77% | 14,400 | |
18 | 413,694 | 7.34% | 7,650 | 18 | 445,515 | 12.23% | 15,300 | |
19 | 464,607 | 7.62% | 8,100 | 19 | 500,344 | 12.70% | 16,200 | |
20 | 523,666 | 7.90% | 8,550 | 20 | 563,946 | 13.17% | 17,100 | |
21 | 598,597 | 8.32% | 9,000 | 21 | 644,641 | 13.87% | 18,000 | |
22 | 691,726 | 8.74% | 9,450 | 22 | 744,933 | 14.57% | 18,900 | |
23 | 804,257 | 9.16% | 9,900 | 23 | 866,120 | 15.27% | 19,800 | |
24 | 934,792 | 9.58% | 10,350 | 24 | 1,006,697 | 15.97% | 20,700 | |
25 | 1,071,854 | 10.00% | 10,800 | 25 | 1,154,303 | 16.67% | 21,600 | |
Total with Purchase | 162,000 | Total with Purchase | 320,000 | |||||
Total just Upgrades | 135,000 | Total just Upgrades | 270,000 |
There is a 7 Star Decoration that is exclusive to VIP members;
VIP 10%/10% (7 Star) |
|||
---|---|---|---|
Level | Power | Buff +% | Tokens |
1 | 50 | 3% | 0 |
2 | 45,538 | 3.98% | 1,125 |
3 | 74,556 | 4.12% | 2,250 |
4 | 104,734 | 4.26% | 3,375 |
5 | 135,494 | 4.40% | 4,500 |
6 | 174,670 | 4.54% | 5,625 |
7 | 215,412 | 4.68% | 6,750 |
8 | 256,936 | 4.82% | 7,875 |
9 | 300,812 | 4.96% | 9,000 |
10 | 346,882 | 5.10% | 10,125 |
11 | 394,050 | 5.38% | 11,250 |
12 | 443,192 | 5.66% | 12,375 |
13 | 493,870 | 5.94% | 13,500 |
14 | 546,082 | 6.22% | 14,625 |
15 | 603,670 | 6.50% | 15,750 |
16 | 670,472 | 6.78% | 16,875 |
17 | 743,118 | 7.06% | 18,000 |
18 | 827,388 | 7.34% | 19,125 |
19 | 929,214 | 7.62% | 20,250 |
20 | 1,047,332 | 7.90% | 21,375 |
21 | 1,197,194 | 8.32% | 22,500 |
22 | 1,383,452 | 8.74% | 23,625 |
23 | 1,608,514 | 9.16% | 24,750 |
24 | 1,869,584 | 9.58% | 25,875 |
25 | 2,143,708 | 10.00% | 27,000 |
Total just Upgrades | 337,500 |
All Available Decorations
Name | Star | Buff | Lvl 1 | Lvl 25 |
---|---|---|---|---|
Old Fountain (VIP) | 7 | All Fighters Attack and Defence | 3.00% | 10.00% |
Legendary Lion Dance | 6 | All Fighters Defence | 5.00% | 16.67% |
Legendary Sunshades | 6 | All Fighters Health | 5.00% | 16.67% |
Deluxe Midsummer Post | 5 | All Fighters Defence | 3.00% | 10.00% |
Legendary Bonfire | 5 | All Fighters Health | 3.00% | 10.00% |
Legendary Christmas Tree | 5 | All Fighters Defence | 3.00% | 10.00% |
Legendary Halloween Pumpkin | 5 | All Fighters Health | 3.00% | 10.00% |
Legendary Leprechaun's Treasure | 5 | All Fighters Health | 3.00% | 10.00% |
Legendary Leprechaun's Treasure 2023 | 5 | All Fighters Defence | 3.00% | 10.00% |
Legendary Rabbit Lantern | 5 | All Fighters Defence | 3.00% | 10.00% |
Legendary Snowman | 5 | All Fighters Defence | 3.00% | 10.00% |
Legendary Spring Festival Lantern | 5 | All Fighters Health | 3.00% | 10.00% |
Legendary Taiko Drum | 5 | All Fighters Attack | 3.00% | 10.00% |
Legendary Thanksgiving Pumpkins | 5 | All Fighters Attack | 3.00% | 10.00% |
Legendary Turkey Dinner | 5 | All Fighters Attack | 3.00% | 10.00% |
Legendary Valentines Swing | 5 | All Fighters Health | 3.00% | 10.00% |
Legendary Wedding Arch | 5 | All Fighters Defence | 3.00% | 10.00% |
Sparkling Easter Egg | 5 | All Fighters Attack | 3.00% | 10.00% |
Super Pumpkin Pile | 5 | All Fighters Health | 3.00% | 10.00% |
Akita Statue | 3 | Melee Fighters Attack | 3.00% | 10.00% |
Camping Tent | 3 | Melee Fighters Defence | 3.00% | 10.00% |
Carp Streamer | 3 | Sharpshooters Attack | 3.00% | 10.00% |
China Town Gate | 3 | Cavalry Fighters Attack | 3.00% | 10.00% |
Easter Bunny | 3 | Sharpshooters Health | 3.00% | 10.00% |
Easter Bunny Carrots | 3 | Cavalry Fighters Health | 3.00% | 10.00% |
Lion Dance | 3 | Sharpshooters Attack | 3.00% | 10.00% |
Love Candles | 3 | Sharpshooters Defence | 3.00% | 10.00% |
Love Swing | 3 | Cavalry Fighters Defence | 3.00% | 10.00% |
Pot of Gold | 3 | Melee Fighters Health | 3.00% | 10.00% |
Shiva Lantern | 3 | Melee Fighters Defence | 3.00% | 10.00% |
Shiva Statue | 3 | Melee Fighters Attack | 3.00% | 10.00% |
Stone Tower | 3 | Cavalry Fighters Defence | 3.00% | 10.00% |
Sunshade | 3 | Sharpshooters Defence | 3.00% | 10.00% |
Blue Easter Egg | 2 | Melee Fighers Health | 1.00% | 3.33% |
Bonfire | 2 | Sharpshooters Defence | 1.00% | 3.33% |
Christmas Tree | 2 | Melee Fighters Attack | 1.00% | 3.33% |
Halloween Pumpkin | 2 | Melee Fighters Defence | 1.00% | 3.33% |
Leprechaun's Treasure | 2 | Melee Fighters Defence | 1.00% | 3.33% |
Leprechaun's Treasure 2023 | 2 | Cavalry Fighters Defence | 1.00% | 3.33% |
Midsummer Post | 2 | Sharpshooters Attack | 1.00% | 3.33% |
Pumpkin Pie | 2 | Cavalry Fighters Defence | 1.00% | 3.33% |
Rabbit Lantern | 2 | Cavalry Fighters Attack | 1.00% | 3.33% |
Snowman | 2 | Sharpshooters Attack | 1.00% | 3.33% |
Spring Festival Lantern | 2 | Sharpshooters Defence | 1.00% | 3.33% |
Taiko Drum | 2 | Sharpshooters Health | 1.00% | 3.33% |
Thanksgiving Pumpkins | 2 | Melee Fighers Health | 1.00% | 3.33% |
Turkey Dinner | 2 | Cavalry Fighters Health | 1.00% | 3.33% |
Valentine's Swing | 2 | Sharpshooters Health | 1.00% | 3.33% |
Wedding Arch | 2 | Melee Fighters Attack | 1.00% | 3.33% |
Total Stars Available to Collect: 173