First Victory Rewards
First victory rewards are given when you first defeat a new level of walker
Level | Rubies | Veggies | Lumber | Water | Meat | Bullets | Clay | Cloth | Leather | Metal | Rubber |
1 | 20 | 100 | 70 | - | - | - | 1 | - | - | - | - |
2 | 40 | 150 | 100 | - | - | - | 2 | - | - | - | - |
3 | 60 | 300 | 300 | - | - | - | 3 | - | - | - | - |
4 | 80 | 600 | 400 | - | - | - | 4 | - | - | - | - |
5 | 100 | 1,200 | 800 | - | - | 200 | 5 | - | - | - | - |
6 | 120 | 2,400 | 1,600 | - | - | 400 | 6 | - | - | - | - |
7 | 140 | 4,800 | 3,200 | - | - | 960 | 7 | - | - | - | - |
8 | 160 | 6,500 | 4,300 | 6,500 | - | 1,300 | 8 | - | - | - | - |
9 | 180 | 8,500 | 5,700 | 8,500 | - | 1,700 | 9 | 9 | - | - | - |
10 | 200 | 11,100 | 7,400 | 11,100 | 5,600 | 2,220 | 10 | 10 | - | - | - |
11 | 220 | 13,300 | 8,900 | 13,300 | 6,700 | 2,660 | 11 | 11 | - | - | - |
12 | 240 | 16,000 | 10,700 | 16,000 | 8,000 | 3,200 | 12 | 12 | - | - | - |
13 | 260 | 20,000 | 13,300 | 20,000 | 10,000 | 4,000 | 13 | 13 | - | - | - |
14 | 280 | 24,000 | 16,000 | 24,000 | 12,000 | 4,800 | 14 | 14 | 14 | - | - |
15 | 300 | 28,800 | 19,200 | 28,800 | 14,400 | 5,760 | 15 | 15 | 15 | - | - |
16 | 320 | 34,600 | 23,100 | 34,600 | 17,300 | 6,920 | 16 | 16 | 16 | - | - |
17 | 340 | 41,500 | 27,700 | 41,500 | 20,800 | 8,300 | 17 | 17 | 17 | - | - |
18 | 360 | 49,800 | 33,200 | 49,800 | 24,900 | 9,960 | 19 | 18 | 18 | 18 | - |
19 | 380 | 59,800 | 39,900 | 59,800 | 29,900 | 11,960 | 19 | 19 | 19 | 19 | - |
20 | 400 | 71,800 | 47,900 | 71,800 | 35,900 | 14,360 | 20 | 20 | 20 | 20 | - |
21 | 420 | 86,200 | 57,500 | 86,200 | 43,100 | 17,240 | 21 | 21 | 21 | 21 | - |
22 | 440 | 103.4K | 68,900 | 103.4K | 51,700 | 20,600 | 22 | 22 | 22 | 22 | 22 |
23 | 460 | 124.1K | 82,700 | 124.1K | 62,100 | 24,800 | 23 | 23 | 23 | 23 | 23 |
24 | 480 | 148.9K | 99,300 | 148.9K | 74,500 | 29.700 | 24 | 24 | 24 | 24 | 24 |
25 | 500 | 178.7K | 119.1K | 178.7K | 89,400 | 35,740 | 25 | 25 | 25 | 25 | 25 |
26 |
520 | 196.6K | 131.1K | 196.6K | 98,300 | 39,320 | 26 | 26 | 26 | 26 | 26 |
27 | 540 | 216.3K | 144.2K | 216.3K | 108.2K | 43,260 | 27 | 27 | 27 | 27 | 27 |
28 | 560 | 227.1K | 151.4K | 227.1K | 113.6K | 45,400 | 28 | 28 | 28 | 28 | 28 |
29 | 580 | 238.5K | 159K | 238.5K | 119.3K | 47.700 | 29 | 29 | 29 | 29 | 29 |
30 | 600 | 250,4K | 166.9K | 250,4K | 125.2K | 50,080 | 30 | 30 | 30 | 30 | 30 |
31 | 620 | 262.9K | 175.3K | 262.9K | 131.K | 52,500 | 31 | 31 | 31 | 31 | 31 |
32 | 640 | 273,5K | 182.3K | 273.5K | 136.7K | 54,700 | 32 | 32 | 32 | 32 | 32 |
33 | 660 | 284.5K | 189.6K | 284.5K | 142.2K | 56,900 | 33 | 33 | 33 | 33 | 33 |
34 | 680 | 300K | 200K | 300K | 150K | 60,000 | 34 | 34 | 34 | 34 | 34 |