First Victory Rewards
First victory rewards are given when you first defeat a new level of walker
| Level | Rubies | Veggies | Lumber | Water | Meat | Bullets | Clay | Cloth | Leather | Metal | Rubber |
| 1 | 20 | 100 | 70 | - | - | - | 1 | - | - | - | - |
| 2 | 40 | 150 | 100 | - | - | - | 2 | - | - | - | - |
| 3 | 60 | 300 | 300 | - | - | - | 3 | - | - | - | - |
| 4 | 80 | 600 | 400 | - | - | - | 4 | - | - | - | - |
| 5 | 100 | 1,200 | 800 | - | - | 200 | 5 | - | - | - | - |
| 6 | 120 | 2,400 | 1,600 | - | - | 400 | 6 | - | - | - | - |
| 7 | 140 | 4,800 | 3,200 | - | - | 960 | 7 | - | - | - | - |
| 8 | 160 | 6,500 | 4,300 | 6,500 | - | 1,300 | 8 | - | - | - | - |
| 9 | 180 | 8,500 | 5,700 | 8,500 | - | 1,700 | 9 | 9 | - | - | - |
| 10 | 200 | 11,100 | 7,400 | 11,100 | 5,600 | 2,220 | 10 | 10 | - | - | - |
| 11 | 220 | 13,300 | 8,900 | 13,300 | 6,700 | 2,660 | 11 | 11 | - | - | - |
| 12 | 240 | 16,000 | 10,700 | 16,000 | 8,000 | 3,200 | 12 | 12 | - | - | - |
| 13 | 260 | 20,000 | 13,300 | 20,000 | 10,000 | 4,000 | 13 | 13 | - | - | - |
| 14 | 280 | 24,000 | 16,000 | 24,000 | 12,000 | 4,800 | 14 | 14 | 14 | - | - |
| 15 | 300 | 28,800 | 19,200 | 28,800 | 14,400 | 5,760 | 15 | 15 | 15 | - | - |
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
|
26 |
|||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 |