Skip to main content

Clan Building Costs

Clan Building Costs

Clans require Clan Points and either Clan Bullets or Clan Bricks to be able to build Bases and Outposts within your clan. 

Clan Points are obtained by helping members of the clan and donating to clan technologies. 

Clan Bricks or Clan Bullets are earned from your Outposts and Survivor Camps claimed within your Clans Territory. You can also donate bricks to your clan at the cost of Rubies. (Within Seasons)

Clan Base Building Costs

Note that Season 3 onwards you cannot build a third clan clase.

Season
Clan Base 1 Clan Base 2 Clan Base 3
Clan Points Clan Points Bricks / Bullets Clan Points Bricks / Bullets
1 480,000 9,600,000 858,000 28,320,000 4,466,000
2 32,000,000 64,000,000 916,000 96,000,000 5,236,000
3 100,000,000 300,000,000 916,000 - -
4 150,000,000 600,000,000 916,000 - -
5 250,000,000 750,000,000 916,000 - -
6 250,000,000 750,000,000 916,000 - -
7 250,000,000 750,000,000 916,000 - -
8 250,000,000 750,000,000 916,000 - -

Season 2 Onwards

Clan Outpost Building Costs and Time

Note, time duration will vary. This is a rough guide. 

Info for "Season Expansions", that only last around half of a regular season's duration (for example Season 3.5): The costs of bricks for outposts are reduced to around 80% of regular seasons. The costs of clanpoints are reduced to 25%.

Cost displayed is for Season maps where you use bricks to build outposts. We don't have accurate data on costs for those within Season 1.

Outpost Cost (Bricks) Cost (Clanpoints) Time (Hours)
1 15,900 80,000 0:43:12
2 19,500 86,400 1:26:24
3 23,500 97,400 2:09:36
4 28,100 104,100 2:52:48
5 33,300 116,100 3:36:00
6 38,900 123,200 4:19:12
7 45,100 136,100 5:02:24
8 51,800 143,500 5:45:36
9 59,200 157,400 6:28:48
10 67,100 165,100 7:12:00
11 75,700 180,000 7:55:12
12 80,800 188,000 8:38:24
13 86,200 203,800 9:21:36
14 91,600 212,100 10:04:48
15 97,300 228,900 10:48:00
16 103,000 237,600 11:31:12
17 108,900 255,300 12:14:24
18 114,900 264,300 12:57:36
19 121,100 283,000 13:40:48
20 127,400 292,300 14:24:00
21 133,900 312,000 15:07:12
22 140,500 321,600 15:50:24
23 147,300 342,200 16:33:36
24 154,200 352,100 17:16:48
25 161,200 373,600 18:00:00
26 168,400 384,000 18:43:12
27 175,800 406,400 19:26:24
28 183,300 625,600 20:09:36
29 190,900 660,800 20:52:48
30 198,700 677,200 21:36:00
31 206,500 714,000 22:19:12
32 214,700 730,800 23:02:24
33 222,900 768,800 23:45:36
34 231,200 786,000 24:28:48
35 239,700 825,600 25:12:00
36 248,400 843,600 25:55:12
37 257,100 884,400 26:38:24
38 266,000 902,800 27:21:36
39 275,100 945,200 28:04:48
40 284,300 954,400 28:48:00
41 293,700 988,800 29:31:12
42 303,200 998,400 30:14:24
43 312,900 1.033,200 30:57:36
44 322,700 1.042,800 31:40:48
45 332,600 1.078,400 32:24:00
46 342,700 1.088,400 33:07:12
47 352,900 1.124,800 33:50:24
48 363,300 1.135,200 34:33:36
49 373,800 1.172,000 35:16:48
50 384,400 1.182,400 36:00:00
51 395,200 1.220,400 36:43:12
52 406,200 1.231,200 37:26:24
53 417,300 1.269,600 38:09:36
54 428,500 1.280,400 38:52:48
55 439,900 1.319,600 39:36:00
56 451,400 1.330,800 40:19:12
57 463,100 1.370,800 41:02:24
58 474,900 1.382,400 41:45:36
59 486,900 1.422,800 42:28:48
60 498,900 1.434,400 43:12:00
61 511,200 1.446,400 43:55:12
62 523,500 1.488,000 44:38:24
63 536,100 1.530,000 45:21:36
64 548,700 1.572,400 46:04:48
65 561,600 1.615,200 46:48:00
66 574,500 1.658,800 47:31:12
67 587,600 1.702,800 48:14:24
68 600,900 2.329,600 48:57:36
69 614,300 2.389,200 49:40:48
70 627,800 2.449,600 50:24:00
71 641,500 2.501,600 51:07:12
72 655,300 2.553,600 51:50:24
73 669,300 2.605,600 52:33:36
74 683,400 2.659,200 53:16:48
75 697,600 2.711,200 54:00:00
76 712,000 2.764,800 54:43:12
77 726,600 2.818,400 55:26:24
78 741,100 2.872,000 56:09:36
79 756,000 2.926,400 56:52:48
80 771,100 2.980,800 57:36:00
81 786,200 3.036,000 58:19:12
82 801,500 3.091,200 59:02:24
83 816,900 3.146,400 59:45:36
84 832,400 3.202,400 60:28:48
85 848,100 3.258,400 61:12:00
86 864,000 3.315,200 61:55:12
87 879,900 3.372,000 62:38:24
88 896,100 3.428,800 63:21:36
89 912,300
64:04:48
90 928,800
64:48:00
91 945,300
65:31:12
92 962,000
66:14:24
93 978,900
66:57:36
94 995,900
67:40:48
95 1,013,000
68:24:00
96 1,030,300
69:07:12
97 1,047,700
69:50:24
98 1,065,300
70:33:36
99 1,083,000
71:16:48
100 1,100,900
72:00:00