Skip to main content

Statues Flasks Requirements

Each of the Melee, Sharpshooter and Cavalry tree's are exactly the same, but for consistency all are displayed separately with their tree names.

Melee

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Fighters vs Sharpshooters 2 2 4 4 7 - - - - - 19
Fighter Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Fighter Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Fighter Guards Health 33 37 42 46 51 55 59 64 68 73 528
Fighter Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Fast Fighter Training II 99 103 108 112 117 121 125 130 134 139 1188
Fighter Rations I 110 121 132 143 154 - - - - - 660
Fighter Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Fighter Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Fighter Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Fighter Attack 220 231 242 253 264 275 286 297 308 318 2694
Fighter Defence 220 231 242 253 264 275 286 297 308 318 2694
Fighter Health 220 231 242 253 264 275 286 297 308 318 2694
Fighters vs Sharpshooters 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Fighter 5000 - - - - - - - - - 5000
Total Flasks 23979
Level 123456 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Forward Charge----- 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Backward Kick -----110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Energetic----- 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Preemptive Blow -----110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Stagger----- 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Endurance -----110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Melee Crackdown----- 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850

Sharpshooter

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Sharpshooter vs Cavalry 2 2 4 4 7 - - - - - 19
Sharpshooter Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Guards Health 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Fast Sharpshooter Training II 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Rations I 110 121 132 143 154 - - - - - 660
Sharpshooter Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Attack 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter Defence 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter Health 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter vs Calvery 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Sharpshooter 5000 - - - - - - - - - 5000
Total Flasks 23979

Cavalry

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Cavalry vs Fighter 2 2 4 4 7 - - - - - 19
Cavalry Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Cavalry Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Cavalry Guards Health 33 37 42 46 51 55 59 64 68 73 528
Cavalry Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Training II 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Rations I 110 121 132 143 154 - - - - - 660
Cavalry Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Attack 220 231 242 253 264 275 286 297 308 318 2694
Cavalry Defence 220 231 242 253 264 275 286 297 308 318 2694
Cavalry Health 220 231 242 253 264 275 286 297 308 318 2694
Cavalry vs Fighter 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Cavalry 5000 - - - - - - - - - 5000
Total Flasks 23979