Skip to main content

Statues Flasks Requirements

Each of the Melee, Sharpshooter and Cavalry tree's are exactly the same, but for consistency all are displayed separately with their tree names.

Levels 1 - 5 do not require Flasks and have been omitted from the tables

Melee
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Knock Out 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Block 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Top Shape 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Preemptive Strike 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Dodge 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Unyielding 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Shooter Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950

Sharpshooter
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Hail of Bullets 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Stance 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Focus 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Parry 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Rigor 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Concentration 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Cavalry Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950

Cavalry
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Forward Charge 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Backward Kick 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Energetic 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Preemptive Blow 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Stagger 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Endurance 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Melee Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950