Skip to main content

Season 2 Tech Flasks Requirements


1 2 3 4 5 6 7 8 9 10 Total
S2 Fighter Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Sharpshooter Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Cavalry Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Medical Efficiency 15 20 25 30 35 40 45 50 55 60 375
S2 Swift Recovery 15 20 25 30 35 40 45 50 55 60 375
S2 Hospital Extension 15 20 25 30 35 40 45 50 55 60 375
S2 Fighter Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Sharpshooter Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Cavalry Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Fighter Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Sharpshooter Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Cavalry Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Fighter Health 30 35 40 45 50 55 60 65 70 75 525
S2 Sharpshooter Health 30 35 40 45 50 55 60 65 70 75 525
S2 Cavalry Health 30 35 40 45 50 55 60 65 70 75 525
S2 Medical Efficiency 35 40 45 50 55 60 65 70 75 80 575
S2 Swift Recovery 35 40 45 50 55 60 65 70 75 80 575
S2 Hospital Extension 35 40 45 50 55 60 65 70 75 80 575
S2 Fighters vs Sharpshooters 200 250 300 350 400 - - - - - 1500
S2 Sharpshooters vs Cavalry 200 250 300 350 400 - - - - - 1500
S2 Cavalry vs Fighters 200 250 300 350 400 - - - - - 1500
S2 No Mercy 200 250 300 350 400 450 500 550 600 650 4250
Total Flasks 16850