Just ignore this :)
| Apex Gift | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Apex Gift |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Combat EXP | 10,000,000 | 20,000,000 | 30,000,000 | ||||
| Development EXP | 10,000,000 | 20,000,000 | 30,000,000 | ||||
| Legendary Combat Skill Medal | 250 | 500 | 750 | ||||
| Legendary Development Skill Medal | 250 | 500 | 750 | ||||
| Apex Gift |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Healing Speed Up 1h | 400 | 800 | 1,200 | ||||
| Training Speed Up 1h | 400 | 800 | 1,200 | ||||
| Research Speed Up 1h | 400 | 800 | 1,200 | ||||
| Construction Speed Up 1h | 400 | 800 | 1,200 | ||||
| Healing Speed Up 1min | 24,000 | 48,000 | 72,000 | ||||
| Training Speed Up 1min | 24,000 | 48,000 | 72,000 | ||||
| Research Speedup 1min | 24,000 | 48,000 | 72,000 | ||||
| Speed Up 1min | 24,000 | 48,000 | 72,000 | ||||
| Apex |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Clay | 12,000 | 24,000 | 36,000 | ||||
| Cloth | 7,500 | 15,000 | 22,500 | ||||
| Leather | 6,000 | 12,000 | 18,000 | ||||
| Metal | 5,000 | 10,000 | 15,000 | ||||
| Rubber | 4,000 | 8,000 | 12,000 | ||||
| Apex Gift |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Scarf Blueprint Fragment (uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Fisherman's Hat Blueprint Fragment (uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Windbreaker Blueprint Fragment (uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Leather Cap Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Dagger Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Shovel Blueprint Fragment (Uncommon) | 10,000 | 20,000 | 30,000 | ||||
| Steel Pipe | 10,000 | 20,000 | 30,000 | ||||
| Wood | 10,000 | 20,000 | 30,000 | ||||
| Anvils | 100 | 200 | 300 | ||||
| Apex Gift |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Veggies | 40,000,000 | 80,000,000 | 120,000,000 | ||||
|
Water |
40,000,000 | 80,000,000 | 120,000,000 | ||||
|
Wood |
27,000,000 | 54,000,000 | 81,000,000 | ||||
|
Meat |
20,000,000 | 40,000,000 | 60,000,000 | ||||
| Bullets | 4,000,000 | 8,000,000 | 12,000,000 | ||||
| Apex Gift |
|||||||
|
Item |
1 Person |
2 People |
3+ People | ||||
| Erlenmeyer Flask | 1,000 | 2,000 | 3,000 | ||||
| Loaf of Bread | 500 | 1,000 | 1,500 | ||||
| Rubies | 10,000 | 20,000 | 30,000 | ||||
| LRT | 100 | 200 | 300 | ||||
| Grab | 25 | 50 | 75 | ||||
| Regional Relocation Item | |||||||
| 50% March Speed Up | 10 | 20 | 30 | ||||
| Survivor Reset Medal | |||||||