Skip to main content

Whisperers

Info

The Whisperers Event is a PVE game where you have to kill each level of Whisperers either Solo or as a Rally. 

To unlock the next level of difficulty, you must complete all 20 levels to progress to the next tier next time around.

Whisperers have stronger enemies at Levels 5, 10, 15 and 20. These are a lot stronger than the other rounds and if you are a lower levelled player, will require a rally to complete.

Rewards

This is out of date and needs revision to the latest version. If you have this info, reach out to Origin#7777 on Discord

Simple


Normal


Difficult


Headache


Nightmare


Hell I


Hell II 

This is current accurate information

Hell
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 10.9m 10.9m 121 121 145 145 245 245
2 11.1m 11.1m 122 122 146 146 247 247
3 11.2m 11.2m 123 123 147 147 249 249
4 11.3m 11.3m 124 124 148 148 251 251
5 11.3m 11.3m 125 125 149 149 253 253
6 11.3m 11.3m 126 126 150 150 255 255
7 11.3m 11.3m 127 127 151 151 257 257
8 11.7m 11.7m 128 128 152 152 259 259
9 12m 12m 129 129 153 153 261 261
10 12.3m 12.3m 130 130 154 154 263 263
11 12.1m 12.1m 131 131 155 155 265 265
12 12m 12m 132 132 156 156 267 267
13 11.8m 11.8m 133 133 157 157 269 269
14 12m 12m 134 134 158 158 271 271
15 12.1m 12.1m 135 135 159 159 273 273
16 12.3m 12.3m 136 136 160 160 275 275
17 12.5m 12.5m 137 137 161 161 277 277
18 12.6m 12.6m 138 138 162 162 279 279
19 12.8m 12.8m 139 139 163 163 281 281
20 14.7m 14.7m 140 140 164 164 283 283

Level Stats Breakdown

Simple

Walker level Walker Power Points
1 13,300 100
2 14,210 100
3 15,120 100
4 19,090 110
5 38,850 130
6 19,090 110
7 27,840 120
8 35,136 120
9 42,432 120
10 74,360 150
11 38,850 130
12 42,735 130
13 52,920 140
14 66,780 140
15 102,400 160
16 74,360 150
17 102,400 150
18 165,600 150
19 241,960 160
20 401,700 180
Total Points 2,650

Normal

Walker level Walker Power Points
1 102,400 280
2 104,960 280
3 107,520 280
4 165,600 300
5 314,600 340
6 165,600 300
7 241,960 320
8 292,719 320
9 343,478 320
10 493,500 380
11 314,600 340
12 343,200 340
13 401,700 360
14 471,225 360
15 610,750 400
16 493,500 380
17 520,807 380
18 548,114 380
19 610,750 400
20 1,063,800 440
Total Points 6,900

Difficult

Walker level Walker Power Points
1 314,600 680
2 333,476 680
3 352,352 680
4 401,700 720
5 610,750 800
6 401,700 720
7 493,500 760
8 625,100 760
9 756,700 760
10 1,063,800 880
11 610,750 800
12 654,375 800
13 738,000 840
14 1,014,750 840
15 1,554,000 920
16 1,063,800 880
17 1,168,604 880
18 1,273,408 880
19 1,554,000 920
20 3,097,200 1000
Total Points 16,200

Headache

Walker level Walker Power Points
1 738,000 1680
2 823,977 1680
3 909,954 1680
4 1,063,800 1760
5 2,275,200 1920
6 1,063,800 1760
7 1,554,000 1840
8 1,923,852 1840
9 2,293,704 1840
10 3,528,000 2080
11 2,275,200 1920
12 2,512,200 1920
13 3,097,200 2000
14 3,204,000 2000
15 3,813,000 2160
16 3,528,000 2080
17 3,566,808 2080
18 3,605,616 2080
19 3,813,000 2160
20 4,182,000 2320
Total Points 38,800

Nightmare

Walker level Walker Power Points
1 2,275,200 3840
2 2,433,042 3840
3 2,590,884 3840
4 3,097,200 4000
5 3,813,000 4320
6 3,097,200 4000
7 3,528,000 4160
8 3,684,408 4160
9 3,840,816 4160
10 4,182,000 4640
11 3,813,000 4320
12 3,905,250 4320
13 3,997,500 4480
14 4,151,250 4480
15 4,305,000 4800
16 4,182,000 4640
17 4,222,590 4640
18 4,263,180 4640
19 4,305,000 4800
20 5,043,000 5120
Total Points 87,200

Hell 1

Walker level Walker Power Points
1 3,097,200 8,960
2 3,132,444 8,960
3 3,167,688 8,960
4 3,528,000 9,280
5 3,813,000 9,600
6 3,528,000 9,280
7 3,566,808 9,280
8 3,605,616 9,280
9 3,813,800 9,600
10 3,997,500 9,920
11 3,813,000 9,600
12 3,874,500 9,600
13 3,936,000 9,600
14 3,997,500 9,600
15 4,182,000 10,240
16 3,997,500 9,600
17 4,059,000 9,600
18 4,120,500 9,600
19 4,182,000 10,240
20 4,305,000 10,560
Total Points 191,360

Hell 2

Walker level Walker Power Points
1 3,813,000 19,200
2 3,874,500 19,200
3 3,936,000 19,200
4 3,997,500 19,840
5 4,182,000 20,480
6 3,997,500 19,840
7 4,059,000 19,840
8 4,120,500 19,840
9 4,182,000 20,480
10 4,305,000 21,120
11 4,182,000 20,480
12 4,222,590 20,480
13 4,263,180 20,480
14 4,305,000 21,120
15 4,797,000 21,760
16 4,305,000 21,120
17 4,468,590 21,120
18 4,632,180 21,120
19 4,797,000 21,760
20 5,043,000 22,400
Total Points 410,880