Skip to main content

Whisperers

Info

The Whisperers Event is a PVE game where you have to kill each level of Whisperers either Solo or as a Rally. 

To unlock the next level of difficulty, you must complete all 20 levels to progress to the next tier next time around.

Whisperers have stronger enemies at Levels 5, 10, 15 and 20. These are a lot stronger than the other rounds and if you are a lower levelled player, will require a rally to complete.

Rewards

Easy
Easy
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 220k 220k - 1 - 1 5 5
2 370k 370k - 2 - 4 7 7
3 520k 520k - 3 - 7 9 9
4 670k 670k - 4 - 10 11 11
5 750k 750k - 5 - 14 13 13
6 830k 830k - 6 - 18 15 15
7 910k 910k - 7 - 22 17 17
8 940k 940k - 8 - 26 19 19
9 970k 970k - 9 - 30 21 21
10 1m 1m - 10 34 34 23 23
11 1m 1m - 11 35 35 25 25
12 1.1m 1.1m - 12 36 36 27 27
13 1.2m 1.2m - 13 37 37 29 29
14 1.5m 1.5m - 14 38 38 31 31
15 1.8m 1.8m 15 15 39 39 33 33
16 2.2m 2.2m 16 16 40 40 35 35
17 2.2m 2.2m 17 17 41 41 37 37
18 2.2m 2.2m 18 18 42 42 39 39
19 2.5m 2.5m 19 19 43 43 41 41
20 2.5m 2.5m 20 20 44 44 43 43

Normal
Normal
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 1.2m 1.2m 21 21 45 45 45 45
2 1.5m 1.5m 22 22 46 46 47 47
3 1.8m 1.8m 23 23 47 47 49 49
4 2.2m 2.2m 24 24 48 48 51 51
5 2.2m 2.2m 25 25 49 49 53 53
6 2.2m 2.2m 26 26 50 50 55 55
7 2.3m 2.3m 27 27 51 51 57 57
8 2.3m 2.3m 28 28 52 52 59 59
9 2.3m 2.3m 29 29 53 53 61 61
10 2.4m 2.4m 30 30 54 54 63 63
11 2.4m 2.4m 31 31 55 55 65 65
12 2.5m 2.5m 32 32 56 56 67 67
13 2.5m 2.5m 33 33 57 57 69 69
14 2.6m 2.6m 34 34 58 58 71 71
15 2.8m 2.8m 35 35 59 59 73 73
16 2.9m 2.9m 36 36 60 60 75 75
17 3.0m 3.0m 37 37 61 61 77 77
18 3.0m 3.0m 38 38 62 62 79 79
19 3.1m 3.1m 39 39 63 63 81 81
20 3.4m 3.4m 40 40 64 64 83 83

Hard
Hard
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 2.4m 2.4m 41 41 65 65 85 85
2 2.4m 2.4m 42 42 66 66 87 87
3 2.5m 2.5m 43 43 67 67 89 89
4 2.5m 2.5m 44 44 68 68 91 91
5 2.6m 2.6m 45 45 69 69 93 93
6 2.8m 2.8m 46 46 70 70 95 95
7 2.9m 2.9m 47 47 71 71 97 97
8 3.0m 3.0m 48 48 72 72 99 99
9 3.0m 3.0m 49 49 73 73 101 101
10 3.1m 3.1m 50 50 74 74 103 103
11 3.4m 3.4m 51 51 75 75 105 105
12 3.7m 3.7m 52 52 76 76 107 107
13 4.1m 4.1m 53 53 77 77 109 109
14 4.1m 4.1m 54 54 78 78 111 111
15 4.2m 4.2m 55 55 79 79 113 113
16 4.3m 4.3m 56 56 80 80 115 115
17 4.3m 4.3m 57 57 81 81 117 117
18 4.4m 4.4m 58 58 82 82 119 119
19 4.5m 4.5m 59 59 83 83 121 121
20 5m 5m 60 60 84 84 123 123

Nightmare
Nightmare
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 4.1m 4.1m 61 61 85 85 125 125
2 4.1m 4.1m 62 62 86 86 127 127
3 4.2m 4.2m 63 63 87 87 129 129
4 4.3m 4.3m 64 64 88 88 131 131
5 4.3m 4.3m 65 65 89 89 133 133
6 4.4m 4.4m 66 66 90 90 135 135
7 4.5m 4.5m 67 67 91 91 137 137
8 4.7m 4.7m 68 68 92 92 139 139
9 5.0m 5.0m 69 69 93 93 141 141
10 5.2m 5.2m 70 70 94 94 143 143
11 5.7m 5.7m 71 71 95 95 145 145
12 6.1m 6.1m 72 72 96 96 147 147
13 6.6m 6.6m 73 73 97 97 149 149
14 6.9m 6.9m 74 74 98 98 151 151
15 7.3m 7.3m 75 75 99 99 153 153
16 7.7m 7.7m 76 76 100 100 155 155
17 7.9m 7.9m 77 77 101 101 157 157
18 8.0m 8.0m 78 78 102 102 159 159
19 8.1m 8.1m 79 79 103 103 161 161
20 9.0m 9.0m 80 80 104 104 163 163

Hell
Hell
Rewards
Exp
Skill Medals
Legendary
Epic
Rare
Uncommon
Lvl Combat Develop Combat Develop Combat Develop
1 5.2m 5.2m 81 81 105 105 165 165
2 5.7m 5.7m 82 82 106 106 167 167
3 6.1m 6.1m 83 83 107 107 169 169
4 6.6m 6.6m 84 84 108 108 171 171
5 6.9m 6.9m 85 85 109 109 173 173
6 7.3m 7.3m 86 86 110 110 175 175
7 7.7m 7.7m 87 87 111 111 177 177
8 7.9m 7.9m 88 88 112 112 179 179
9 8.0m 8.0m 89 89 113 113 181 181
10 8.1m 8.1m 90 90 114 114 183 183
11 8.7m 8.7m 91 91 115 115 185 185
12 9.3m 9.3m 92 92 116 116 187 187
13 10.0m 10.0m 93 93 117 117 189 189
14 10.1m 10.1m 94 94 118 118 191 191
15 10.3m 10.3m 95 95 119 119 193 193
16 10.4m 10.4m 96 96 120 120 195 195
17 10.6m 10.6m 97 97 121 121 197 197
18 10.8m 10.8m 98 98 122 122 199 199
19 10.9m 10.9m 99 99 123 123 201 201
20 12.1m 12.1m 100 100 124 124 203 203