TOTD
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1
|
102.400
|
1.280
|
20/ T5
|
| | 10 | 10 | 13,5 |
30
|
920
|
460
|
|| | 13,50 | 10 | 10 | |||||||
||| | 0 | 0 | 0 | |||||||
2
|
104.960
|
1.312
|
20/ T5
|
| | 10 | 10 | 13,5 |
30
|
942
|
471
|
|| | 13,50 | 10 | 10 | |||||||
||| | 0 | 0 | 0 | |||||||
3
|
107.520
|
1.344
|
20/ T5
|
| | 10 | 10 | 13,5 |
30
|
960
|
480
|
|| | 13,50 | 10 | 10 | |||||||
||| | 0 | 0 | 0 | |||||||
4
|
165.600
|
2.070
|
20/ T5
|
| | 36 | 36 | 39,5 |
30
|
1.040
|
520
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
5
|
183.840
|
2.298
|
20/ T5
|
| | 36 | 36 | 39,5 |
30
|
1.062
|
531
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
6
|
202.080
|
2.526
|
20/ T5
|
| | 36 | 36 | 39,5 |
30
|
1.080
|
540
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
7
|
241.960
|
2.760
|
20/ T6
|
| | 36 | 36 | 39,5 |
30
|
1.160
|
580
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
8
|
257.740
|
2.940
|
20/ T6
|
| | 36 | 36 | 39,5 |
30
|
1.180
|
590
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
9
|
273.520
|
3.120
|
20/ T6
|
| | 36 | 36 | 39,5 |
30
|
1.200
|
600
|
|| | 39,5 | 36 | 36 | |||||||
||| | 39,5 | 36 | 36 | |||||||
10
|
314.600
|
3.300
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.280
|
640
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
11
|
333.476
|
3.498
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.301
|
650
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
12
|
352.352
|
3.696
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.320
|
660
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
13
|
401.700
|
3.900
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.400
|
700
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
14
|
422.094
|
4.096
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.421
|
710
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
15
|
442.488
|
4.296
|
30/ T6
|
| | 72 | 72 | 81 |
30
|
1.440
|
720
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
16
|
493.500
|
4.500
|
40/ T7
|
| | 72 | 72 | 81 |
30
|
1.520
|
760
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
17
|
520.807
|
4.749
|
40/ T7
|
| | 72 | 72 | 81 |
30
|
1.541
|
770
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
18
|
548.114
|
4.998
|
40/ T7
|
| | 72 | 72 | 81 |
30
|
1.561
|
780
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
19
|
610.750
|
5.250
|
40/ T7
|
| | 72 | 72 | 81 |
30
|
1.640
|
820
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
20
|
639.717
|
5.499
|
40/ T7
|
| | 72 | 72 | 81 |
30
|
1.661
|
830
|
|| | 81 | 72 | 72 | |||||||
||| | 81 | 72 | 72 | |||||||
Total Points | 25.629 | 12.812 |
Overwhelming
Wave | Walker Power | Points for own Town Hall | Points for reinforcing |
1 | 3,097,200 | 28,000 | 14,000 |
2 | 3,132,444 | 28,007 | 14,004 |
3 | 3,167,688 | 28,002 | 14,001 |
4 | 3,528,000 | 29,500 | 14,750 |
5 | 3,566,808 | 29,507 | 14,754 |
6 | 3,605,616 | 29,502 | 14,751 |
7 | 3,813,000 | 31,000 | 15,500 |
8 | 3,874,500 | 31,000 | 15,500 |
9 | 3,936,000 | 31,000 | 15,500 |
10 | 3,997,500 | 32,500 | 16,250 |
11 | 4,059,000 | 32,500 | 16,250 |
12 | 4,120,500 | 32,500 | 16,250 |
13 | 4,182,000 | 34,000 | 17,000 |
14 | 4,222,590 | 34,007 | 17,004 |
15 | 4,263,180 | 34,002 | 17,001 |
16 | 4,305,000 | 35,500 | 17,750 |
17 | 4,468,590 | 35,507 | 17,754 |
18 | 4,632,180 | 35,502 | 17,751 |
19 | 4,797,000 | 37,000 | 18,500 |
20 | 4,960,590 | 37,006 | 18,503 |
Total Points |
645,542 | 322,771 |
---|
Nightmare
Wave | Walker Power | Row | Walker n° | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | | | 347 | 347 | 397 | 30 | ||||
|| | 397 | 347 | 347 | 30 | |||||
||| | 397 | 347 | 347 | 30 | |||||
2 | | | 347 | 347 | 397 | 30 | ||||
|| | 397 | 347 | 347 | 30 | |||||
||| | 397 | 347 | 347 | 30 | |||||
3 | | | 347 | 347 | 397 | 30 | ||||
|| | 397 | 347 | 347 | 30 | |||||
||| | 397 | 347 | 347 | 30 | |||||
4 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
5 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
6 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
7 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
8 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
9 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | 32 | |||||
||| | 491 | 441 | 441 | 32 | |||||
10 | | | 525 | 525 | 575 | 32 | ||||
|| | 575 | 525 | 525 | 32 | |||||
||| | 575 | 525 | 525 | 32 | |||||
11 | | | 525 | 525 | 575 | 32 | ||||
|| | 575 | 525 | 525 | 32 | |||||
||| | 575 | 525 | 525 | 32 | |||||
12 | | | ||||||||
|| | |||||||||
||| | |||||||||
13 | | | ||||||||
|| | |||||||||
||| | |||||||||
14 | | | ||||||||
|| | |||||||||
||| | |||||||||
15 | | | ||||||||
|| | |||||||||
||| | |||||||||
16 | | | ||||||||
|| | |||||||||
||| | |||||||||
17 | | | ||||||||
|| | |||||||||
||| | |||||||||
18 | | | ||||||||
|| | |||||||||
||| | |||||||||
19 | | | ||||||||
|| | |||||||||
||| | |||||||||
20 | | | ||||||||
|| | |||||||||
||| | |||||||||
Total Points | 645,542 | 322,771 |
Wave | Walker Power | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 |
3,097,200 |
+347 | +347 | +397 | 30 | 60,000 |
30,000 |
|
+397 | +347 | +347 | 30 | |||||
+397 | +347 | +347 | 30 | |||||
2 | 3,132,444 |
+347 | +347 | +397 | 30 | 30,267 |
||
+397 | +347 | +347 | 30 | |||||
+397 | +347 | +347 | 30 | |||||
3 | 3,167,688 |
+347 | +347 | +397 | 30 | 30,502 |
||
+397 | +347 | +347 | 30 | |||||
+397 | +347 | +347 | 30 | |||||
4 | 3,690,000 |
+441 | +441 | +491 | 32 | 31,980 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
5 | 3,370,590 |
+441 | +441 | +491 | 32 | 32,247 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
6 | 3,771,180 |
+441 | +441 | +491 | 32 | 32,502 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
7 | 3,813,000 |
+441 | +441 | +491 | 32 | 34,020 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
8 | 3,874,500 |
+441 | +441 | +491 | 32 | 34,300 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
9 | 3,936,000 |
+441 | +441 | +491 | 32 | 34,560 |
||
+491 | +441 | +441 | 32 | |||||
+491 | +441 | +441 | 32 | |||||
10 | 3,997,500 |
+525 | +525 | +575 | 32 | 36,120 |
||
+575 | +525 | +525 | 32 | |||||
+575 | +525 | +525 | 32 | |||||
10 | 4,059,000 |
+525 | +525 | +575 | 32 | 36,400 |
||
+575 | +525 | +525 | 32 | |||||
+575 | +525 | +525 | 32 | |||||
12 | 4,120,500 | 4,120,500 | 32,500 | 16,250 | ||||
13 | 4,182,000 | 4,182,000 | 34,000 | 17,000 | ||||
14 | 4,222,590 | 4,222,590 | 34,007 | 17,004 | ||||
15 | 4,263,180 | 4,263,180 | 34,002 | 17,001 | ||||
16 | 4,305,000 | 4,305,000 | 35,500 | 17,750 | ||||
17 | 4,468,590 | 4,468,590 | 35,507 | 17,754 | ||||
18 | 4,632,180 | 4,632,180 | 35,502 | 17,751 | ||||
19 | 4,797,000 | 4,797,000 | 37,000 | 18,500 | ||||
20 | 4,960,590 | 4,960,590 | 37,006 | 18,503 | ||||
Total Points |
645,542 | 322,771 |
---|