Scavenge Rush
Milestone rewards
| Points | Reward |
|
500,000 |
3 Flashlight, 100 Rubies |
| 1,000,000 | 4 Flashlight, 100 Rubies |
| 2,000,000 | 5 Flashlight, 100 Rubies |
| 3,500,000 | 6 Flashlight, 100 Rubies |
| 6,000,000 | 7 Flashlight, 100 Rubies |
| 10,000,000 | 8 Flashlight, 100 Rubies |
| 15,000,000 | 8 Flashlight, 100 Rubies |
| 20,000,000 | 9 Flashlight, 100 Rubies |
| 30,000,000 | 10 Flashlight, 100 Rubies |
| 40,000,000 | 12 Flashlight, 100 Rubies |
| 60,000,000 | 13 Flashlight, 100 Rubies |
| 80,000,000 | 15 Flashlight, 100 Rubies |
Quick Glance Table
| Scavenge Rush | Day 1 Construction Site |
Day 2 Research Facility |
Day 3 Gym |
Day 4 TV Station |
Day 5 Parking Garage |
Day 6 Private Pool |
| Increase 1 Technology Power | 150 | 150 | ||||
| Use 1 min of Research Speed Up | 1,200 | 1,200 | ||||
| Increase 1 Building Power | 150 | 150 | ||||
| Use 1 min of Building Speed Up | 1,200 | 1,200 | ||||
| Use 1 min of Training Speed Up | 1,200 | 1,200 | ||||
| Short-Range Transmission (SRT) | 20,000 | 20,000 | 20,000 | |||
| Long-Range Transmission (LRT) | 100,000 | 100,000 | 100,000 | |||
| Grab in Junkyard | 500,000 | 500,000 | 500,000 | 500,000 | ||
| Perform 1 Basic Assemblage | 60,000 | 60,000 | 60,000 | |||
| Perform 1 Expert Assemblage | 200,000 | 200,000 | 200,000 | |||
| Practice Specialization Skill/Badge | 200,000 | 200,000 | 200,000 | |||
| Purchase packs 1 time(s) | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
2,000,000 |
| Spend 1 Ruby | 500 | 500 | 500 | 500 | 500 | 500 |
|
Increase Animal Skill value by 1 Ruby by learning a new Skill
|
80 | 80 | ||||
|
Increase Animal Skill value by 1 Ruby by upgrading a Skill
|
500 | 500 | ||||
| Train 1 Lvl.X Fighter | 300 - 9,400 | 300 - 9,400 | ||||
| Get a X Skill Animal | 112,000 - 96,000,000 | 112,000 - 96,000,000 | ||||
| Additional | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather + Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA |