Scavenge Rush
Quick Glance Table
| Scavenge Rush | Day 1 (Research) |
Day 2 (Construction) |
Day 3 (Training) |
Day 4 (Radio) |
Day 5 (Grab) |
Day 6 (All) |
| Increase 1 Technology Power | 150 | 150 | ||||
| Use 1 min of Research Speed Up | 1,200 | 1,200 | ||||
| Increase 1 Building Power | 150 | 150 | ||||
| Use 1 min of Building Speed Up | 1,200 | 1,200 | ||||
| Use 1 min of Training Speed Up | 1,200 | 1,200 | ||||
| Short-Range Transmission (SRT) | 20,000 | 20,000 | ||||
| Long-Range Transmission (LRT) | 100,000 | 100,000 | ||||
| Grab in Junkyard | 500,000 | 500,000 | ||||
| Perform 1 Basic Assemblage | 60,000 | 60,000 | 60,000 | |||
| Perform 1 Expert Assemblage | 200,000 | 200,000 | 200,000 | |||
| Practice Specialization Skill/Badge | 200,000 | 200,000 | ||||
| Get 1 Ruby from purchase pack | 500 | 500 | 500 | 500 | 500 |
500 |
| Spend 1 Ruby | 500 | 500 | 500 | |||
|
Increase Animal Skill value by 1 Ruby by learning a new Skill
|
80 | 80 | ||||
|
Increase Animal Skill value by 1 Ruby by upgrading a Skill
|
500 | 500 | ||||
| Train 1 Lvl.X Fighter | 300 - 9,400 | 300 - 9,400 | ||||
| Get a X Skill Animal | 112,000 - 96,000,000 | 112,000 - 96,000,000 | ||||
| Additional | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather | Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA | Gather + Kill Walkers / WA / WES / AB / ZEF / NA / NWF / ABT / RHA |