Skip to main content

Clan Building Costs

Clan Building Costs

Clans require Clan Points and either Clan Bullets or Clan Bricks to be able to build Bases and Outposts within your clan. 

Clan Points are obtained by helping members of the clan and donating to clan technologies. 

Clan Bricks or Clan Bullets are earned from your Outposts and Survivor Camps claimed within your Clans Territory. You can also donate bricks to your clan at the cost of Rubies. (Within Seasons)

Clan Base Building Costs

Note that Season 3 onwards you cannot build a third clan clase.

Season
Clan Base 1 Clan Base 2 Clan Base 3
Clan Points Clan Points Bricks / Bullets Clan Points Bricks / Bullets
1 480,000 9,600,000 858,000 28,320,000 4,466,000
2 32,000,000 64,000,000 916,000 96,000,000 5,236,000
3 100,000,000 300,000,000 916,000 - -
4 150,000,000 600,000,000 916,000 - -
5 250,000,000 750,000,000 916,000 - -
6 250,000,000 750,000,000 916,000 - -
7 250,000,000 750,000,000 916,000 - -
8 250,000,000 750,000,000 916,000 - -

Season 2 Onwards

Clan Outpost Building Costs and Time

Note, time duration will vary. This is a rough guide. 

Info for "Season Expansions", that only last around half of a regular season's duration (for example Season 3.5): The costs of bricks for outposts are reduced to around 80% of regular seasons. The costs of clanpoints are reduced to 25%.

Cost displayed is for Season maps where you use bricks to build outposts. We don't have accurate data on costs for those within Season 1.

Outpost Cost (Bricks) Cost (Clanpoints)Time (Hours)
1 15,90080,000 0:43:12
2 19,500 86,4001:26:24
3 23,500 97,4002:09:36
4 28,100104,100 2:52:48
5 33,300 116,1003:36:00
6 38,900 123,2004:19:12
7 45,100136,100 5:02:24
8 51,800 143,5005:45:36
9 59,200 157,4006:28:48
10 67,100165,100 7:12:00
11 75,700 180,0007:55:12
12 80,800188,000 8:38:24
13 86,200 203,8009:21:36
14 91,600212,100 10:04:48
15 97,300 228,90010:48:00
16 103,000237,600 11:31:12
17 108,900 255,30012:14:24
18 114,900264,300 12:57:36
19 121,100 283,00013:40:48
20 127,400292,300 14:24:00
21 133,900 312,00015:07:12
22 140,500321,600 15:50:24
23 147,300 342,20016:33:36
24 154,200352,100 17:16:48
25 161,200 373,60018:00:00
26 168,400384,000 18:43:12
27 175,800 406,40019:26:24
28 183,300625,600 20:09:36
29 190,900 660,80020:52:48
30 198,700677,200 21:36:00
31 206,500 714,00022:19:12
32 214,700730,800 23:02:24
33 222,900 768,80023:45:36
34 231,200786,000 24:28:48
35 239,700 825,60025:12:00
36 248,400843,600 25:55:12
37 257,100 884,40026:38:24
38 266,000902,800 27:21:36
39 275,100 945,20028:04:48
40 284,300954,400 28:48:00
41 293,700 988,80029:31:12
42 303,200998,400 30:14:24
43 312,900 1.033,20030:57:36
44 322,7001.042,800 31:40:48
45 332,600 1.078,40032:24:00
46 342,7001.088,400 33:07:12
47 352,900 1.124,80033:50:24
48 363,3001.135,200 34:33:36
49 373,800 1.172,00035:16:48
50 384,4001.182,400 36:00:00
51 395,200 1.220,40036:43:12
52 406,2001.231,200 37:26:24
53 417,300 1.269,60038:09:36
54 428,5001.280,400 38:52:48
55 439,900 1.319,60039:36:00
56 451,4001.330,800 40:19:12
57 463,100 1.370,80041:02:24
58 474,9001.382,400 41:45:36
59 486,900 1.422,80042:28:48
60 498,9001.434,400 43:12:00
61 511,200 1.446,40043:55:12
62 523,5001.488,000 44:38:24
63 536,100 1.530,00045:21:36
64 548,7001.572,400 46:04:48
65 561,600 1.615,20046:48:00
66 574,5001.658,800 47:31:12
67 587,600 1.702,80048:14:24
68 600,9002.329,600 48:57:36
69 614,300 2.389,20049:40:48
70 627,8002.449,600 50:24:00
71 641,500 2.501,60051:07:12
72 655,3002.553,600 51:50:24
73 669,300 2.605,60052:33:36
74 683,4002.659,200 53:16:48
75 697,600 2.711,20054:00:00
76 712,0002.764,800 54:43:12
77 726,600 2.818,40055:26:24
78 741,1002.872,000 56:09:36
79 756,000 2.926,40056:52:48
80 771,1002.980,800 57:36:00
81 786,200 3.036,00058:19:12
82 801,5003.091,200 59:02:24
83 816,900 3.146,40059:45:36
84 832,4003.202,400 60:28:48
85 848,100 3.258,40061:12:00
86 864,0003.315,200 61:55:12
87 879,900 3.372,00062:38:24
88 896,1003.428,800 63:21:36
89 912,300
64:04:48
90 928,800
64:48:00
91 945,300
65:31:12
92 962,000
66:14:24
93 978,900
66:57:36
94 995,900
67:40:48
95 1,013,000
68:24:00
96 1,030,300
69:07:12
97 1,047,700
69:50:24
98 1,065,300
70:33:36
99 1,083,000
71:16:48
100 1,100,900
72:00:00