Achievements
PVP Achievements
Achievement | Description | Reward |
Duelist I | Reach the Rookie league in The Duels | 100 |
Duelist II | Reach the Advanced league in The Duels | 200 |
Duelist III | Reach the Expert league in The Duels | 300 |
Duelist IV | Reach te Pro league in The Duels | 400 |
Duelist V | Reach the Veteran league in The Duels | 500 |
Duelist VI | Reach the Legend league in The Duels | 600 |
Ruthless Killer I | Reach 300.000 Kills | 100 |
Ruthless Killer II | Reach 500.000 Kills | 200 |
Ruthless Killer III | Reach 1.000.000 Kills | 300 |
Ruthless Killer IV | Reach 3.000.000 Kills | 400 |
Ruthless Killer V | Reach 5.000.000 Kills | 500 |
Ruthless Killer VI | Reach 10.000.000 Kills | 600 |
Ruthless Killer VII | Reach 50.000.000 Kills | 700 |
Ruthless Killer VIII | Reach 100.000.000 Kills | 800 |
Ruthless Killer IX | Reach 500.000.000 Kills | 900 |
Ruthless Killer X | Reach 1.000.000.000 Kills | |
War Hero I | Be the MVP in Survivor at War 3 time(s) | 100 |
War Hero II | Be the MVP in Survivor at War 6 time(s) | 200 |
War Hero III | Be the MVP in Survivor at War 9 time(s) | 300 |
War Hero IV | Be the MVP in Survivor at War 12 time(s) | 400 |
War Hero V | Be the MVP in Survivor at War 20 time(s) | 500 |
War Hero VI | Be the MVP in Survivor at War 50 time(s) | 600 |
War Hero VIII | Be the MVP in Survivor at War 100 time(s) | 700 |
War Hero VIII | Be the MVP in Survivor at War 200 time(s) | 800 |
War Hero IX | Be the MVP in Survivor at War 300 time(s) | 900 |
War Hero X | Be the MVP in Survivor at War 500 time(s) | |
1 On 1 Winner I | Win in The Duels 20 time(s) | 50 |
1 On 1 Winner II | Win in The Duels 30 time(s) | 100 |
1 On 1 Winner III | Win in The Duels 50 time(s) | 150 |
1 On 1 Winner IV | Win in The Duels 70 time(s) | 200 |
1 On 1 Winner V | Win in The Duels 100 time(s) | 250 |
1 On 1 Winner VI | Win in The Duels 200 time(s) | 300 |
1 On 1 Winner VII | Win in The Duels 500 time(s) | 350 |
1 On 1 Winner VIII | Win in The Duels 1000 time(s) | 400 |
1 On 1 Winner IX | Win in The Duels 2000 time(s) | 450 |
1 On 1 Winner X | Win in The Duels 5000 time(s) | 500 |
Region's Hero I | Be the MVP in Lines We Cross 1 time(s) | 100 |
Region's Hero II | Be the MVP in Lines We Cross 3 time(s) | 200 |
Region's Hero III | Be the MVP in Lines We Cross 5 time(s) | 300 |
Region's Hero IV | Be the MVP in Lines We Cross 10 time(s) | 400 |
Region's Hero V | Be the MVP in Lines We Cross 15 time(s) | 500 |
Region's Hero VI | Be the MVP in Lines We Cross 20 time(s) | 600 |
Region's Hero VII | Be the MVP in Lines We Cross 30 time(s) | 700 |
Region's Hero VIII | Be the MVP in Lines We Cross 50 time(s) | 800 |
Region's Hero IX | Be the MVP in Lines We Cross 60 time(s) | 900 |
Region's Hero X | Be the MVP in Lines We Cross 100 time(s) | |
Region Defenders I | You have won 1 time(s) in Lines We Cross | 50 |
Region Defenders II | You have won 2 time(s) in Lines We Cross | 100 |
Region Defenders III | You have won 3 time(s) in Lines We Cross | 150 |
Region Defenders IV | You have won 5 time(s) in Lines We Cross | 200 |
Region Defenders V | You have won 8 time(s) in Lines We Cross | 250 |
Region Defenders VI | You have won 10 time(s) in Lines We Cross | 300 |
Region Defenders VII | You have won 15 time(s) in Lines We Cross | 350 |
Region Defenders VIII | You have won 20 time(s) in Lines We Cross | 400 |
Region Defenders IX | You have won 25 time(s) in Lines We Cross | 450 |
Region Defenders X | You have won 50 time(s) in Lines We Cross | 500 |
War Veteran I | Earn 2500 individual points in Survivors at War | 100 |
War Veteran II | Earn 3000 individual points in Survivors at War | 200 |
War Veteran III | Earn 3500 individual points in Survivors at War | 300 |
War Veteran IV | Earn 4000 individual points in Survivors at War | 400 |
War Veteran V | Earn 5000 individual points in Survivors at War | 500 |
War Veteran VI | Earn 6000 individual points in Survivors at War | 600 |
War Veteran VII | Earn 7000 individual points in Survivors at War | 700 |
War Veteran VIII | Earn 8000 individual points in Survivors at War | 800 |
War Veteran IX | Earn 9000 individual points in Survivors at War | 900 |
War Veteran X | Earn 10000 individual points in Survivors at War | |
Battlefield Bloodshed I | Kill 50.000 Fighters in the Restricted Zone | 100 |
Battlefield Bloodshed II | Kill 70.000 Fighters in the Restricted Zone | 200 |
Battlefield Bloodshed III | Kill 100.000 Fighters in the Restricted Zone | 300 |
Battlefield Bloodshed IV | Kill 150.000 Fighters in the Restricted Zone | 400 |
Battlefield Bloodshed V | Kill 200.000 Fighters in the Restricted Zone | 500 |
Battlefield Bloodshed VI | Kill 500.000 Fighters in the Restricted Zone | 600 |
Battlefield Bloodshed VII | Kill 1.000.000 Fighters in the Restricted Zone | 700 |
Battlefield Bloodshed VIII | Kill 2.000.000 Fighters in the Restricted Zone | 800 |
Battlefield Bloodshed IX | Kill 5.000.000 Fighters in the Restricted Zone | 900 |
Battlefield Bloodshed X | Kill 10.000.000 Fighters in the Restricted Zone | |
War Machine I | Kill 250000 Fighters in Survivors At War | 100 |
War Machine II | Kill 350.000 Fighters in Survivors At War | 200 |
War Machine III | Kill 500.000 Fighters in Survivors At War | 300 |
War Machine IV | Kill 750.000 Fighters in Survivors At War | 400 |
War Machine V | Kill 1.000.000 Fighters in Survivors At War | 500 |
War Machine VI | Kill 2.500.000 Fighters in Survivors At War | 600 |
War Machine VII | Kill 5.000.000 Fighters in Survivors At War | 700 |
War Machine VIII | Kill 10.000.000 Fightes in Survivors At War | 800 |
War Machine IX | Kill 25.000.000 Fighters in Survivors At War | 900 |
War Machine X | Kill 50.000.000 Fighters in Survivors At War | |
War Victory I | Win 10 times in Survivors at War | 100 |
War Victory II | Win 15 times in Survivors at War | 200 |
War Victory III | Win 20 times in Survivors at War | 300 |
War Victory IV | Win 30 times in Survivors at War | 400 |
War Victory V | Win 50 times in Survivors at War | 500 |
War Victory VI | Win 100 times in Survivors at War | 600 |
War Victory VII | Win 200 times in Survivors At War | 700 |
War Victory VIII | Win 300 times in Survivors At War | 800 |
War Victory IX | Win 500 times in Survivors At War | 900 |
War Victory X | Win 1000 times in Survivors At War | |
Battlefield Hero I | Win in the Restricted Zone 1 time(s) | 100 |
Battlefield Hero II | Win in the Restricted Zone 2 time(s) | 200 |
Battlefield Hero III | Win in the Restricted Zone 3 time(s) | 300 |
Battlefield Hero IV | Win in the Restricted Zone 5 time(s) | 400 |
Battlefield Hero V | Win in the Restricted Zone 8 time(s) | 500 |
Battlefield Hero VI | Win in the Restricted Zone 10 time(s) | 600 |
Battlefield Hero VII | Win in the Restricted Zone 15 time(s) | 700 |
Battlefield Hero VIII | Win in the Restricted Zone 20 time(s) | 800 |
Battlefield Hero IX | Win in the Restricted Zone 25 time(s) | 900 |
Battlefield Hero X | Win in the Restricted Zone 50 time(s) |
PVE Achievements
Achievement | Description | Reward |
Walker Killer I | Kill 100 Walkers on the map | 100 |
Walker Killer II | Kill 1000 Walkers on the map | 200 |
Walker Killer III | Kill 10000 Walkers on the map | 300 |
Walker Killer IV | Kill 15000 Walkers on the map | 500 |
Walker Killer V | Kill 30000 Walkers on the map | |
Walker Onslaught I | Kill 100 Walkers of Lv.13 or higher | 100 |
Walker Onslaught II | Kill 1000 Walkers of Lv.16 or higher | 200 |
Walker Onslaught III | Kill 10000 Walkers of Lv. 19 or higher | 300 |
Walker Onslaught IV | Kill 15000 Walkers of Lv.22 or higher | 500 |
Walker Onslaught V | Kill 30000 Walkers of Lv.25 or higher | |
Woodbury Battles I | Defeat Woodbury Armies 50 times | 100 |
Woodbury Battles II | Defeat Woodbury Armies 500 times | 200 |
Woodbury Battles III | Defeat Woodbury Armies 5000 times | 300 |
Woodbury Battles IV | Defeat Woodbury Armies 7500 times | 500 |
Woodbury Battles V | Defeat Woodbury Armies 15000 times | |
Woodbury Wars I | Defeat 50 Woodbury Armies of Lv.13 or higher | 100 |
Woodbury Wars II | Defeat 500 Woodbry Armies of Lv.16 or higher | 200 |
Woodbury Wars III | Defeat 5000 Woodbury Armies of Lv.19 or higher | 300 |
Woodbury Wars IV | Defeat 7500 Woodbury Armies of Lv.22 or higher | 500 |
Woodbury Wars V | Defeat 15000 Woodbury Armies of Lv.25 or higher | |
The Whisperers I | Complete The Whisperers at difficulty level "Simple" | 100 |
The Whisperers II | Complete The Whisperers at difficulty level "Normal" | ? |
The Whisperers III | Complete The Whisperers at difficulty level "Difficult" | ? |
The Whisperers IV | Complete The Whisperers at difficulty level "Headache" | ? |
The Whisperers V | Complete The Whisperers at difficulty level "Simple" | ? |
The Whisperers VI | Complete The Whisperers at difficulty level "Nightmare" | ? |
The Whisperers VII | Complete The Whisperers at difficulty level "Hell Lv.1" | ? |
The Whisperers VIII | Complete The Whisperers at difficulty level "Hell Lv.2" | ? |
The Abandoned I | Defeat Lv. 13 Abandoned 50 times | 100 |
The Abandoned II | Defeat Lv.16 The Abandoned 500 times | 200 |
The Abandoned III | Defeat Lv.19 The Abandoned 5000 times | 300 |
The Abandoned IV | Defeat Lv.22 The Abandoned 7500 times | 500 |
The Abandoned V | Defeat Lv.25 The Abandones 15000 times | |
Town Doctor I | Heal 1000 Fighters | 100 |
Town Doctor II | Heal 50000 Fightters | 200 |
Town Doctor III | Heal 500000 Fighters | 300 |
Town Doctor IV | Heal 1000000 Fighters | 500 |
Town Doctor V | Heal 5000000 Fighters | |
Top Challenger I | Win Survival Challenge 5 time(s) | |
Top Challenger II | Win Survival Challenge 10 time(s) | ? |
Top Challenger III | Win Survival Challenge 30 time(s) | ? |
Top Challenger IV | Win Survival Challenge 50 time(s) | ? |
Top Challenger V | Win Survival Challenge 80 time(s) | ? |
Top Challenger VI | Win Survival Challenge 120 time(s) | ? |
Top Challenger VII | Win Survival Challenge 160 time(s) | ? |
Top Challenger VIII | Win Survival Challenge 200 time(s) | ? |
Top Challenger IX | Win Survival Challenge 250 time(s) | ? |
Top Challenger X | Win Survival Challenge 300 time(s) | ? |
Challenge Chest I | Claim Golden Chest 30 time(s) | 100 |
Challenge Chest II | Claim Golden Chest 50 time(s) | 200 |
Challenge Chest III | Claim Golden Chest 80 time(s) | 300 |
Challenge Chest IV | Claim Golden Chest 120 time(s) | 400 |
Challenge Chest V | Claim Golden Chest 160 time(s) | 500 |
Challenge Chest VI | Claim Golden Chest 200 time(s) | 600 |
Challenge Chest VII | Claim Golden Chest 500 time(s) | 700 |
Challenge Chest VIII | Claim Golden Chest 1000 time(s) | 800 |
Challenge Chest IX | Claim Golden Chest 2000 time(s) | 900 |
Challenge Chest X | Claim Golden Chest 5000 time(s) | |
Adventurer I | Reach Lv.6 in the World Exploration Events | 20 |
Adventurer II | Reach Lv.7 in the World Exploration Events | 40 |
Adventurer III | Reach Lv.8 in the World Exploration Events | 60 |
Adventurer IV | Reach Lv.9 in the World Exploration Events | ? |
Adventurer V | Reach Lv.10 in the World Exploration Events | ? |
Adventurer VI | Reach Lv.12 in the World Exploration Events | ? |
Adventurer VII | Reach Lv.15 in the World Exploration Events | 120 |
Adventurer VIII | Reach Lv.20 in the World Exploration Events | 140 |
Development Achievements
TBC
Achievement | Description | Reward |
Scavenger I | Gather 5.000.000 Resources | 100 Rubies |
Scavenger II | Gather 50.000.000 Resources | 200 Rubies |
Scavenger III | Gather 500.000.000 Resources | 300 Rubies |
Scavenger IV | Gather 1.000.000.000 Resources | 500 Rubies |
Scavenger V | Gather 2.000.000.000 Resources | 1000 Rubies |
Own Production I | Have 4 Lv.13 Gun Shop | 100 Rubies |
Own Production II | Have 5 Lv.16 Gun Shop | 200 Rubies |
Own Production III | Have 6 Lv.19 Gun Shop | 300 Rubies |
Own Production IV | Have 7 Lv.22 Gun Shop | 500 Rubies |
Own Production V | Have 8 Lv.25 Gun Shop | 1000 Rubies |
Smart Barterer I | Buy something from the Lone Trader 500 times | 100 Rubies |
Smart Barterer II | Buy something from the Lone Trader 1000 times | 200 Rubies |
Smart Barterer III | Buy something from the Lone Trader 2000 times | 300 Rubies |
Smart Barterer IV | Buy something from the Lone Trader 5000 times | 500 Rubies |
Smart Barterer V | Buy something from the Lone Trader 10.000 times | 1000 Rubies |
Technological Progress I | Use 10.000 minutes of Research Speed Ups | 100 Rubies |
Technological Progress II | Use 50.000 minutes of Research Speed Ups | 200 Rubies |
Technological Progress III | Use 250.000 minutes of Research Speed Ups | 300 Rubies |
Technological Progress IV | Use 500.000 minutes of Research Speed Ups | 500 Rubies |
Technological Progress V | Use 1.000.000 minutes of Research Speed Ups | 1000 Rubies |
Survival Medic I | Use 10.000 minutes of Healing Speed Ups | 100 Rubies |
Survival Medic II | Use 50.000 minutes of Healing Speed Ups | 200 Rubies |
Survival Medic III | Use 250.000 minutes of Healing Speed Ups | 300 Rubies |
Survival Medic IV | Use 500.000 minutes of Healing Speed Ups | 500 Rubies |
Survival Medic V | Use 1.000.000 minutes of Healing Speed Ups | 1000 Rubies |
Valuable Friends I | Claim 1000 Clan Gifts | 100 Rubies |
Valuable Friends II | Claim 10.000 Clan Gifts | 200 Rubies |
Valuable Friends III | Claim 50.000 Clan Gifts | 300 Rubies |
Valuable Friends IV | Claim 100.000 Clan Gifts | 500 Rubies |
Valuable Friends V | Claim 200.000 Clan Gifts | 1000 Rubies |
A Friend In Need I | Help members of your Clan 1000 times | 100 Rubies |
A Friend In Need II | Help members of your Clan 10.000 times | 200 Rubies |
A Friend In Need III | Help members of your Clan 50.000 times | 300 Rubies |
A Friend In Need IV | Help members of your Clan 100.000 times | 500 Rubies |
A Friend In Need V | Help members of your Clan 500.000 times | 1000 Rubies |
The Greater Good I | Donate to your Clan 1000 times | 100 Rubies |
The Greater Good II | Donate to your Clan 5000 times | 200 Rubies |
The Greater Good III | Donate to your Clan 10.000 times | 300 Rubies |
The Greater Good IV | Donate to your Clan 20.000 times | 500 Rubies |
The Greater Good V | Donate to your Clan 100.000 times | 1000 Rubies |
Starring Survivors I | Enhance 1 Legendary Survivor(s) to 2 Stars | 100 Rubies |
Starring Survivors II | Enhance 3 Legendary Survivor(s) to 2 Stars | 200 Rubies |
Starring Survivors III | Enhance 5 Legendary Survivor(s) to 2 Stars | 300 Rubies |
Starring Survivors IV | Enhance 5 Legendary Survivor(s) to 3 Stars | 400 Rubies |
Starring Survivors V | Enhance 5 Legendary Survivor(s) to 4 Stars | 500 Rubies |
Starring Survivors VI | Enhance 5 Legendary Survivor(s) to 5 Stars | 600 Rubies |
Starring Survivors VII | Enhance 8 Legendary Survivor(s) to 5 Stars | ? |
Starring Survivors VIII | Enhance 10 Legendary Survivor(s) to 5 Stars | ? |
Starring Survivors IX | Enhance 12 Legendary Survivor(s) to 5 Stars | ? |
Starring Survivors X | Enhance 16 Legendary Survivor(s) to 5 Stars | ? |
Dog Breeder I | Exchange Dog 50 time(s) | 50 Rubies |
Dog Breeder II | Exchange Dog 70 time(s) | 100 Rubies |
Dog Breeder III | Exchange Dog 100 time(s) | 150 Rubies |
Dog Breeder IV | Exchange Dog 150 time(s) | 200 Rubies |
Dog Breeder V | Exchange Dog 200 time(s) | 250 Rubies |
Dog Breeder VI | Exchange Dog 500 time(s) | 300 Rubies |
Dog Breeder VII | Exchange Dog 1000 time(s) | 350 Rubies |
Dog Breeder VIII | Exchange Dog 2000 time(s) | 400 Rubies |
Dog Breeder IX | Exchange Dog 5000 time(s) | ? |
Dog Breeder X | Exchange Dog 10.000 time(s) | ? |
Dog Trainer I | Have a Dog learn a Skill 5 time(s) | 50 Rubies |
Dog Trainer II | Have a Dog learn a Skill 7 time(s) | 100 Rubies |
Dog Trainer III | Have a Dog learn a Skill 10 time(s) | 150 Rubies |
Dog Trainer IV | Have a Dog learn a Skill 15 time(s) | 200 Rubies |
Dog Trainer V | Have a Dog learn a Skill 20 time(s) | 250 Rubies |
Dog Trainer VI | Have a Dog learn a Skill 50 time(s) | 300 Rubies |
Dog Trainer VII | Have a Dog learn a Skill 100 time(s) | ? |
Dog Trainer VIII | Have a Dog learn a Skill 200 time(s) | ? |
Dog Trainer IX | Have a Dog learn a Skill 500 time(s) | ? |
Dog Trainer X | Have a Dog learn a Skill 1000 time(s) | ? |
Bright Researcher I | Research Technologies 20 times | 50 Rubies |
Bright Researcher II | Research Technologies 30 times | 100 Rubies |
Bright Researcher III | Research Technologies 50 times | 150 Rubies |
Bright Researcher IV | Research Technologies 100 times | 200 Rubies |
Bright Researcher V | Research Technologies 200 times | 250 Rubies |
Bright Researcher VI | Research Technologies 500 times | 300 Rubies |
Bright Researcher VII | Research Technologies 1000 times | 350 Rubies |
Bright Researcher VIII | Research Technologies 1150 times | 400 Rubies |
Bright Researcher IX | Research Technologies 1300 times | ? |
Bright Researcher X | Research Technologies 1500 times | ? |
Militia I | Have 5000 fighters of Lv.5 or above | 100 Rubies |
Militia II | Have 10.000 fighters of Lv.6 or above | 200 Rubies |
Militia III | Have 20.000 fighters of Lv.7 or above | 300 Rubies |
Militia IV | Have 30.000 fighters of Lv.8 or above | 400 Rubies |
Militia V | Have 50.000 fighters of Lv.9 or above9 | 500 Rubies |
Militia VI | Have 80.000 fighters of Lv.9 or above | 600 Rubies |
Militia VII | Have 120.000 fighters of Lv.10 or above | 700 Rubies |
Militia VIII | Have 160.000 fighters of Lv.10 or above | ? |
Militia IX | Have 200.000 fighters of Lv.10 or above | ? |
Militia X | Have 250.000 fighters of Lv.10 or above | ? |
Mighty Survivor I | Reach 500.000 Combat Power | 100 Rubies |
Mighty Survivor II | Reach 1.000.000 Combat Power | 200 Rubies |
Mighty Survivor III | Reach 2.000.000 Combat Power | 300 Rubies |
Mighty Survivor IV | Reach 5.000.000 Combat Power | 400 Rubies |
Mighty Survivor V | Reach 10.000.000 Combat Power | 500 Rubies |
Mighty Survivor VI | Reach 50.000.000 Combat Power | 600 Rubies |
Mighty Survivor VII | Reach 100.000.000 Combat Power | 700 Rubies |
Mighty Survivor VIII | Reach 200.000.000 Combat Power | 800 Rubies |
Mighty Survivor IX | Reach 500.000.000 Combat Power | ? |
Mighty Survivor X | Reach 1.000.000.000 Combat Power | ? |
Team of Survivors I | Have 20 Survivor(s) | 50 Rubies |
Team of Survivors II | Have 25 Survivor(s) | 100 Rubies |
Team of Survivors III | Have 30 Survivor(s) | 150 Rubies |
Team of Survivors IV | Have 35 Survivor(s) | ? |
Team of Survivors V | Have 40 Survivor(s) | ? |
Team of Survivors VI | Have 45 Survivor(s) | ? |
Team of Survivors VII | Have 50 Survivor(s) | ? |
Team of Survivors VIII | Have 60 Survivor(s) | 400 Rubies |
Team of Survivors IX | Have 65 Survivor(s) | 450 Rubies |
Team of Survivors X | Have 80 Survivor(s) | 3000 Rubies |
Collectables
TBC
Achievement | Description | Reward |
Local Landmark I | Have 2 Town Hall skins that have no time limit | 500 Rubies |
Local Landmark II | Have 5 Town Hall skins that have no time limit | 1000 Rubies |
Local Landmark III | Have 10 Town Hall skins that have no time limit | 1500 Rubies |
Local Landmark IV | Have 20 Town Hall skins that have no time limit | ? |
Local Landmark V | Have 30 Town Hall skins that have no time limit | ? |
Cream of The Crop I | Reach Elite level 4 | 1000 Rubies |
Cream of The Crop II | Reach Elite level 8 | 2000 Rubies |
Cream of The Crop III | Reach Elite level 12 | 3000 Rubies |
Cream of The Crop IV | Reach Elite level 16 | 5000 Rubies |
Cream of The Crop V | Reach Elite level 20 | ? |
The King I | Have a 1 Star Ezekiel | 1000 Rubies |
The King II | Have a 2 Star Ezekiel | ? |
The King III | Have a 3 Star Ezekiel | ? |
The King IV | Have a 4 Star Ezekiel | ? |
The King V | Have a 5 Star Ezekiel | ? |
The King VI | Have a 6 Star Ezekiel | ? |
The King VII | Have a 7 Star Ezekiel | ? |
Skilled Dog I | Get 1 Dog(s) with 8 Skill(s) | 50 Rubies |
Skilled Dog II | Get 1 Dog(s) with 9 Skill(s) | 100 Rubies |
Skilled Dog III | Get 1 Dog(s) with 10 Skill(s) | 150 Rubies |
Skilled Dog IV | Get 1 Dog(s) with 11 Skill(s) | 200 Rubies |
Skilled Dog V | Get 1 Dog(s) with 12 Skill(s) | 250 Rubies |
Skilled Dog VI | Get 1 Dog(s) with 13 Skill(s) | 300 Rubies |
Skilled Dog VII | Get 2 Dog(s) with 13 Skill(s) | 350 Rubies |
Skilled Dog VIII | Get 3 Dog(s) with 13 Skill(s) | ? |
Skilled Dog IX | Get 4 Dog(s) with 13 Skill(s) | ? |
Vehicle Modifier I | Have 1 Lv.1 Vehicle(s) | 50 Rubies |
Vehicle Modifier II | Have 2 Lv.1 Vehicle(s) | 100 Rubies |
Vehicle Modifier III | Have 3 Lv.1 Vehicle(s) | 150 Rubies |
Vehicle Modifier IV | Have 1 Lv.30 Vehicle(s) | 200 Rubies |
Vehicle Modifier V | Have 1 Lv.40 Vehicle(s) | 250 Rubies |
Vehicle Modifier VI | Have 1 Lv.50 Vehicle(s) | 300 Rubies |
Vehicle Modifier VII | Have 3 Lv.50 Vehicle(s) | 350 Rubies |
Vehicle Modifier VIII | Have 4 Lv.50 Vehicle(s) | 400 Rubies |
Vehicle Modifier IX | Have 5 Lv.1Vehicle(s) | 450 Rubies |
Vehicle Modifier X | Have 5 Lv.50 Vehicle(s) | 500 Rubies |
Armed And Armored I | Put 1 pieces of Legendary Equipment on Survivors | 500 Rubies |
Armed And Armored II | Put 2 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored III | Put 3 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored IV | Put 4 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored V | Put 8 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored VI | Put 12 pieces of Legendary Equipment on Survivors | 1000 Rubies |
Armed And Armored VII | Put 24 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored VIII | Put 36 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored IX | Put 48 pieces of Legendary Equipment on Survivors | ? |
Armed And Armored X | Put 60 pieces of Legendary Equipment on Survivors | ? |
Paranoid Politician I | Have a 1 Star Pamela | 800 Rubies |
Paranoid Politician II | Have a 2 Star Pamela | 1600 Rubies |
Paranoid Politician III | Have a 3 Star Pamela | ? |
Paranoid Politician IV | Have a 4 Star Pamela | ? |
Paranoid Politician V | Have a 5 Star Pamela | ? |
Paranoid Politician VI | Have a 6 Star Pamela | ? |
Paranoid Politician VII | Have a 7 Star Pamela | ? |
The Tyrant I | Have a 1 Star The Governor | 600 Rubies |
The Tyrant II | Have a 2 Star The Governor | 1200 Rubies |
The Tyrant III | Have a 3 Star The Governor | 1800 Rubies |
The Tyrant IV | Have a 4 Star The Governor | 2400 Rubies |
The Tyrant V | Have a 5 Star The Governor | ? |
The Tyrant VI | Have a 6 Star The Governor | ? |
The Tyrant VII | Have a 7 Star The Governor | ? |
Here Is Negan I | Have a 1 Star Negan | 400 Rubies |
Here Is Negan II | Have a 2 Star Negan | 800 Rubies |
Here Is Negan III | Have a 3 Star Negan | 1200 Rubies |
Here Is Negan IV | Have a 4 Star Negan | 1600 Rubies |
Here Is Negan V | Have a 5 Star Negan | 2000 Rubies |
Here Is Negan VI | Have a 6 Star Negan | ? |
Here Is Negan VII | Have a 7 Star Negan | ? |