Vehicles
Introduction
Vehicles are an additional tool to your formation. Vehicles gradually unlock further down the line as late game and seasons commence.
How to acquire the Vehicles
Season 1
- Carriage: You will acquire the carriage within the first five times of “grabs” in junkyard
- School Bus: Can be acquired either by luck or by spending 10,000 Junkyard Tokens
- RV: Can be acquired either by luck or by spending 10,000 Junkyard Tokens
- Police Truck: Obtained from completeing the Cumulative Top Up event purchasing 600,000 Rubies (Or $3000)
Season 3
- Vintage Truck: Can be acquired either by luck or by spending 10,000 Junkyard Tokens
- War Chariot: Obtained from completeing the Cumulative Top Up event purchasing 600,000 Rubies (Or $3000)
Season 4
- Stinger: Can be acquired either by luck or by spending 12,000 Junkyard Tokens
- Battle Truck: Obtained from completeing the Cumulative Top Up event purchasing 600,000 Rubies (Or $3000)
Season 5
- Burn Truck: Obtained from completeing the Cumulative Top Up event purchasing 600,000 Rubies (Or $3000)
To get access to the P2W Vehicles, you will need to complete the event each time. As you can choose one of the vehicles once you have purchased enough.
In case you acquire the School Bus or the RV in junkyard by “grab” while you already have it, you will gain ten thousands in-game garage tokens.
Costs
Vehicle | Copper | Iron | Steel |
---|---|---|---|
Carriage | 50,101 | 112,104 | 0 |
School Bus | 100,202 | 236,913 | 159,955 |
RV | 100,202 | 236,913 | 159,955 |
Police Truck | 150,303 | 473,772 | 469,958 |
War Chariot | 120,245 | 210,687* | 95,286* |
Vintage Truck | 120,245 | 284,250 | 246,117 |
Stinger | 120,245 | 284,250 | 246,117 |
Battle Truck | 150,303 | 473,772 | 469,958 |
Burn Truck |
* Currently incomplete data. War Chariot probably follows same costs as Vintage Truck.
Costs Breakdown
This is per Vehicle and per Level. An incredibly huge thanks to Sir Hunter for compliling all this data.
Carriage
Level |
Body | Exterior | ||||||
---|---|---|---|---|---|---|---|---|
Copper | Gathering Speed | Iron | Attack % | Iron | Defence % | Iron | Health % | |
1 | - | 2 | - | 1.5 | - | 1.5 | - | 1.5 |
2 | 50 | 2.3 | 25 | 1.8 | 25 | 1.8 | 25 | 1.8 |
3 | 51 | 2.7 | 26 | 2.1 | 26 | 2.1 | 26 | 2.1 |
4 | 53 | 3.1 | 27 | 2.4 | 27 | 2.4 | 27 | 2.4 |
5 | 55 | 3.6 | 28 | 2.7 | 28 | 2.7 | 28 | 2.7 |
6 | 58 | 4.1 | 29 | 3.1 | 29 | 3.1 | 29 | 3.1 |
7 | 61 | 4.7 | 31 | 3.6 | 31 | 3.6 | 31 | 3.6 |
8 | 65 | 5.4 | 33 | 4.1 | 33 | 4.1 | 33 | 4.1 |
9 | 69 | 6.1 | 35 | 4.6 | 35 | 4.6 | 35 | 4.6 |
10 | 74 | 6.9 | 37 | 5.2 | 37 | 5.2 | 37 | 5.2 |
11 | 79 | 7.7 | 40 | 5.8 | 40 | 5.8 | 40 | 5.8 |
12 | 85 | 8.6 | 43 | 6.5 | 43 | 6.5 | 43 | 6.5 |
13 | 91 | 9.5 | 46 | 7.2 | 46 | 7.2 | 46 | 7.2 |
14 | 98 | 10.6 | 49 | 7.9 | 49 | 7.9 | 49 | 7.9 |
15 | 105 | 11.6 | 53 | 8.7 | 53 | 8.7 | 53 | 8.7 |
16 | 113 | 12.8 | 57 | 9.6 | 57 | 9.6 | 57 | 9.6 |
17 | 121 | 13.9 | 61 | 10.5 | 61 | 10.5 | 61 | 10.5 |
18 | 130 | 15.1 | 65 | 11.4 | 65 | 11.4 | 65 | 11.4 |
19 | 139 | 16.4 | 70 | 12.3 | 70 | 12.3 | 70 | 12.3 |
20 | 149 | 17.6 | 75 | 13.2 | 75 | 13.2 | 75 | 13.2 |
21 | 159 | 18.9 | 80 | 14.2 | 80 | 14.2 | 80 | 14.2 |
22 | 171 | 20.1 | 87 | 15.1 | 87 | 15.1 | 87 | 15.1 |
23 | 185 | 21.4 | 97 | 16.1 | 97 | 16.1 | 97 | 16.1 |
24 | 201 | 22.6 | 110 | 17 | 110 | 17 | 110 | 17 |
25 | 219 | 23.8 | 125 | 17.8 | 125 | 17.8 | 125 | 17.8 |
26 | 239 | 24.9 | 142 | 18.7 | 142 | 18.7 | 142 | 18.7 |
27 | 261 | 26 | 162 | 19.5 | 162 | 19.5 | 162 | 19.5 |
28 | 285 | 27.2 | 185 | 20.4 | 185 | 20.4 | 185 | 20.4 |
29 | 311 | 28.3 | 210 | 21.2 | 210 | 21.2 | 210 | 21.2 |
30 | 339 | 29.5 | 237 | 22.1 | 237 | 22.1 | 237 | 22.1 |
31 | 369 | 30.7 | 267 | 23 | 267 | 23 | 267 | 23 |
32 | 401 | 32 | 300 | 24 | 300 | 24 | 300 | 24 |
33 | 435 | 33.3 | 335 | 25 | 335 | 25 | 335 | 25 |
34 | 471 | 34.7 | 372 | 26 | 372 | 26 | 372 | 26 |
35 | 509 | 36.1 | 412 | 27.1 | 412 | 27.1 | 412 | 27.1 |
36 | 549 | 37.6 | 455 | 28.3 | 455 | 28.3 | 455 | 28.3 |
37 | 591 | 39.2 | 500 | 29.4 | 500 | 29.4 | 500 | 29.4 |
38 | 635 | 40.9 | 547 | 30.7 | 547 | 30.7 | 547 | 30.7 |
39 | 681 | 42.6 | 597 | 31.9 | 597 | 31.9 | 597 | 31.9 |
40 | 729 | 44.3 | 650 | 33.3 | 650 | 33.3 | 650 | 33.3 |
41 | 779 | 46.2 | 705 | 34.7 | 705 | 34.7 | 705 | 34.7 |
42 | 831 | 48.1 | 762 | 36.1 | 762 | 36.1 | 762 | 36.1 |
43 | 885 | 50.1 | 822 | 37.6 | 822 | 37.6 | 822 | 37.6 |
44 | 941 | 52.2 | 885 | 39.2 | 885 | 39.2 | 885 | 39.2 |
45 | 999 | 54.4 | 950 | 40.8 | 950 | 40.8 | 950 | 40.8 |
46 | 1,059 | 56.6 | 1,017 | 42.5 | 1,017 | 42.5 | 1,017 | 42.5 |
47 | 1,121 | 59 | 1,087 | 44.3 | 1,087 | 44.3 | 1,087 | 44.3 |
48 | 1,185 | 61.4 | 1,160 | 46.1 | 1,160 | 46.1 | 1,160 | 46.1 |
49 | 1,251 | 64 | 1,235 | 48 | 1,235 | 48 | 1,235 | 48 |
50 | 1,319 | 66.7 | 1,312 | 50 | 1,312 | 50 | 1,312 | 50 |
51 | 1,389 | 68.7 | 1,392 | 51.5 | 1,392 | 51.5 | 1,392 | 51.5 |
52 | 2,920 | 70.7 | 2124 | 53 | 2124 | 53 | 2124 | 53 |
53 | 2,992 | 72.7 | 2,184 | 54.5 | 2,184 | 54.5 | 2,184 | 54.5 |
54 | 3,065 | 74.7 | 2,247 | 56 | 2,247 | 56 | 2,247 | 56 |
55 | 3,139 | 76.7 | 2,313 | 57.5 | 2,313 | 57.5 | 2,313 | 57.5 |
56 | 3,214 | 78.7 | 2,379 | 59 | 2,379 | 59 | 2,379 | 59 |
57 | 3,290 | 80.7 | 2,448 | 60.5 | 2,448 | 60.5 | 2,448 | 60.5 |
58 | 3,367 | 82.7 | 2,517 | 62 | 2,517 | 62 | 2,517 | 62 |
59 | 3,445 | 84.7 | 2,589 | 63.5 | 2,589 | 63.5 | 2,589 | 63.5 |
60 | 3,524 | 86.7 | 2,664 | 65 | 2,664 | 65 | 2,664 | 65 |
Total Cost | 50,101 |
37,368 |
37,368 |
37,368 |
RV & Bus
Level |
Body | Exterior | Performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper | Research Cost Reduction % | Iron | Attack % | Iron | Defence % | Iron | Health % | Steel | Dmg Dealt % | |
1 | - | 0.4 | - | 3 | - | 3 | - | 3 | - | 0.3 |
2 | 100 | 0.47 | 50 | 3.5 | 50 | 3.5 | 50 | 3.5 | 80 | 0.35 |
3 | 102 | 0.54 | 51 | 4.1 | 51 | 4.1 | 51 | 4.1 | 82 | 0.41 |
4 | 106 | 0.63 | 53 | 4.7 | 53 | 4.7 | 53 | 4.7 | 86 | 0.47 |
5 | 110 | 0.72 | 55 | 5.4 | 55 | 5.4 | 55 | 5.4 | 90 | 0.54 |
6 | 116 | 0.83 | 58 | 6.2 | 58 | 6.2 | 58 | 6.2 | 96 | 0.62 |
7 | 122 | 0.95 | 61 | 7.1 | 61 | 7.1 | 61 | 7.1 | 102 | 0.71 |
8 | 130 | 1.07 | 65 | 8.1 | 65 | 8.1 | 65 | 8.1 | 110 | 0.81 |
9 | 138 | 1.22 | 69 | 9.1 | 69 | 9.1 | 69 | 9.1 | 118 | 0.91 |
10 | 148 | 1.37 | 74 | 10.3 | 74 | 10.3 | 74 | 10.3 | 128 | 1.03 |
11 | 158 | 1.54 | 79 | 11.5 | 79 | 11.5 | 79 | 11.5 | 138 | 1.15 |
12 | 170 | 1.72 | 85 | 12.9 | 85 | 12.9 | 85 | 12.9 | 150 | 1.29 |
13 | 182 | 1.91 | 91 | 14.3 | 91 | 14.3 | 91 | 14.3 | 162 | 1.43 |
14 | 196 | 2.11 | 98 | 15.8 | 98 | 15.8 | 98 | 15.8 | 176 | 1.58 |
15 | 210 | 2.33 | 105 | 17.4 | 105 | 17.4 | 105 | 17.4 | 190 | 1.74 |
16 | 226 | 2.55 | 113 | 19.1 | 113 | 19.1 | 113 | 19.1 | 206 | 1.91 |
17 | 242 | 2.78 | 121 | 20.9 | 121 | 20.9 | 121 | 20.9 | 222 | 2.09 |
18 | 260 | 3.03 | 130 | 22.7 | 130 | 22.7 | 130 | 22.7 | 240 | 2.27 |
19 | 278 | 3.27 | 139 | 24.5 | 139 | 24.5 | 139 | 24.5 | 258 | 2.45 |
20 | 298 | 3.52 | 149 | 26.4 | 149 | 26.4 | 149 | 26.4 | 278 | 2.64 |
21 | 318 | 3.78 | 159 | 28.3 | 159 | 28.3 | 159 | 28.3 | 298 | 2.83 |
22 | 342 | 4.03 | 174 | 30.2 | 174 | 30.2 | 174 | 30.2 | 328 | 3.02 |
23 | 370 | 4.28 | 194 | 42.1 | 194 | 42.1 | 194 | 42.1 | 368 | 3.21 |
24 | 402 | 4.52 | 219 | 33.9 | 219 | 33.9 | 219 | 33.9 | 418 | 3.39 |
25 | 438 | 4.75 | 249 | 35.6 | 249 | 35.6 | 249 | 35.6 | 478 | 3.56 |
26 | 478 | 4.97 | 284 | 37.3 | 284 | 37.3 | 284 | 37.3 | 548 | 3.73 |
27 | 522 | 5.2 | 324 | 39 | 324 | 39 | 324 | 39 | 628 | 3.9 |
28 | 570 | 5.43 | 369 | 40.7 | 369 | 40.7 | 369 | 40.7 | 718 | 4.07 |
29 | 622 | 5.66 | 419 | 42.4 | 419 | 42.4 | 419 | 42.4 | 818 | 4.24 |
30 | 678 | 5.89 | 474 | 44.2 | 474 | 44.2 | 474 | 44.2 | 928 | 4.42 |
31 | 738 | 6.14 | 534 | 46 | 534 | 46 | 534 | 46 | 1,048 | 4.6 |
32 | 802 | 6.4 | 599 | 48 | 599 | 48 | 599 | 48 | 1,178 | 4.8 |
33 | 870 | 6.66 | 669 | 50 | 669 | 50 | 669 | 50 | 1,318 | 5 |
34 | 942 | 6.94 | 744 | 52 | 744 | 52 | 744 | 52 | 1,468 | 5.2 |
35 | 1,018 | 7.23 | 824 | 54.2 | 824 | 54.2 | 824 | 54.2 | 1,628 | 5.42 |
36 | 1,098 | 7.53 | 909 | 56.5 | 909 | 56.5 | 909 | 56.5 | 1,798 | 5.65 |
37 | 1,182 | 7.84 | 999 | 58.8 | 999 | 58.8 | 999 | 58.8 | 1,978 | 5.88 |
38 | 1,270 | 9.17 | 1,094 | 61.3 | 1,094 | 61.3 | 1,094 | 61.3 | 2,168 | 6.13 |
39 | 1,362 | 8.51 | 1,194 | 63.8 | 1,194 | 63.8 | 1,194 | 63.8 | 2,368 | 6.38 |
40 | 1,458 | 8.87 | 1,299 | 66.5 | 1,299 | 66.5 | 1,299 | 66.5 | 2,578 | 6.65 |
41 | 1,558 | 9.23 | 1,409 | 69.3 | 1,409 | 69.3 | 1,409 | 69.3 | 2,798 | 6.93 |
42 | 1,662 | 9.62 | 1,524 | 72.1 | 1,524 | 72.1 | 1,524 | 72.1 | 3,028 | 7.21 |
43 | 1,770 | 10.02 | 1,664 | 75.2 | 1,664 | 75.2 | 1,664 | 75.2 | 3,268 | 7.52 |
44 | 1,882 | 10.44 | 1,769 | 78.3 | 1,769 | 78.3 | 1,769 | 78.3 | 3,518 | 7.83 |
45 | 1,998 | 10.87 | 1,899 | 81.5 | 1,899 | 81.5 | 1,899 | 81.5 | 3,778 | 8.15 |
46 | 2,118 | 11.33 | 2,034 | 84.9 | 2,034 | 84.9 | 2,034 | 84.9 | 4,048 | 8.49 |
47 | 2,242 | 11.8 | 2,174 | 88.5 | 2,174 | 88.5 | 2,174 | 88.5 | 4,328 | 8.85 |
48 | 2,370 | 12.29 | 2,319 | 92.2 | 2,319 | 92.2 | 2,319 | 92.2 | 4,618 | 9.22 |
49 | 2,502 | 12.8 | 2,469 | 96 | 2,469 | 96 | 2,469 | 96 | 4,918 | 9.6 |
50 | 2,638 | 13.33 | 2,624 | 100 | 2,624 | 100 | 2,624 | 100 | 5,228 | 10 |
51 | 2,778 | 13.7 | 2,784 | 103 | 2,784 | 103 | 2,784 | 103 | 5,548 | 10.3 |
52 | 5,840 | 14.1 | 4,247 | 106 | 4,247 | 106 | 4,247 | 106 | 8,465 | 10.6 |
53 | 5,984 | 14.5 | 4,368 | 109 | 4,368 | 109 | 4,368 | 109 | 8,795 | 10.9 |
54 | 6,130 | 14.9 | 4,494 | 112 | 4,494 | 112 | 4,494 | 112 | 9,135 | 11.2 |
55 | 6,278 | 15.3 | 4625 | 115 | 4625 | 115 | 4625 | 115 | 9,485 | 11.5 |
56 | 6,428 | 15.7 | 4,758 | 118 | 4,758 | 118 | 4,758 | 118 | 9,845 | 11.8 |
57 | 6,580 | 16.1 | 4,895 | 121 | 4,895 | 121 | 4,895 | 121 | 10,215 | 12.1 |
58 | 6,734 | 16.5 | 5034 | 124 | 5034 | 124 | 5034 | 124 | 10,595 | 12.4 |
59 | 6,890 | 16.9 | 5,178 | 127 | 5,178 | 127 | 5,178 | 127 | 10,985 | 12.7 |
60 | 7,048 | 17.3 | 5,327 | 130 | 5,327 | 130 | 5,327 | 130 | 11,385 | 13 |
Total Cost | 100,202 |
78,971 |
78,971 |
78,971 |
159,955 |
VT & Stinger
Level |
Body | Exterior | Performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper | Heal Speed % | Iron | Attack % | Iron | Defence % | Iron | Health % | Steel | Dmg Dealing Skills | |
1 | - | 1.2 | - | 3.6 | - | 3.6 | - | 3.6 | - | 0.45 |
2 | 120 | 1.4 | 60 | 4.2 | 60 | 4.2 | 60 | 4.2 | 120 | 0.53 |
3 | 122 | 1.6 | 61 | 4.9 | 61 | 4.9 | 61 | 4.9 | 123 | 0.62 |
4 | 127 | 1.9 | 64 | 5.6 | 64 | 5.6 | 64 | 5.6 | 129 | 0.71 |
5 | 132 | 2.2 | 66 | 6.5 | 66 | 6.5 | 66 | 6.5 | 135 | 0.81 |
6 | 139 | 2.5 | 70 | 7.4 | 70 | 7.4 | 70 | 7.4 | 144 | 0.93 |
7 | 146 | 2.8 | 73 | 8.5 | 73 | 8.5 | 73 | 8.5 | 153 | 1.07 |
8 | 156 | 3.2 | 78 | 9.7 | 78 | 9.7 | 78 | 9.7 | 165 | 1.22 |
9 | 166 | 3.6 | 83 | 10.9 | 83 | 10.9 | 83 | 10.9 | 177 | 1.37 |
10 | 178 | 4.1 | 89 | 12.4 | 89 | 12.4 | 89 | 12.4 | 192 | 1.55 |
11 | 190 | 4.6 | 95 | 13.8 | 95 | 13.8 | 95 | 13.8 | 207 | 1.73 |
12 | 204 | 5.1 | 102 | 15.5 | 102 | 15.5 | 102 | 15.5 | 225 | 1.94 |
13 | 218 | 5.7 | 109 | 17.2 | 109 | 17.2 | 109 | 17.2 | 243 | 2.15 |
14 | 235 | 6.3 | 118 | 19 | 118 | 19 | 118 | 19 | 264 | 2.37 |
15 | 252 | 7 | 126 | 20.9 | 126 | 20.9 | 126 | 20.9 | 285 | 2.61 |
16 | 271 | 7.7 | 136 | 22.9 | 136 | 22.9 | 136 | 22.9 | 309 | 2.87 |
17 | 290 | 8.4 | 145 | 25.1 | 145 | 25.1 | 145 | 25.1 | 333 | 3.14 |
18 | 312 | 9.1 | 156 | 27.2 | 156 | 27.2 | 156 | 27.2 | 360 | 3.41 |
19 | 334 | 9.8 | 167 | 29.4 | 167 | 29.4 | 167 | 29.4 | 387 | 3.68 |
20 | 358 | 10.6 | 179 | 31.7 | 179 | 31.7 | 179 | 31.7 | 417 | 3.96 |
21 | 382 | 11.3 | 191 | 34 | 191 | 34 | 191 | 34 | 447 | 4.25 |
22 | 410 | 12.1 | 209 | 36.2 | 209 | 36.2 | 209 | 36.2 | 492 | 4.53 |
23 | 444 | 12.8 | 233 | 38.5 | 233 | 38.5 | 233 | 38.5 | 552 | 4.82 |
24 | 482 | 13.6 | 263 | 40.7 | 263 | 40.7 | 263 | 40.7 | 627 | 5.09 |
25 | 526 | 14.3 | 299 | 42.7 | 299 | 42.7 | 299 | 42.7 | 717 | 5.34 |
26 | 574 | 14.9 | 341 | 44.8 | 341 | 44.8 | 341 | 44.8 | 822 | 5.6 |
27 | 626 | 15.6 | 389 | 46.8 | 389 | 46.8 | 389 | 46.8 | 942 | 5.85 |
28 | 684 | 16.3 | 443 | 48.8 | 443 | 48.8 | 443 | 48.8 | 1,077 | 6.11 |
29 | 746 | 17 | 503 | 50.9 | 503 | 50.9 | 503 | 50.9 | 1,227 | 6.36 |
30 | 814 | 17.7 | 569 | 53 | 569 | 53 | 569 | 53 | 1,392 | 6.63 |
31 | 886 | 18.4 | 641 | 55.2 | 641 | 55.2 | 641 | 55.2 | 1,572 | 6.9 |
32 | 962 | 19.2 | 719 | 57.6 | 719 | 57.6 | 719 | 57.6 | 1,767 | 7.2 |
33 | 1,044 | 20 | 803 | 60 | 803 | 60 | 803 | 60 | 1,977 | 7.5 |
34 | 1,130 | 20.8 | 893 | 62.4 | 893 | 62.4 | 893 | 62.4 | 2,202 | 7.8 |
35 | 1,222 | 21.7 | 989 | 65 | 989 | 65 | 989 | 65 | 2,442 | 8.13 |
36 | 1,318 | 22.6 | 1,091 | 67.8 | 1,091 | 67.8 | 1,091 | 67.8 | 2,697 | 8.48 |
37 | 1,418 | 23.5 | 1,199 | 70.6 | 1,199 | 70.6 | 1,199 | 70.6 | 3,252 | 8.82 |
38 | 1,524 | 24.5 | 1,313 | 73.6 | 1,313 | 73.6 | 1,313 | 73.6 | 3,552 | 9.2 |
39 | 1,634 | 25.5 | 1,433 | 76.6 | 1,433 | 76.6 | 1,433 | 76.6 | 3,867 | 9.57 |
40 | 1,750 | 26.6 | 1,559 | 79.8 | 1,559 | 79.8 | 1,559 | 79.8 | 4,197 | 9.98 |
41 | 1,870 | 27.7 | 1,691 | 83.2 | 1,691 | 83.2 | 1,691 | 83.2 | 4,542 | 10.4 |
42 | 1,994 | 28.9 | 1,829 | 86.5 | 1,829 | 86.5 | 1,829 | 86.5 | 4,902 | 10.82 |
43 | 2,124 | 30.1 | 1,973 | 90.2 | 1,973 | 90.2 | 1,973 | 90.2 | 5,277 | 11.28 |
44 | 2,258 | 31.3 | 2,123 | 94 | 2,123 | 94 | 2,123 | 94 | 5,667 | 11.75 |
45 | 2,399 | 32.6 | 2,279 | 97.8 | 2,279 | 97.8 | 2,279 | 97.8 | 6,072 | 12.23 |
46 | 2,542 | 34 | 2,441 | 101.9 | 2,441 | 101.9 | 2,441 | 101.9 | 6,492 | 12.74 |
47 | 2,690 | 35.4 | 2,609 | 106.2 | 2,609 | 106.2 | 2,609 | 106.2 | 6,927 | 13.28 |
48 | 2,844 | 36.9 | 2,783 | 110.6 | 2,783 | 110.6 | 2,783 | 110.6 | 7,377 | 13.83 |
49 | 3,002 | 38.4 | 2,963 | 115.2 | 2,963 | 115.2 | 2,963 | 115.2 | 7,842 | 14.4 |
50 | 3,166 | 40 | 3,149 | 120 | 3,149 | 120 | 3,149 | 120 | 8,322 | 15 |
51 | 3,334 | 41.2 | 3,341 | 123.6 | 3,341 | 123.6 | 3,341 | 123.6 | 8,817 | 15.45 |
52 | 7,008 | 42.4 | 5,096 | 127.2 | 5,096 | 127.2 | 5,096 | 127.2 | 12,698 | 15.9 |
53 | 7,181 | 43.6 | 5,242 | 130.8 | 5,242 | 130.8 | 5,242 | 130.8 | 13,208 | 16.35 |
54 | 7,356 | 44.8 | 5,393 | 134.4 | 5,393 | 134.4 | 5,393 | 134.4 | 13,733 | 16.8 |
55 | 7,534 | 46 | 5,550 | 138 | 5,550 | 138 | 5,550 | 138 | 14,263 | 17.25 |
56 | 7,714 | 47.2 | 5,710 | 141.6 | 5,710 | 141.6 | 5,710 | 141.6 | 14,808 | 17.7 |
57 | 7,896 | 48.4 | 5,874 | 145.2 | 5,874 | 145.2 | 5,874 | 145.2 | 15,368 | 18.15 |
58 | 8,081 | 49.6 | 6,041 | 148.8 | 6,041 | 148.8 | 6,041 | 148.8 | 15,943 | 18.6 |
59 | 8,268 | 50.8 | 6,214 | 152.4 | 6,214 | 152.4 | 6,214 | 152.4 | 16,533 | 19.05 |
60 | 8,458 | 52 | 6,392 | 156 | 6,392 | 156 | 6,392 | 156 | 17,138 | 19.5 |
Total Cost | 120,245 |
94,750 |
94,750 |
94,750 |
246,117 |
Police Truck
Level |
Body | Exterior | Performance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper | Research Bullet Reduction | Iron | Attack % | Iron | Defence % | Iron | Health % | Iron | Load Capacity % | Steel | Dmg Dealt % | Steel | Dmg Taken % | |
1 | - | 0.4 | - | 3.9 | - | 3.9 | - | 3.9 | - | 1.8 | - | 0.45 | - | 0.45 |
2 | 150 | 0.47 | 75 | 4.6 | 75 | 4.6 | 75 | 4.6 | 75 | 2.1 | 120 | 0.53 | 120 | 0.53 |
3 | 153 | 0.54 | 77 | 5.3 | 77 | 5.3 | 77 | 5.3 | 77 | 2.4 | 123 | 0.62 | 123 | 0.62 |
4 | 159 | 0.63 | 80 | 6.1 | 80 | 6.1 | 80 | 6.1 | 80 | 2.8 | 129 | 0.71 | 129 | 0.71 |
5 | 165 | 0.72 | 83 | 7 | 83 | 7 | 83 | 7 | 83 | 3.2 | 135 | 0.81 | 135 | 0.81 |
6 | 174 | 0.83 | 87 | 8.1 | 87 | 8.1 | 87 | 8.1 | 87 | 3.7 | 144 | 0.93 | 144 | 0.93 |
7 | 183 | 0.95 | 92 | 9.2 | 92 | 9.2 | 92 | 9.2 | 92 | 4.3 | 153 | 1.07 | 153 | 1.07 |
8 | 195 | 1.07 | 98 | 10.5 | 98 | 10.5 | 98 | 10.5 | 98 | 4.8 | 165 | 1.22 | 165 | 1.22 |
9 | 207 | 1.22 | 104 | 11.8 | 104 | 11.8 | 104 | 11.8 | 104 | 5.5 | 177 | 1.37 | 177 | 1.37 |
10 | 222 | 1.37 | 111 | 13.4 | 111 | 13.4 | 111 | 13.4 | 111 | 6.2 | 192 | 1.55 | 192 | 1.55 |
11 | 237 | 1.54 | 119 | 15 | 119 | 15 | 119 | 15 | 119 | 6.9 | 207 | 1.73 | 207 | 1.73 |
12 | 255 | 1.72 | 128 | 16.8 | 128 | 16.8 | 128 | 16.8 | 128 | 7.7 | 225 | 1.94 | 225 | 1.94 |
13 | 273 | 1.91 | 137 | 18.6 | 137 | 18.6 | 137 | 18.6 | 137 | 8.6 | 243 | 2.15 | 243 | 2.15 |
14 | 294 | 2.11 | 147 | 20.5 | 147 | 20.5 | 147 | 20.5 | 147 | 9.5 | 264 | 2.37 | 264 | 2.37 |
15 | 315 | 2.33 | 158 | 22.6 | 158 | 22.6 | 158 | 22.6 | 158 | 10.5 | 285 | 2.61 | 285 | 2.61 |
16 | 339 | 2.55 | 170 | 24.8 | 170 | 24.8 | 170 | 24.8 | 170 | 11.5 | 309 | 2.87 | 309 | 2.87 |
17 | 363 | 2.78 | 182 | 27.2 | 182 | 27.2 | 182 | 27.2 | 182 | 12.5 | 333 | 3.14 | 333 | 3.14 |
18 | 390 | 3.03 | 195 | 29.5 | 195 | 29.5 | 195 | 29.5 | 195 | 13.6 | 360 | 3.41 | 360 | 3.41 |
19 | 417 | 3.27 | 209 | 31.9 | 209 | 31.9 | 209 | 31.9 | 209 | 14.7 | 387 | 3.68 | 387 | 3.68 |
20 | 447 | 3.52 | 224 | 34.3 | 224 | 34.3 | 224 | 34.3 | 224 | 15.9 | 417 | 3.96 | 417 | 3.96 |
21 | 477 | 3.78 | 239 | 36.8 | 239 | 36.8 | 239 | 36.8 | 239 | 17 | 447 | 4.25 | 447 | 4.25 |
22 | 513 | 4.03 | 261 | 39.3 | 261 | 39.3 | 261 | 39.3 | 261 | 18.1 | 492 | 4.53 | 492 | 4.53 |
23 | 555 | 4.28 | 291 | 41.7 | 291 | 41.7 | 291 | 41.7 | 291 | 19.2 | 552 | 4.82 | 552 | 4.82 |
24 | 603 | 4.52 | 329 | 44.1 | 329 | 44.1 | 329 | 44.1 | 329 | 20.3 | 627 | 5.09 | 627 | 5.09 |
25 | 657 | 4.75 | 374 | 46.3 | 374 | 46.3 | 374 | 46.3 | 374 | 21.4 | 717 | 5.34 | 717 | 5.34 |
26 | 717 | 4.97 | 426 | 48.5 | 426 | 48.5 | 426 | 48.5 | 426 | 22.4 | 822 | 5.6 | 822 | 5.6 |
27 | 783 | 5.2 | 486 | 50.7 | 486 | 50.7 | 486 | 50.7 | 486 | 23.4 | 942 | 5.85 | 942 | 5.85 |
28 | 855 | 5.43 | 554 | 52.9 | 554 | 52.9 | 554 | 52.9 | 554 | 24.4 | 1,077 | 6.11 | 1,077 | 6.11 |
29 | 933 | 5.66 | 629 | 55.1 | 629 | 55.1 | 629 | 55.1 | 629 | 25.5 | 1,227 | 6.36 | 1,227 | 6.36 |
30 | 1,017 | 5.89 | 711 | 57.5 | 711 | 57.5 | 711 | 57.5 | 711 | 26.5 | 1,392 | 6.63 | 1,392 | 6.63 |
31 | 1,107 | 6.14 | 801 | 59.8 | 801 | 59.8 | 801 | 59.8 | 801 | 27.6 | 1,572 | 6.9 | 1,572 | 6.9 |
32 | 1,203 | 6.4 | 899 | 62.4 | 899 | 62.4 | 899 | 62.4 | 899 | 28.8 | 1,767 | 7.2 | 1,767 | 7.2 |
33 | 1,305 | 6.66 | 1,004 | 65 | 1,004 | 65 | 1,004 | 65 | 1,004 | 30 | 1,977 | 7.5 | 1,977 | 7.5 |
34 | 1,413 | 6.94 | 1,116 | 67.6 | 1,116 | 67.6 | 1,116 | 67.6 | 1,116 | 31.2 | 2,202 | 7.8 | 2,202 | 7.8 |
35 | 1,527 | 7.23 | 1,236 | 70.5 | 1,236 | 70.5 | 1,236 | 70.5 | 1,236 | 32.5 | 2,442 | 8.13 | 2,442 | 8.13 |
36 | 1,647 | 7.53 | 1,364 | 73.5 | 1,364 | 73.5 | 1,364 | 73.5 | 1,364 | 33.9 | 2,697 | 8.48 | 2,697 | 8.48 |
37 | 1,773 | 7.84 | 1,499 | 76.4 | 1,499 | 76.4 | 1,499 | 76.4 | 1,499 | 35.3 | 2,967 | 8.82 | 2,967 | 8.82 |
38 | 1,905 | 9.17 | 1,641 | 79.7 | 1,641 | 79.7 | 1,641 | 79.7 | 1,641 | 36.8 | 3,252 | 9.2 | 3,252 | 9.2 |
39 | 2,043 | 8.51 | 1,791 | 82.9 | 1,791 | 82.9 | 1,791 | 82.9 | 1,791 | 38.3 | 3,552 | 9.57 | 3,552 | 9.57 |
40 | 2,187 | 8.87 | 1,949 | 86.5 | 1,949 | 86.5 | 1,949 | 86.5 | 1,949 | 39.9 | 3,867 | 9.98 | 3,867 | 9.98 |
