Vehicle Armor Cost
| Level | Plate | Parts | |
| 1 | 0 | 0 | |
| 2 | 40 | 0 | |
| 3 | 0 | 83 | |
| 4 | 0 | 190 | |
| 5 | 0 | 350 | |
| 6 | 0 | 457 | |
| 7 | 0 | 459 | |
| 8 | 0 | 461 | |
| 9 | 0 | 463 | |
| 10 | 0 | 465 | |
| 11 | 0 | 467 | |
| 12 | 0 | 469 | |
| 13 | 0 | 471 | |
| 14 | 0 | 473 | |
| 15 | 0 | 475 | |
| 16 | 0 | 476 | |
| 17 | 0 | 478 | |
| 18 | 0 | 480 | |
| 19 | 0 | 482 | |
| 20 | 0 | 484 | |
| 21 | 17 | 486 | |
| 22 | 17 | 488 | |
| 23 | 17 | 490 | |
| 24 | 17 | 492 | |
| 25 | 17 | 494 | |
| 26 | 25 | 496 | |
| 27 | 25 | 497 | |
| 28 | 25 | 499 | |
| 29 | 25 | 501 | |
| 30 | 25 | 503 | |
|
31 |
25 | 505 | |
| 32 | 25 | 507 | |
| 33 | 25 | 509 | |
| 34 | 25 | 511 | |
| 35 | 25 | 513 | |
| 36 | 25 | 514 | |
| 37 | 25 | 517 | |
| 38 | 25 | 518 | |
| 39 | 25 | 520 | |
| 40 | 25 | 522 | |
| 41 | 64 | 524 | |
| 42 | 64 | 526 | |
| 43 | 64 | 528 | |
| 44 | 64 | 530 | |
| 45 | 64 | 532 | |
| 46 | 64 | 534 | |
| 47 | 64 | 535 | |
| 48 | 64 | 537 | |
| 49 | 64 | 539 | |
| 50 | 64 | 541 | |
| 51 | 65 | 544 | |
| 52 | 65 | 546 | |
| 53 | 65 | 548 | |
| 54 | 65 | 550 | |
| 55 | 65 | 552 | |
| 56 | 65 | 554 | |
| 57 | 65 | 556 | |
| 58 | 65 | 558 | |
| 59 | 65 | 560 | |
| 60 | 65 | 561 | |
| 61 | 67 | 564 | |
| 62 | 67 | 565 | |
| 63 | 67 | 567 | |
| 64 | 67 | 569 | |
| 65 | 67 | 571 | |
| 66 | 67 | 573 | |
| 67 | 67 | 575 | |
| 68 | 67 | 577 | |
| 69 | 67 | 579 | |
| 70 | 67 | 581 | |
| 71 | 69 | 583 | |
| 72 | 69 | 584 | |
| 73 | 69 | 586 | |
| 74 | 69 | 588 | |
| 75 | 69 | 590 | |
| 76 | 69 | 592 | |
| 77 | 69 | 594 | |
| 78 | 69 | 596 | |
| 79 | 69 | 598 | |
| 80 | 69 | 600 | |
| 81 | 71 | 602 | |
| 82 | 71 | 604 | |
| 83 | 71 | 605 | |
| 84 | 71 | 607 | |
| 85 | 71 | 609 | |
| 86 | 71 | 611 | |
| 87 | 71 | 613 | |
| 88 | 71 | 615 | |
| 89 | 71 | 617 | |
| 90 | 71 | 619 | |
| 91 | 73 | 621 | |
| 92 | 73 | 623 | |
| 93 | 73 | 624 | |
| 94 | 73 | 626 | |
| 95 | 73 | 628 | |
| 96 | 73 | 630 | |
| 97 | 73 | 632 | |
| 98 | 73 | 634 | |
| 99 | 73 | 636 | |
| 100 | 73 | 638 | |
| Total |