Skip to main content

Combat Survivors Stats

Legendary Combat Survivors

Survivors
Type
Global Buff
Power
Troop Capacity
Crew Boost
Total Buff
Atk Def Health
Ezekiel Combat All Fighters Attack +20% 1930000 6052 107.98% 106.03% 106.03% 320.04%
Alpha Combat All Fighters Attack +13% 770000 3552 64.43% 55.38% 57.85% 177.66%
Negan Combat All Fighters Defense +13% 770000 4072 64.43% 55.38% 57.85% 177.66%
Rosita Combat All Fighters Attack +12% 760000 3552 61.48% 55.18% 57.65% 174.31%
Militia Rick Combat All Fighters Health +12% 760000 3552 61.10% 55.08% 57.55% 173.73%
Pamela Sharpshooter All Fighters Defense +13% 770000 3552 60.80% 60.00% 60.00% 180.80%
Yumiko Combat All Fighters Health +12% 760000 3552 60.68% 60.43% 60.43% 181.54%
Abraham Combat All Fighters Attack +12% 750000 3552 60.33% 47.53% 44.83% 152.69%
Laura Sharpshooter All Fighters Attack +10% 730000 3552 56.78% 50.58% 53.05% 160.41%
The Governor Combat All Fighters Health +13% 770000 4072 55.60% 60.58% 60.58% 176.76%
Holly Combat All Fighters Health +10% 730000 3552 55.33% 55.60% 55.60% 166.53%
Lydia Combat All Fighters Defense +10% 730000 3552 55.33% 55.60% 55.60% 166.53%
John Combat All Fighters Health +12% 730000 3552 55.28% 51.38% 51.38% 158.04%
Connie Cavalry All Fighters Defense +10% 740000 3552 55.23% 55.00% 55.00% 165.23%
Beta Combat All Fighters Attack +13% 770000 3552 55.10% 60.90% 63.38% 179.38%
Jesus Combat All Fighters Attack +12% 750000 3552 54.43% 50.75% 53.23% 158.41%
Princess Combat All Fighters Defense +12% 750000 3552 53.88% 52.88% 55.35% 162.11%
Glenn Combat All Fighters Defense +12% 750000 3552 53.70% 54.43% 52.50% 160.63%
Morgan Combat All Fighters Attack +10% 730000 3552 52.35% 52.98% 51.55% 156.88%
Mercer Sharpshooter All Fighters Defense +10% 740000 3552 51.03% 56.28% 56.28% 163.59%
Magna Combat All Fighters Health +11% 740000 3552 50.65% 56.15% 56.15% 162.95%
Michonne Combat All Fighters Health +12% 750000 3552 50.58% 55.48% 55.70% 161.76%
Dwight Combat All Fighters Defense +11% 740000 3552 50.58% 54.63% 57.35% 162.56%
Errant Shane Combat All Fighters Defense +11% 740000 3552 50.33% 56.33% 58.80% 165.46%

Elite Combat Survivors

Survivors
Type
Global Buff
Power
Troop Capacity
Crew Boost
Total Buff
Atk Def Health
Shane Combat All Fighters Health +7.18% 511000 2486 34.93% 38.28% 38.28% 111.49%
Rick Combat EXP from Walkers on map +100% 511000 2486 35.10% 38.65% 39.03% 112.78%
Ryan Melee Melee Fighters Attack +7.18% 511000 2486 35.10% 38.65% 39.03% 112.78%
Jared Combat Attack when Sieging +7.18% 511000 2486 30.78% 45.73% 44.90% 121.41%
Boyd Combat Defense when Defending Town +7.18% 511000 2486 32.83% 42.88% 41.13% 116.84%
Zeke Combat Calvery Fighters Attack +7.18% 511000 2486 38.75% 34.45% 34.63% 107.83%
Billy Combat All Fighters Attack +7.18% 511000 2486 36.43% 36.95% 38.73% 112.11%
Coach Sharpshooter Sharpshooters Fighters Attack +7.18% 511000 2486 36.10% 36.25% 37.28% 109.63%
Imogene Calvery Calvery Fighters Attack +7.18% 511000 2486 41.25% 31.80% 35.00% 108.05%

Uncommon Combat Survivors

Survivors
Type
Global Buff
Power
Troop Capacity
Crew Boost
Total Buff
Atk Def Health
Patricia Combat All fighters defence increase vs Walkers on map +3.08% 115600 596 14.53% 12.90% 13.05% 40.48%
Enzo Melee Melee fighters defense +3.08% 115600 596 13.05% 12.18% 14.30% 39.53%
Allen Combat Sharpshooters defense +3.08% 115600 596 15.75% 11.55% 11.90% 39.20%
Jarvis Calvery Calvery fighters defense +3.08% 115600 596 13.40% 14.08% 14.03% 41.51%