Survivors Costs
Exp and Medal Requirements
Level | Exp Required | Medals Required | Level | Exp Required | Medals Required |
1 | - | - | 1. |
- | |
2 | 2k | - | 1. |
- | |
3 | 4k | - | 1. |
- | |
4 | 6k | - | 1. |
- | |
5 | 9k | - | 1. |
||
6 | 10.0k | - | 1. |
- | |
7 | 11.5k | - | 1. |
- | |
8 | 13.2k | - | 1. |
- | |
9 | 15.2k | - | 1. |
- | |
10 | 17.4k | 5 | 1. |
||
11 | 20.1k | - | 1. |
- | |
12 | 23.1k | - | 1. |
- | |
13 | 26.6k | - | |||
83 | 1.7M | - | |||
- | 84 | 1.8M | - | ||
85 | 1.9M | 600 | |||
- | 86 | 2.0M | - | ||
- | 87 | 2.1M | - | ||
- | 88 | 2.2M | - | ||
- | 89 | 2.3M | - | ||
90 | 2.5M | 700 | |||
- | 91 | 2.6M | - | ||
- | 92 | 2.7M | - | ||
- | 93 | 2.9M | - | ||
- | 94 | 3.0M | - | ||
95 | 3.1M | 800 | |||
- | 96 | 3.3M | - | ||
- | 97 | 3.5M | - | ||
- | 98 | 3.7M | - | ||
- | 99 | 3.8M | - | ||
100 | 4.0M | 1000 | |||
- | 101 | 10M | - | ||
- | 102 | 10.2M | - | ||
- | 103 | 10.3M | - | ||
- | 104 | 10.5M | - | ||
105 | 10.6M | 2000 | |||
- | 106 | 10.8M | - | ||
37 | 373.9k | - | 107 | 11M | - |
38 | 411.3k | - | 108 | 11.1M | - |
39 | 452.4k | - | 109 | 11.3M | - |
40 | 497.6k | 100 | 110 | 11.5M | 2200 |
41 | 547.4k | - | 111 | 11.6M | - |
42 | 574.4k | - | - | ||
43 | 603.5k | - | - | ||
44 | 633.7k | - | - | ||
45 | 665.4k | 150 | |||
115 | 12.4M | 2400 | |||
- | 116 | 12.5M | - | ||
- | 117 | 12.7M | - | ||
- | 118 | 12.9M | - | ||
- | 119 | 13.1M | - | ||
120 | 13.3M | 2600 | |||
- | 121 | 33.4M | - | ||
- | 122 | 34.4M | - | ||
- | 123 | 35.4M | - | ||
- | 124 | 36.5M | - | ||
125 | 37.6M | 5000 | |||
- | 126 | 38.7M | - | ||
- | 127 | 39.8M | - | ||
- | 128 | 41M | - | ||
- | 129 | 42.3M | - | ||
130 | 43.5M | 5500 | |||
1M+ | - | 131 | 44.9M | ||
62 | 1.1M | - | 132 | 46.2M | |
63 | 1.1M+ | - | 133 | 47.6M | |
64 | 1.1M+ | - | 134 | 49M | |
65 | 1.1M+ | 350 | 135 | 50.5M | 6000 |
66 | 1.2M | - | 136 | 78M | |
67 | 1.2M+ | - | 137 | 80.4M | |
68 | 1.2M+ | - | 138 | 82.8M | |
69 | 1.2M+ | - | 139 | 85.3M | |
70 | 1.2M+ | 400 | 140 | 87.8M | 9800 |
Total Medals: |
Medal Requirements
Level | Medals | Level | Medals |
10 | 5 | ||
15 | 10 | ||
20 | 15 | ||
25 | 50 | ||
30 | 60 | ||
35 | 80 | ||
40 | 100 | ||
45 | 150 | ||
50 | 200 | ||
55 | 250 | ||
125 | 5000 | ||
130 | 5500 | ||
65 | 350 | 135 | 6000 |
70 | 400 | 140 | 9800 |
75 | 450 | Total: |
Fragment Costs
Each Star is now split into 5 pieces. Whilst it might look "cheaper" it is actually the same cost. The advantage is you can slowly level up survivors as you complete each piece of star.
Stars | Fragments Required | Level MAX Survivors |
To unlock the Survivor | 50 Fragments - 10 per Piece | Level 30 |
1 Stars | 50 Fragments - 10 per Piece | Level 50 |
2 Stars | 100 Fragments - 20 per Piece | Level 70 |
3 Stars | 150 Fragments - 30 per Piece | Level 80 |
4 Stars | 250 Fragments - 50 per Piece | Level 90 |
5 Stars | 450 Fragments - 90 per Piece | Level 100 |
6 Stars | 550 Advanced Fragments - 110 per Piece | Level 110 |
7 Stars | 600 Advanced |
Level 120 |
8 Stars | 1300 Advanced |
Level 130 |
9 Stars | 1300 Advanced |
Level 135 |
10 Stars | 1400 Advanced |
Level 140 |
Total Fragments Required | 1050 Fragments / 5150 Advanced Fragments |
Elite Pricing Costs
These are the prices in Dollars for each of the Elite Survivors. Keep in mind prices of packs will vary on your country. Some are more expensive (or cheaper) than others, but this will give you a rough idea on the costs.
Note that this is out of date and does not reflect the latest price changes.
Survivor | 0 Stars | 1 Stars | 2 Stars | 3 Stars | 4 Stars | 5 Stars | 6 Stars* | 7 Stars* | 8 Stars* | Total |
Michonne | $1 | $30 | $40 | $50 | $100 | $150 | $350 | $700 | $500 | $1,921 |
Glenn | $10 | $20 | $45 | $125 | $200 | $300 | $350 | $700 | ? | $1,750 |
Yumiko | $10 | $100 | $100 | $150 | $300 | $500 | $550 | $1,000 | $650 | $3,360 |
Ezekiel | $100 | $500 | $1,000 | $1,500 | $2,500 | $4,500 | $1,100 | $2,000 | $2,000 | $15,200 |
*These are Advanced Fragments.