Skip to main content

Survivors Costs

Exp and Medal Requirements

Level Exp Required Medals Required
Level Exp Required Medals Required
1 - -
66
611M+1.2M -
2 2k - 6267 1.1M2M+ -
3 4k - 6368 1.1M+2M+ -
4 6k - 6469 1.1M+2M+ -
5 9k - 6570 1.1M+2M+ 350400
6 10.0k - 6671 1.2M3M -
7 11.5k - 6772 1.2M+3M+ -
8 13.2k - 6873 1.2M+3M+ -
9 15.2k - 6974 1.2M+4M -
10 17.4k 5 7075 1.2M+4M+ 400450
11 20.1k - 7176 1.3M4M+ -
12 23.1k - 7277 1.3M+4M+ -
13 26.6k - 731.3M+-
1430.5k-741.4M-
1535.1k10751.4M+450
1640.4k-761.4M+-
1746.5k-771.4M+-
1853.5k-78 1.5M -
1914 61.30.5k - 79 1.5M+ -
2015 70.7k35.1k 1510 80 1.5M+ 500
2116 81.3k40.4k - 81 1.6M -
2217 89.46.5k - 82 1.6M+ -
2318 98.4k53.5k - 83 1.7M -
2419 108.3k61.5k - 84 1.8M -
2520 119.1k70.7k 5015 85 1.9M 600
2621 131.0k81.3k - 86 2.0M -
2722 144.1k89.5k - 87 2.1M -
2823 158.5k98.4k - 88 2.2M -
2924 174.4k108.3k - 89 2.3M -
3025 191.8k119.1k 6050 90 2.5M 700
3126 211.131.0k - 91 2.6M -
3227 232.144.1k - 92 2.7M -
3328 255.3k158.5k - 93 2.9M -
3429 280.9k174.4k - 94 3.0M -
3530 309.0k191.8k 8060 95 3.1M 800
3631 339.9k211.0k - 96 3.3M -
3732 373.9k232.1k - 97 3.5M -
3833 411.255.3k - 98 3.7M -
3934 452.4k280.9k - 99 3.8M -
4035 497.6k309.0k 10080 100 4.0M 1000
36339.9k-10110M-
37373.9k-10210.2M-
38411.3k-10310.3M-
39452.4k-10410.5M-
40497.6k10010510.6M2000
41 547.4k - 101106 10M10.8M -
42 574.4k - 102107 10.2M11M -
43 603.5k - 103108 10.3M11.1M -
44 633.7k - 104109 10.5M11.3M -
45 665.4k 150 10510.6M2000
46698.7k-10610.8M-
47733.6k-10711M-
48770.3k-10811.1M-
49808.3k-10911.3M-
50849.2k200110 11.5M 2200
5146 891.698.7k - 111 11.6M -
5247 909.5k733.6k - 112 11.8M -
5348 927.7k770.3k - 113 12M -
5449 946.808.3k - 114 12.2M -
5550 965.849.2k 250200 115 12.4M 2400
5651 984.5k891.7k - 116 12.5M -
5752 1M909.5k - 117 12.7M -
5853 1M+927.7k - 118 12.9M -
5954 1M+946.3k - 119 13.1M -
6055 1M+965.2k 300250 120 13.3M 2600
56984.5k-12133.4M-
571M-12234.4M-
581M+-12335.4M-
591M+-12436.5M-
601M+30012537.6M5000
611M+-12638.7M-
621.1M-12739.8M-
631.1M+-12841M-
641.1M+-12942.3M-
651.1M+35013043.5M5500
Total EXP: 331.1M Total Medals: 15,220

Medal Requirements

Level Medals
Level Medals
10 5
70 400
15 10 75 450
20 15 80 500
25 50 85 600
30 60 90 700
35 80 95 800
40 100 100 1000
45 150 105 2000
50 200 110 2200
55 250 115 2400
60 300 120 2600
65 350 Total: 15,220

Fragment Costs

Each Star is now split into 5 pieces. Whilst it might look "cheaper" it is actually the same cost. The advantage is you can slowly level up survivors as you complete each piece of star.

Stars Fragments Required
To unlock the Survivor 50 Fragments - 10 per Piece
1 Stars 50 Fragments - 10 per Piece
2 Stars 100 Fragments - 20 per Piece
3 Stars 150 Fragments - 30 per Piece
4 Stars 250 Fragments - 50 per Piece
5 Stars 450 Fragments - 90 per Piece
6 Stars 550 Advanced Fragments - 110 per Piece
7 Stars 600 Advanced Fragments- 120 per Piece
8 Stars 1300 Advanced Fragments- 260 per Piece
Total Fragments Required 1050 Fragments / 2450 Advanced Fragments

Elite Pricing Costs

These are the prices in Dollars for each of the Elite Survivors. Keep in mind prices of packs will vary on your country. Some are more expensive (or cheaper) than others, but this will give you a rough idea on the costs.

Note that this is out of date and does not reflect the latest price changes.

Survivor 0 Stars 1 Stars 2 Stars 3 Stars 4 Stars 5 Stars 6 Stars* 7 Stars* 8 Stars* Total
Michonne $1 $30 $40 $50 $100 $150 $350 $700 ? $1,421
Glenn $10 $20 $45 $125 $200 $300 $350 $700 ? $1,750
Yumiko $10 $100 $100 $150 $300 $500 $550 $1,000 $650 $3,360
Ezekiel $100 $500 $1,000 $1,500 $2,500 $4,500 $1,100 $2,000 $2,000 $15,200

*These are Advanced Fragments.