Survivors Costs
Exp and Medal Requirements
Level | Exp Required | Medals Required | Level | Exp Required | Medals Required | |
1 | - | - | 61 | 1M+ | - | |
2 | 2k | - | 62 | 1.1M | - | |
3 | 4k | - | 63 | 1.1M+ | - | |
4 | 6k | - | 64 | 1.1M+ | - | |
5 | 9k | - | 65 | 1.1M+ | 350 | |
6 | 10.0k | - | 66 | 1.2M | - | |
7 | 11.5k | - | 67 | 1.2M+ | - | |
8 | 13.2k | - | 68 | 1.2M+ | - | |
9 | 15.2k | - | 69 | 1.2M+ | - | |
10 | 17.4k | 5 | 70 | 1.2M+ | 400 | |
11 | 20.1k | - | 71 | 1.3M | - | |
12 | 23.1k | - | 72 | 1.3M+ | - | |
13 | 26.6k | - | 73 | 1.3M+ | - | |
14 | 30.5k | - | 74 | 1.4M | - | |
15 | 35.1k | 10 | 75 | 1.4M+ | 450 | |
16 | 40.4k | - | 76 | 1.4M+ | - | |
17 | 46.5k | - | 77 | 1.4M+ | - | |
18 | 53.5k | - | 78 | 1.5M | - | |
19 | 61.5k | - | 79 | 1.5M+ | - | |
20 | 70.7k | 15 | 80 | 1.5M+ | 500 | |
21 | 81.3k | - | 81 | 1.6M | - | |
22 | 89.5k | - | 82 | 1.6M+ | - | |
23 | 98.4k | - | 83 | 1.7M | - | |
24 | 108.3k | - | 84 | 1.8M | - | |
25 | 119.1k | 50 | 85 | 1.9M | 600 | |
26 | 131.0k | - | 86 | 2.0M | - | |
27 | 144.1k | - | 87 | 2.1M | - | |
28 | 158.5k | - | 88 | 2.2M | - | |
29 | 174.4k | - | 89 | 2.3M | - | |
30 | 191.8k | 60 | 90 | 2.5M | 700 | |
31 | 211.0k | - | 91 | 2.6M | - | |
32 | 232.1k | - | 92 | 2.7M | - | |
33 | 255.3k | - | 93 | 2.9M | - | |
34 | 280.9k | - | 94 | 3.0M | - | |
35 | 309.0k | 80 | 95 | 3.1M | 800 | |
36 | 339.9k | - | 96 | 3.3M | - | |
37 | 373.9k | - | 97 | 3.5M | - | |
38 | 411.3k | - | 98 | 3.7M | - | |
39 | 452.4k | - | 99 | 3.8M | - | |
40 | 497.6k | 100 | 100 | 4.0M | 1000 | |
41 | 547.4k | - | 101 | 10M | - | |
42 | 574.4k | - | 102 | 10.2M | - | |
43 | 603.5k | - | 103 | 10.3M | - | |
44 | 633.7k | - | 104 | 10.5M | - | |
45 | 665.4k | 150 | 105 | 10.6M | 2000 | |
46 | 698.7k | - | 106 | 10.8M | - | |
47 | 733.6k | - | 107 | 11M | - | |
48 | 770.3k | - | 108 | 11.1M | - | |
49 | 808.3k | - | 109 | 11.3M | - | |
50 | 849.2k | 200 | 110 | 11.5M | 2200 | |
51 | 891.7k | - | 111 | 11.6M | - | |
52 | 909.5k | - | 112 | 11.8M | - | |
53 | 927.7k | - | 113 | 12M | - | |
54 | 946.3k | - | 114 | 12.2M | - | |
55 | 965.2k | 250 | 115 | 12.4M | 2400 | |
56 | 984.5k | - | 116 | 12.5M | - | |
57 | 1M | - | 117 | 12.7M | - | |
58 | 1M+ | - | 118 | 12.9M | - | |
59 | 1M+ | - | 119 | 13.1M | - | |
60 | 1M+ | 300 | 120 | 13.3M | 2600 | |
Total EXP: 331.1M | Total Medals: 15,220 |
Medal Requirements
Level | Medals | Level | Medals | |
10 | 5 | 70 | 400 | |
15 | 10 | 75 | 450 | |
20 | 15 | 80 | 500 | |
25 | 50 | 85 | 600 | |
30 | 60 | 90 | 700 | |
35 | 80 | 95 | 800 | |
40 | 100 | 100 | 1000 | |
45 | 150 | 105 | 2000 | |
50 | 200 | 110 | 2200 | |
55 | 250 | 115 | 2400 | |
60 | 300 | 120 | 2600 | |
65 | 350 | Total: 15,220 |
Fragment Costs
Each Star is now split into 5 pieces. Whilst it might look "cheaper" it is actually the same cost. The advantage is you can slowly level up survivors as you complete each piece of star.
Stars | Fragments Required |
To unlock the Survivor | 50 Fragments - 10 per Piece |
1 Stars | 50 Fragments - 10 per Piece |
2 Stars | 100 Fragments - 20 per Piece |
3 Stars | 150 Fragments - 30 per Piece |
4 Stars | 250 Fragments - 50 per Piece |
5 Stars | 450 Fragments - 90 per Piece |
6 Stars | 550 Advanced Fragments - 110 per Piece |
7 Stars | 600 Advanced |
8 Stars | 1300 Advanced Fragments- 260 per Piece |
Total Fragments Required | 1050 Fragments / |
Elite Pricing Costs
These are the prices in Dollars for each of the Elite Survivors. Keep in mind prices of packs will vary on your country. Some are more expensive (or cheaper) than others, but this will give you a rough idea on the costs.
Note that this is out of date and does not reflect the latest price changes.
Survivor | 0 Stars | 1 Stars | 2 Stars | 3 Stars | 4 Stars | 5 Stars | 6 Stars* | 7 Stars* | Total |
Michonne | $1 | $30 | $40 | $50 | $100 | $150 | $350 | $700 | $1,421 |
Glenn | $10 | $20 | $45 | $125 | $200 | $300 | $350 | $700 | $1,750 |
Yumiko | $10 | $20 | $40 | $90 | $150 | $400 | $550 | $1,000 | $2,260 |
Ezekiel | $100 | $500 | $1,000 | $1,500 | $2,500 | $4,500 | $1,100 | $2,000 | $13,200 |
*These are Advanced Fragments.