Survivor Stats (Up to 7 Stars)
This is for all Survivors up to 7 Stars. It's separated as new regions do not have 6 and 7 star survivors until Season 4.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
|||
Atk | Def | Health | |||||||
Ezekiel | Combat | All Fighters Attack + |
|||||||
Alpha | Combat | All Fighters Attack + |
|||||||
Negan | Combat | All Fighters |
|||||||
Rosita | Combat | All Fighters Attack + |
|||||||
Militia Rick | Combat | All Fighters Health + |
|||||||
Pamela | Sharpshooter | All Fighters |
|||||||
Yumiko | Combat | All Fighters Health + |
|||||||
Abraham | Combat | All Fighters Attack + |
|||||||
Laura | Sharpshooter | All Fighters Attack + |
|||||||
The Governor | Combat | All Fighters Health + |
75.60% | ||||||
Holly | Combat | All Fighters Health + |
|||||||
Lydia | Combat | All Fighters |
|||||||
John | Combat | All Fighters Health + |
|||||||
Connie | Cavalry | All Fighters |
|||||||
Beta | Combat | All Fighters Attack + |
|||||||
Jesus | Combat | All Fighters Attack + |
|||||||
Princess | Combat | All Fighters |
|||||||
Glenn | Combat | All Fighters |
|||||||
Morgan | Combat | All Fighters Attack + |
|||||||
Mercer | Sharpshooter | All Fighters |
|||||||
Magna | Combat | All Fighters Health + |
|||||||
Michonne | Combat | All Fighters Health + |
|||||||
Dwight | Combat | All Fighters |
202.85% | ||||||
Errant Shane | Combat | All Fighters |
70.33% |
Elite Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Shane | Combat | All Fighters Health +7.18% | 34.93% | 38.28% | 38.28% | 111.49% | ||
Rick | Combat | EXP from Walkers on map +100% | ||||||
Ryan | Melee | Melee Fighters Attack +7.18% | ||||||
Jared | Combat | Attack when Sieging +7.18% | ||||||
Boyd | Combat | |||||||
Zeke | Combat | Calvery Fighters Attack +7.18% | ||||||
Billy | Combat | All Fighters Attack +7.18% | ||||||
Coach | Sharpshooter | Sharpshooters Fighters Attack +7.18% | ||||||
Imogene | Calvery | Calvery Fighters Attack +7.18% |
Uncommon Combat Survivors (5 Stars Only)
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost |
Total Buff
|
||
Atk | Def | Health | ||||||
Patricia | Combat | All fighters defence increase vs Walkers on map +3.08% | 115600 | 596 | 14.53% | 12.90% | 13.05% | 40.48% |
Enzo | Melee | Melee fighters defense +3.08% | 115600 | 596 | 13.05% | 12.18% | 14.30% | 39.53% |
Allen | Combat | Sharpshooters defense +3.08% | 115600 | 596 | 15.75% | 11.55% | 11.90% | 39.20% |
Jarvis | Calvery | Calvery fighters defense +3.08% | 115600 | 596 | 13.40% | 14.08% | 14.03% | 41.51% |
Development Survivor Stats
Legendary Development Stats
Survivor | Type | Global Buff | Power | Boost |
Samantha | Builder | Decrease Construction Cost +10.25% | 730000 | Construction Time -35.50 Min |
Inventor Eugene | Researcher | Decrease Research Cost +10.25% | 730000 | Research Time -35.50 Min |
Eugene | Resources | Bullet Production +10.25% | 730000 | Bullet Production +5.3k |
Tyreese | Builder | Decrease Cost of Bullets for Construction +10.25% | 730000 | Construction Time -35.50 Min |
Denise | Medical | Hospital Capacity +10.25% | 730000 | Hospital Capacity +3712 |
Siddiq | Resources | Lumber Production +10.25% | 730000 | Lumber Production +17.9k |
Carol | Resources | Meat Production +10.25% | 730000 | Meat Production +13.4k |
Zoe | Resources | Bullet Production +10.25% | 730000 | Bullet Production +5.3k |
Mesut | Resources | Veggie Production +10.25% | 730000 | Veggie Production +26.8k |
Maggie | Resources | Veggie Production +10.25% | 730000 | Veggie Production +26.8k |
Gabriel | Resources | Water Production +10.25% | 700000 | Water Production +26.8k |
Epic Development Stats
Survivor | Type | Global Buff | Power | Boost |
Donna | Resources | Meat Production +7.18% | 511000 | Meat Production +9.1k |
Gloria | Resources | Lumber Production +7.18% | 511000 | Lumber Production +12.1k |
Amy | Resources | Veggie Production +7.18% | 511000 | Veggie Production +18.2k |
Sarah | Builder | Decrease Construction Cost +7.18% | 511000 | Construction Time -22.75 Min |
Bob | Medical | Heal Speed +7.18% | 511000 | Hospital Capacity +2706 |
Cory | Resources | Water Production +7.18% | 511000 | Water Production +18.2k |
Uncommon Development Stats (5 Stars Only)
Survivor | Type | Global Buff | Power | Boost |
Sydney | Builder | Construction Speed +3.08% | 115600 | Construction Time -8.50 Min |
Heather | Resources | Water Production +3.08% | 115600 | Water Production +11.2k |
Emily | Resources | Lumber Production +3.08% | 115600 | Lumber Production +7.4k |
Nova | Resources | Veggie Production +2.77% | 115600 | Veggie Production +11.2k |
Trainer Andrea | Train | Sharpshooters Training Speed +6.15% | 115600 | Training Speed +15.25% |
Hank | Resources | Meat Production +3.08% | 115600 | Meat Production +5.6k |
Isaiah | Researcher | Research Speed Bonus +3.08% | 115600 | Research Time -8.50 Min |
Benjamin | Train | Cavalry Training Speed +6.15% | 115600 | Training Speed +13.80% |
Maya | Train | Melee Training Speed +6.15% | 115600 | Training Speed +11.75% |
Common Development Stats (5 Stars Only)
Survivor | Type | Global Buff | Power | Boost |
Dale | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Joe | Resources | Bullet Production +1.03% | 21470 | Bullet Production +1.5k |
The Butcher | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Elias | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Lori | Resources | Water Production +1.03% | 21470 | Water Production +7.8k |
Kirstin | Researcher | Research Speed Bonus +1.03% | 21470 | Research Time -2.42 Min |
Ross | Resources | Lumber Production +1.03% | 21470 | Lumber Production +5.2k |
Raul | Resources | Meat Production +1.03% | 21470 | Meat Production +3.9k |
Hershel | Medical | Heal Speed +2.05% | 21470 | Hospital Capacity +326 |
Gregory | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Vayne | Builder | Construction Speed +1.03% | 21470 | Construction Time -2.42 Min |
Carl | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |
Rory | Resources | Veggie Production +0.92% | 21470 | Water Production +7.8k |