Skip to main content

Survivor Stats (Up to 10 Stars)

This is for all Survivors up to 10 Stars. It's separated as new regions do not have 10 star survivors until Season SX.

Combat Survivors Stats

Legendary Combat Survivors

Survivors
Type
Global Buff
Power
Troop Capacity
Crew Boost
Atk Def Health
Ezekiel Combat All Fighters Attack +32% 2968000 9420 160.00% 160.00% 160.00%
Defender MaggieMeleeAll Fighters Attack + 22.4%12560006552128.00%128.00%128.00%
Inmate Tyreese Melee All Fighters Health +22.4% 1256000 6552 128.00% 128.00% 128.00%
Axel Melee All Fighters Defense  +22.4%
1256000

6552

128.00%

128.00%









128.00%
Ruthless Negan Sharpshooter All Fighters Attack +20.8% 1219000 6552 112.00% 112.00% 112.00%
Vengeful Governor Sharpshooter All Fighters Health +20.8% 1219000 6552 112.00% 112.00% 112.00%
Negan Combat All Fighters Defense +20.8% 1219000 6432 112.00% 112.00% 112.00%
The Governor Combat All Fighters Health +20.8% 1219000 6432 112.00% 112.00% 112.00%
Seasoned Rick Melee All Fighters Health +20.8% 1219000 6432 112.00% 112.00% 112.00%
Call to Arms Dwight Combat All Fighters Defense +19.2% 1204000 6372 112.00% 112.00% 112.00%
Sniper Andrea Combat All Fighters Attack +19.2% 1204000 6372 112.00% 112.00% 112.00%
Teenager Carl Melee All Fighters Defense +19.2% 1204000 6372 112.00% 112.00% 112.00%
Pamela Sharpshooter All Fighters Defense +20.8% 1219000 5652 112.00% 112.00% 112.00%
Yumiko Combat All Fighters Health +19.2% 1204000 5652 112.00% 112.00% 112.00%
Jesus Combat All Fighters Attack +19.2% 1188000 5652 112.00% 112.00% 112.00%
Glenn Combat All Fighters Defense +19.2% 1188000 5652 112.00% 112.00% 112.00%
Magna Combat All Fighters Health +17.6% 1173000 5652 112.00% 112.00% 112.00%
Michonne Combat All Fighters Health +19.2% 1188000 5652 112.00% 112.00% 112.00%
Dwight Combat All Fighters Defense +17.6% 1173000 5652 112.00% 112.00% 112.00%
Alpha Combat All Fighters Attack +20.8% 1219000 5652 96.00% 96.00% 96.00%
Laura Sharpshooter All Fighters Attack +16% 1158000 5652 96.00% 96.00% 96.00%
John Combat All Fighters Health +16% 1158000 5652 96.00% 96.00% 96.00%
Connie Cavalry All Fighters Defense +16% 1173000 5652 96.00% 96.00% 96.00%
Beta Combat All Fighters Attack +20.8% 1219000 5652 96.00% 96.00% 96.00%
Princess Combat All Fighters Defense +19.2% 1188000 5652 96.00% 96.00% 96.00%
Mercer Sharpshooter All Fighters Defense +16% 1173000 5652 96.00% 96.00% 96.00%
Lydia Combat All Fighters Defense +% 1158000 5652 96.00% 96.00% 96.00%
Adventurer Lara Combat All Fighters Attack +19.2% 1204000 5652 80.00% 80.00%

80.00%

Rosita Combat All Fighters Attack +19.2% 1204000 5652 80.00% 80.00%

80.00%

Militia Rick Combat All Fighters Health +19.2% 1204000 5652 80.00% 80.00%

80.00%

Abraham Combat All Fighters Attack +19.2% 1188000 5652 80.00% 80.00%

80.00%

Holly Melee All Fighters Health +16% 1158000 5652 80.00% 80.00%

80.00%

Morgan Combat All Fighters Attack +16% 1158000 5652 80.00% 80.00%

80.00%

Errant Shane Combat All Fighters Defense +17.6% 1173000 5652 80.00% 80.00%

80.00%

Elite Combat Survivors

Survivors
Type
Global Buff
Power
Troop Capacity
Atk Def Health
Lara Combat All Fighters Defense +11.48% 810600 3956 52.2% 62.63% 59.15%
Shane Combat All Fighters Health +11.48% 810600 3956 55.88% 55.88% 55.88%
Rick Combat EXP from Walkers on map +160% 810600 3956 56.15% 56.15% 56.15%
Ryan Melee Melee Fighters Attack +11.48% 810600 3956 56.15% 56.15% 56.15%
Jared Combat Attack when Sieging +11.48% 810600 3956 49.25% 59.68% 59.68%
Boyd Combat Defense when Defending Town +11.48% 810600 3956 56.2% 62.63% 59.15%
Zeke Combat Cavalry Fighters Attack +11.48% 810600 3956 62% 55.05% 55.05%
Billy Combat All Fighters Attack +11.48% 810600 3956 58.28% 58.28% 61.75%
Coach Sharpshooter Sharpshooters Fighters Attack +11.48% 810600 3956 57.75% 57.75% 57.75%
Imogene Cavalry Cavalry Fighters Attack +11.48% 810600 3956 66% 59.05%62.53%  

List sorted based on troops capacity, combat survivor Lv. 140, 10 Stars, no equipment.