Survivor Stats (Up to 10 Stars)
This is for all Survivors up to 8 Stars. It's separated as new regions do not have 8 star survivors until Season 8.
Combat Survivors Stats
Legendary Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Crew Boost | ||
Atk | Def | Health | |||||
Ezekiel | Combat | All Fighters Attack +28% | 2675500 | 8302 | 140.00% | 140.00% | 140.00% |
Ruthless Negan | Sharpshooter | All Fighters Attack +18.2% | 1051600 | 5952 | 98.00% | 98.00% | 98.00% |
Vengeful Governor | Sharpshooter | All Fighters Health +18.2% | 1051600 | 5952 | 98.00% | 98.00% | 98.00% |
Negan | Combat | All Fighters Defense +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
The Governor | Combat | All Fighters Health +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
Seasoned Rick | Melee | All Fighters Health +18.2% | 1051600 | 5832 | 98.00% | 98.00% | 98.00% |
Call to Arms Dwight | Combat | All Fighters Defense +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Sniper Andrea | Combat | All Fighters Attack +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Teenager Carl | Melee | All Fighters Defense +16.8% | 1037500 | 5772 | 98.00% | 98.00% | 98.00% |
Pamela | Sharpshooter | All Fighters Defense +18.2% | 1051600 | 5052 | 98.00% | 98.00% | 98.00% |
Yumiko | Combat | All Fighters Health +16.8% | 1037500 | 5052 | 98.00% | 98.00% | 98.00% |
Jesus | Combat | All Fighters Attack +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Glenn | Combat | All Fighters Defense +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Magna | Combat | All Fighters Health +15.4% | 1009600 | 5052 | 98.00% | 98.00% | 98.00% |
Michonne | Combat | All Fighters Health +16.8% | 1023500 | 5052 | 98.00% | 98.00% | 98.00% |
Dwight | Combat | All Fighters Defense +15.4% | 1009600 | 5052 | 98.00% | 98.00% | 98.00% |
Alpha | Combat | All Fighters Attack +18.2% | 1051600 | 5052 | 84.00% | 84.00% | 84.00% |
Laura | Sharpshooter | All Fighters Attack +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
John | Combat | All Fighters Health +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
Connie | Cavalry | All Fighters Defense +14% | 1009600 | 5052 | 84.00% | 84.00% | 84.00% |
Beta | Combat | All Fighters Attack +18.2% | 1051600 | 5052 | 84.00% | 84.00% | 84.00% |
Princess | Combat | All Fighters Defense +16.8% | 1023500 | 5052 | 84.00% | 84.00% | 84.00% |
Mercer | Sharpshooter | All Fighters Defense +14% | 1009600 | 5052 | 84.00% | 84.00% | 84.00% |
Lydia | Combat | All Fighters Defense +14% | 995500 | 5052 | 84.00% | 84.00% | 84.00% |
Adventurer Lara | Combat | All Fighters Attack +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Rosita | Combat | All Fighters Attack +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Militia Rick | Combat | All Fighters Health +16.8% | 1037500 | 5052 | 70.00% | 70.00% | 70.00% |
Abraham | Combat | All Fighters Attack +16.8% | 1023500 | 5052 | 70.00% | 70.00% | 70.00% |
Holly | Melee | All Fighters Health +14% | 995500 | 5052 | 70.00% | 70.00% | 70.00% |
Morgan | Combat | All Fighters Attack +14% | 995500 | 5052 | 70.00% | 70.00% | 70.00% |
Errant Shane | Combat | All Fighters Defense +15.4% | 1009600 | 5052 | 70.00% | 70.00% | 70.00% |
Elite Combat Survivors
Survivors
|
Type
|
Global Buff
|
Power
|
Troop Capacity
|
Atk | Def | Health |
Lara | Combat | All Fighters Defense +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Shane | Combat | All Fighters Health +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Rick | Combat | EXP from Walkers on map +140% | 697000 | 3536 | 47.98% | 53.13% | 53.68% |
Ryan | Melee | Melee Fighters Attack +10.05% | 697000 | 3536 | 47.98% | 53.13% | 53.68% |
Jared | Combat | Attack when Sieging +10.05% | 697000 | 3536 | 42.08% | 62.68% | 61.48% |
Boyd | Combat | Defense when Defending Town +10.05% | 697000 | 3536 | 44.75% | 58.53% | 56.35% |
Zeke | Combat | Cavalry Fighters Attack +10.05% | 697000 | 3536 | 52.93% | 47.4% | 47.65% |
Billy | Combat | All Fighters Attack +10.05% | 697000 | 3536 | 49.9% | 50.68% | 52.88% |
Coach | Sharpshooter | Sharpshooters Fighters Attack +10.05% | 697000 | 3536 | 49.43% | 49.65% | 51.15% |
Imogene | Cavalry | Cavalry Fighters Attack +10.05% | 697000 | 3536 | 56.55% | 43.58% | 47.85% |
List sorted based on troops capacity, combat survivor Lv. 130, 8 Stars, no equipment.