Recruits System
Recruits are an added bonus to your Combat or Development. Your recruits give you an added skill tree that helps improve your buffs.
Your Recruit can have different avatars, which can give additional bonuses depending on which recruit you use.
Your talents are split between two trees. Currently, it is advised you stick to one tree, and if you wish to switch it will cost you 2000 rubies to change your setup.
Exp Leveling Up Requirements
Level | EXP | Tokens | Level | EXP |
Tokens | |||
---|---|---|---|---|---|---|---|---|
1 | 30,000 | 2 | 46 | 255,000 | 2 | |||
2 | 35,000 | 2 | 47 | 260,000 | 2 | |||
3 | 40,000 | 2 | 48 | 265,000 | 2 | |||
4 | 45,000 | 2 | 49 | 270,000 | 2 | |||
5 | 50,000 | 2 | 50 | 275,000 | 2 | |||
6 | 55,000 | 2 | 51 | 280,000 | 2 | |||
7 | 60,000 | 2 | 52 | 285,000 | 2 | |||
8 | 65,000 | 2 | 53 | 290,000 | 2 | |||
9 | 70,000 | 2 | 54 | 295,000 | 2 | |||
10 | 75,000 | 2 | 55 | 300,000 | 2 | |||
11 | 80,000 | 2 | 56 | 305,000 | 2 | |||
12 | 85,000 | 2 | 57 | 310,000 | 2 | |||
13 | 90,000 | 2 | 58 | 315,000 | 2 | |||
14 | 95,000 | 2 | 59 | 320,000 | 2 | |||
15 | 100,000 | 2 | 60 | 325,000 | 2 | |||
16 | 105,000 | 2 | 61 | 330,000 | 2 | |||
17 | 110,000 | 2 | 62 | 335,000 | 2 | |||
18 | 115,000 | 2 | 63 | 340,000 | 2 | |||
19 | 120,000 | 2 | 64 | 345,000 | 2 | |||
20 | 125,000 | 2 | 65 | 350,000 | 2 | |||
21 | 130,000 | 2 | 66 | 355,000 | 2 | |||
22 | 135,000 | 2 | 67 | 360,000 | 2 | |||
23 | 140,000 | 2 | 68 | 365,000 | 2 | |||
24 | 145,000 | 2 | 69 | 370,000 | 2 | |||
25 | 150,000 | 2 | 70 | 375,000 | 2 | |||
26 | 155,000 | 2 | 71 | 380,000 | 2 | |||
27 | 160,000 | 2 | 72 | 385,000 | 2 | |||
28 | 165,000 | 2 | 73 | 390,000 | 2 | |||
29 | 170,000 | 2 | 74 | 395,000 | 2 | |||
30 | 175,000 | 2 | 75 | 400,000 | 2 | |||
31 | 180,000 | 2 | 76 | 405,000 | 2 | |||
32 | 185,000 | 2 | 77 | 410,000 | 2 | |||
33 | 190,000 | 2 | 78 | 415,000 | 2 | |||
34 | 195,000 | 2 | 79 | 420,000 | 2 | |||
35 | 200,000 | 2 | 80 | 425,000 | 2 | |||
36 | 205,000 | 2 | 81 | 430,000 | 2 | |||
37 | 210,000 | 2 | 82 | 435,000 | 2 | |||
38 | 215,000 | 2 | 83 | 440,000 | 2 | |||
39 | 220,000 | 2 | 84 | 445,000 | 2 | |||
40 | 225,000 | 2 | 85 | 450,000 | 2 | |||
41 | 230,000 | 2 | 86 | 455,000 | 2 | |||
42 | 235,000 | 2 | 87 | 460,000 | 2 | |||
43 | 240,000 | 2 | 88 | 465,000 | 2 | |||
44 | 245,000 | 2 | 89 | 470,000 | 2 | |||
45 | 250,000 | 2 | 90 | 475,000 | 2 | |||
91 | 480,000 | 2 | 136 | 705,000 | 2 | |||
92 | 485,000 | 2 | 137 | 710,000 | 2 | |||
93 | 490,000 | 2 | 138 | 715,000 | 2 | |||
94 | 495,000 | 2 | 139 | 720,000 | 2 | |||
95 | 500,000 | 2 | 140 | 725,000 | 2 | |||
96 | 505,000 | 2 | 141 | 730,000 | 2 | |||
97 | 510,000 | 2 | 142 | 735,000 | 2 | |||
98 | 515,000 | 2 | 143 | 740,000 | 2 | |||
99 | 520,000 | 2 | 144 | 745,000 | 2 | |||
100 | 525,000 | 2 | 145 | 750,000 | 2 | |||
101 | 530,000 | 2 | 146 | 755,000 | 2 | |||
102 | 535,000 | 2 | 147 | 760,000 | 2 | |||
103 | 540,000 | 2 | 148 | 765,000 | 2 | |||
104 | 545,000 | 2 | 149 | 770,000 | 2 | |||
105 | 550,000 | 2 | 150 | 775,000 | 2 | |||
106 | 555,000 | 2 | 151 | 780,000 | 2 | |||
107 | 560,000 | 2 | 152 | 785,000 | 2 | |||
108 | 565,000 | 2 | 153 | 790,000 | 2 | |||
109 | 570,000 | 2 | 154 | 795,000 | 2 | |||
110 | 575,000 | 2 | 155 | 800,000 | 2 | |||
111 | 580,000 | 2 | 156 | 805,000 | 2 | |||
112 | 585,000 | 2 | 157 | 810,000 | 2 | |||
113 | 590,000 | 2 | 158 | 815,000 | 2 | |||
114 | 595,000 | 2 | 159 | 820,000 | 2 | |||
115 | 600,000 | 2 | 160 | 825,000 | 2 | |||
116 | 605,000 | 2 | 161 | 830,000 | 2 | |||
117 | 610,000 | 2 | 162 | 835,000 | 2 | |||
118 | 615,000 | 2 | 163 | 840,000 | 2 | |||
119 | 620,000 | 2 | 164 | 845,000 | 2 | |||
120 | 625,000 | 2 | 165 | 850,000 | 2 | |||
121 | 630,000 | 2 | 166 | 855,000 | 2 | |||
122 | 635,000 | 2 | 167 | 860,000 | 2 | |||
123 | 640,000 | 2 | 168 | 865,000 | 2 | |||
124 | 645,000 | 2 | 169 | 870,000 | 2 | |||
125 | 650,000 | 2 | 170 | 875,000 | 2 | |||
126 | 655,000 | 2 | 171 | 880,000 | 2 | |||
127 | 660,000 | 2 | 172 | 885,000 | 2 | |||
128 | 665,000 | 2 | 173 | 890,000 | 2 | |||
129 | 670,000 | 2 | 174 | 895,000 | 2 | |||
130 | 675,000 | 2 | 175 | 900,000 | 2 | |||
131 | 680,000 | 2 | 176 | 905,000 | 2 | |||
132 | 685,000 | 2 | 177 | 910,000 | 2 | |||
133 | 690,000 | 2 | 178 | 915,000 | 2 | |||
134 | 695,000 | 2 | 179 | 920,000 | 2 | |||
135 | 700,000 | 2 | 180 | 925,000 | 2 |
Talent Trees
Combat Talent Tree
Name
|
Troop Type
|
Buff
|
Level (% Increase) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Knock out | Melee | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Hail of Bullets | Shrpshtrs | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Forward Charge | Cavalry | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Block | Melee | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Stance | Shrpshtrs | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Backward Kick | Cavalry | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Top Shape | Melee | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Focus | Shrpshtrs | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Energetic | Cavalry | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Damage Taken Reduce | All | Damage Taken Reduce | 0.5 | 1 | 1.5 | 2 | 2.5 | - | - | - | - | - |
Preemptive Strike | Melee | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Parry | Shrpshtrs | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Preemptive Blow | Cavalry | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Dodge | Melee | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Rigor | Shrpshtrs | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Stagger | Cavalry | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Unyielding | Melee | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Concentration | Shrpshtrs | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Endurance | Cavalry | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Damage Dealt Increase | All | Damage Dealt Increase | 0.5 | 1 | 1.5 | 2 | 2.5 | - | - | - | - | - |
Fighter Attack | Melee | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sharpshooter Attack | Shrpshtrs | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Attacks | Cavalry | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fighter Defense | Melee | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Shrpshtrs Defense | Shrpshtrs | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Defense | Cavalry | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fighter Health | Melee | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Shrpshtrs Health | Shrpshtrs | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Health | Cavalry | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
March Capacity | All | Increase march capacity | 0.4 | 0.8 | 1.2 | 1.6 | 2 | - | - | - | - | - |
Knock out | Melee | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Hail of Bullets | Shrpshtrs | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Forward Charge | Cavalry | Increase attack (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Block | Melee | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Stance | Shrpshtrs | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Backward Kick | Cavalry | Increase defence (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Top Shape | Melee | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Focus | Shrpshtrs | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Energetic | Cavalry | Increase health (ATK) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Resistance againstDamage Dealing Skills | All | Resistance againstDamage Dealing Skills | 0.5 | 1 | 1.5 | 2 | 2.5 | - | - | - | - | - |
Preemptive Strike | Melee | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Parry | Shrpshtrs | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Preemptive Blow | Cavalry | Increase attack (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Dodge | Melee | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Rigor | Shrpshtrs | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Stagger | Cavalry | Increase defense (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Unyielding | Melee | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Concentration | Shrpshtrs | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Endurance | Cavalry | Increase health (DEF) | 2 | 4 | 6 | 8 | 10 | - | - | - | - | - |
Effect of damagedealing skills | All | Increase effect ofDamage dealing skills | 0.5 | 1 | 1.5 | 2 | 2.5 | - | - | - | - | - |
Fighter Attack | Melee | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sharpshooter Attack | Shrpshtrs | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Attacks | Cavalry | Increase attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fighter Defense | Melee | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Shrpshtrs Defense | Shrpshtrs | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Defense | Cavalry | Increase defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fighter Health | Melee | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Shrpshtrs Health | Shrpshtrs | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cavalry Health | Cavalry | Increase Health | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Speed | All | Increase combat speed | 1 | - | - | - | - | - | - | - | - | - |
Development Tree
Name
|
Buff
|
Level (% Increase) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Farm Hands 1 | Veggie production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Veggie Scavenger 1 | Veggie gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Lumber 1 | Lumber production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator 1 | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Lumber Scavenger 1 | Lumber gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Water Producer 1 | Water prodcution increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Water Scavenger I | Water gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Meat Butcher I | Meat production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator I | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Game Hunter I | Meat gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Bullet Forger II | Bullet production increase | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Faster Fighter Training | Melee fighter training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fighter Group Training | Melee fighter training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Healing Cost Reduction | Healing cost reduction | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Sharpshooter Training | Sharpshooter training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Sharpshooter Group Training | Sharpshooter training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Healing Speed Increase | Healing speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Cavalry Training | Cavalry training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Cavalry Group Training | Cavlary training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Hospital Extension | Hospital capacity increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
All formations march speed | All formations march speed | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Farm Hands 1 | Veggie production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Veggie Scavenger 1 | Veggie gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Lumber 1 | Lumber production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator 1 | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Lumber Scavenger 1 | Lumber gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Water Producer 1 | Water prodcution increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Water Scavenger I | Water gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Meat Butcher I | Meat production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator I | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Game Hunter I | Meat gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Stamina recovery speed | Stamina recovery speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Farm Hands 1 | Veggie production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Veggie Scavenger 1 | Veggie gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Lumber 1 | Lumber production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator 1 | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Lumber Scavenger 1 | Lumber gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Water Producer 1 | Water prodcution increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Water Scavenger I | Water gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Meat Butcher I | Meat production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator I | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Game Hunter I | Meat gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Bullet Forger II | Bullet production increase | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Faster Fighter Training | Melee fighter training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fighter Group Training | Melee fighter training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Healing Cost Reduction | Healing cost reduction | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Sharpshooter Training | Sharpshooter training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Sharpshooter Group Training | Sharpshooter training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Healing Speed Increase | Healing speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Cavalry Training | Cavalry training speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Cavalry Group Training | Cavlary training group size increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Hospital Extension | Hospital capacity increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
All formations march speed | All formations march speed | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Farm Hands 1 | Veggie production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Veggie Scavenger 1 | Veggie gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Lumber 1 | Lumber production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator 1 | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Lumber Scavenger 1 | Lumber gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Water Producer 1 | Water prodcution increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Fast Builder 1 | Construction speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Water Scavenger I | Water gathering speed increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Meat Butcher I | Meat production increase | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Innovator I | Research Speed increase | 0.2 | 0.4 | 0.6 | 0.8 | 1 | - | - | - | - | - |
Game Hunter I | Meat gathering speeds | 1 | 2 | 3 | 4 | 5 | - | - | - | - | - |
Stamina Recovery Speed | Stamina recovery speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |