Skip to main content

Recruits System

Recruits are an added bonus to your Combat or Development. Your recruits give you an added skill tree that helps improve your buffs.

Your Recruit can have different avatars, which can give additional bonuses depending on which recruit you use. 

Your talents are split between two trees. Currently, it is advised you stick to one tree, and if you wish to switch it will cost you 2000 rubies to change your setup. 

Exp Leveling Up

LvlLevel EXP TknsTokens Lvl
Level EXP TknsLvlEXPTknsLvlEXPTknsTokens
1 30,000 2
46 255,000291480,0002136705,000 2
2 35,000 2
47 260,000292485,0002137710,000 2
3 40,000 2
48 265,000293490,0002138715,000 2
4 45,000 2
49 270,000294495,0002139720,000 2
5 50,000 2
50 275,000295500,0002140725,000 2
6 55,000 2
51 280,000296505,0002141730,000 2
7 60,000 2
52 285,000297510,0002142735,000 2
8 65,000 2
53 290,000298515,0002143740,000 2
9 70,000 2
54 295,000299520,0002144745,000 2
10 75,000 2
55 300,0002100525,0002145750,000 2
11 80,000 2
56 305,0002101530,0002146755,000 2
12 85,000 2
57 310,0002102535,0002147760,000 2
13 90,000 2
58 315,0002103540,0002148765,000 2
14 95,000 2
59 320,0002104545,0002149770,000 2
15 100,000 2
60 325,0002105550,0002150775,000 2
16 105,000 2
61 330,0002106555,0002151780,000 2
17 110,000 2
62 335,0002107560,0002152785,000 2
18 115,000 2
63 340,0002108565,0002153790,000 2
19 120,000 2
64 345,0002109570,0002154795,000 2
20 125,000 2
65 350,0002110575,0002155800,000 2
21 130,000 2
66 355,0002111580,0002156805,000 2
22 135,000 2
67 360,0002112585,0002157810,000 2
23 140,000 2
68 365,0002113590,0002158815,000 2
24 145,000 2
69 370,0002114595,0002159820,000 2
25 150,000 2
70 375,0002115600,0002160825,000 2
26 155,000 2
71 380,0002116605,0002161830,000 2
27 160,000 2
72 385,0002117610,0002162835,000 2
28 165,000 2
73 390,0002118615,0002163840,000 2
29 170,000 2
74 395,0002119620,0002164845,000 2
30 175,000 2
75 400,0002120625,0002165850,000 2
31 180,000 2
76 405,0002121630,0002166855,000 2
32 185,000 2
77 410,0002122635,0002167860,000 2
33 190,000 2
78 415,0002123640,0002168865,000 2
34 195,000 2
79 420,0002124645,0002169870,000 2
35 200,000 2
80 425,0002125650,0002170875,000 2
36 205,000 2
81 430,0002126655,0002171880,000 2
37 210,000 2
82 435,0002127660,0002172885,000 2
38 215,000 2
83 440,0002128665,0002173890,000 2
39 220,000 2
84 445,0002129670,0002174895,000 2
40 225,000 2
85 450,0002130675,0002175900,000 2
41 230,000 2
86 455,0002131680,0002176905,000 2
42 235,000 2
87 460,0002132685,0002177910,000 2
43 240,000 2
88 465,0002133690,0002178915,000 2
44 245,000 2
89 470,0002134695,0002179920,000 2
45 250,000 2
90 475,000 2
91480,0002
136705,0002
92485,0002
137710,0002
93490,0002
138715,0002
94495,0002
139720,0002
95500,0002
140725,0002
96505,0002
141730,0002
97510,0002
142735,0002
98515,0002
143740,0002
99520,0002
144745,0002
100525,0002
145750,0002
101530,0002
146755,0002
102535,0002
147760,0002
103540,0002
148765,0002
104545,0002
149770,0002
105550,0002
150775,0002
106555,0002
151780,0002
107560,0002
152785,0002
108565,0002
153790,0002
109570,0002
154795,0002
110575,0002
155800,0002
111580,0002
156805,0002
112585,0002
157810,0002
113590,0002
158815,0002
114595,0002
159820,0002
115600,0002
160825,0002
116605,0002
161830,0002
117610,0002
162835,0002
118615,0002
163840,0002
119620,0002
164845,0002
120625,0002
165850,0002
121630,0002
166855,0002
122635,0002
167860,0002
123640,0002
168865,0002
124645,0002
169870,0002
125650,0002
170875,0002
126655,0002
171880,0002
127660,0002
172885,0002
128665,0002
173890,0002
129670,0002
174895,0002
130675,0002
175900,0002
131680,0002
176905,0002
132685,0002
177910,0002
133690,0002
178915,0002
134695,0002
179920,0002
135 700,000 2
180 925,000 2