Skip to main content

Recruits Equipment

This is all the details regarding the Recruit's Equipment. You can get the pieces/parts required by doing events and the Survival Challenges. Each level of equipment has 20 levels, after that, it will upgrade to the next tier. 

The information provided is heavily limited due to insufficient data. If you know of any information to complete it, contact .tinka. on Discord.

Green (Common)

Weapon - Body - Helmet

Slingshot - Leather Jacket - Bike Helmet

The cost and % is same for the weapon, body and helmet. The only difference is the buff type between the gear. Weapon

All Fighters Attack

Body

All Fighters Defence

Helmet

All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters *

(When Defending)

1 60 390 - 2760 1.5% 1.5%
2 150 970 - 9660 1.95% 1.95%
3 150 970 - 16560 2.4% 2.4%
4 170 1090 - 24380 2.85% 2.85%
5 190 1220 12 33120 3.3% 3.3%
6 210 1350 - 42780 3.75% 3.75%
7 230 1480 - 53380 4.2% 4.2%
8 250 1610 - 64880 4.65% 4.65%
9 270 1740 - 77300 5.1% 5.1%
10 290 1870 23 90640 5.55% 5.55%
11 310 2000 - 104930 6% 6%
12 330 2130 - 120110 6.45% 6.45%
13 350 2260 - 136230 6.9% 6.9%
14 370 2390 - 153250 7.35% 7.35%
15 390 2510 46 171210 7.8% 7.8%
16 410 2640 - 190100 8.25% 8.25%
17 430 2770 - 209880 8.7% 8.7%
18 450 2900 - 230600 9.15% 9.15%
19 470 3030 - 252240 9.6% 9.6%
20 490 3160 92 274800 10.05% 10.05%
Boots - Accessory - Legs

Sneakers - Rope - Protection Pants

The cost and % is same for the boots, accessory and legs. The only difference is the buff type between the gear.

When Attacking When Defending
Boots
All Fighters Attack All Fighters Defence
Accessory
All Fighters Health All Fighters Attack
Legs
All Fighters Defence All Fighters Health

Replace '*' or the '**' asterisk with buff given by equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters **

(When Defending)

1 60 170 - 1200 1.00% 1.00%
2 150 420 - 4200 1.30% 1.30%
3 150 420 - 7200 1.60% 1.60%
4 170 480 - 10600 1.90% 1.90%
5 190 530 5 14400 2.20% 2.20%
6 210 590 - 18600 2.50% 2.50%
7 230 640 - 23210 2.80% 2.80%
8 250 700 - 28210 3.10% 3.10%
9 270 760 - 33610 3.40% 3.40%
10 290 810 10 39410 3.70% 3.70%
11 310 870 - 45620 4.00% 4.00%
12 330 930 - 52220 4.30% 4.30%
13 350 980 - 59230 4.60% 4.60%
14 370 1040 - 66630 4.90% 4.90%
15 390 1090 20 74440 5.20% 5.20%
16 410 1150 - 82650 5.50% 5.50%
17 430 1210 - 91250 5.80% 5.80%
18 450 1260 - 100260 6.10% 6.10%
19 470 1320 - 109670 6.40% 6.40%
20 490 1370 40 119480 6.70% 6.70%

Blue (Rare)

Weapon - Body - Helmet

 Barb Wire Hockey Stick - Football Shoulder Pads - Baseball Helmet
The cost and % is same for the weapon, body and helmet. The only difference is the buff type between the gear. Weapon

All Fighters Attack

Body

All Fighters Defence

Helmet

All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters *

(When Defending)

1 510 3290 - 298290 10.65% 10.65%
2 530 3420 - 322690 11.25% 11.25%
3 550 3540 - 348010 11.85% 11.85%
4 570 3670 - 374260 12.45% 12.45%
5 590 3800 184 401420 13.05% 13.05%
6 610 3930 - 429500 13.65% 13.65%
7 630 4060 - 458510 14.25% 14.25%
8 650 4190 - 488430 14.85% 14.85%
9 670 4320 - 519290 15.45% 15.45%
10 690 4450 276 551060 16.05% 16.05%
11 710 4580 - 583740 16.65% 16.65%
12 730 4710 - 617370 17.25% 17.25%
13 750 4830 - 651890 17.85% 17.85%
14 770 4960 - 687360 18.45% 18.45%
15 790 5090 368 723720 19.05% 19.05%
16 810 5220 - 761020 19.65% 19.65%
17 832 5350 - 799250 20.25% 20.25%
18 852 5480 - 838400 20.85% 20.85%
19 872 5610 - 878440 21.45% 21.45%
20 892 5740 460 919430 22.05% 22.05%
Boots - Accessory - Legs
Leather Shoes - Binoculars - Tactical Knee Pads
The cost and % is same for the boots, accessory and legs. The only difference is the buff type between the gear.

When Attacking When Defending
Boots
All Fighters Attack All Fighters Defence
Accessory
All Fighters Health All Fighters Attack
Legs
All Fighters Defence All Fighters Health

Replace '*' or the '**' asterisk with buff given by equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters **

(When Defending)

1 510 1430 - 129690 7.10% 7.10%
2 530 1490 - 140300 7.50% 7.50%
3 550 1540 - 151310 7.90% 7.90%
4 570 1600 - 162720 8.30% 8.30%
5 590 1650 80 174530 8.70% 8.70%
6 610 1710 - 186740 9.10% 9.10%
7 630 1770 - 199350 9.50% 9.50%
8 650 1820 - 212360 9.90% 9.90%
9 670 1880 - 225780 10.30% 10.30%
10 690 1930 120 239590 10.70% 10.70%
11 710 1990 - 253800 11.10% 11.10%
12 730 2050 - 268420 11.50% 11.50%
13 750 2100 - 283430 11.90% 11.90%
14 770 2160 - 298850 12.30% 12.30%
15 790 2210 160 314660 12.70% 12.70%
16 810 2270 - 330880 13.10% 13.10%
17 832 2330 - 347500 13.50% 13.50%
18 852 2380 - 364520 13.90% 13.90%
19 872 2440 - 381930 14.30% 14.30%
20 892 2500 200 399750 14.70% 14.70%

Purple (Epic)

Weapon - Body - Helmet

Handgun - Stab Proof Vest - Hockey Helmet
The cost and % is same for the weapon, body and helmet. The only difference is the buff type between the gear. Weapon

All Fighters Attack

Body

All Fighters Defence

Helmet

All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters *

(When Defending)

1 912 5870 - 961330 22.65% 22.65%
2 932 6000 - 1004160 23.25% 23.25%
3 952 6120 - 1047900 24% 24%
4 972 6250 - 1092570 24.75% 24.75%
5 992 6380 575 1138160 25.50% 25.50%
6 1012 6510 - 1184660 26.40% 26.40%
7 1032 6640 - 1232110 27.30% 27.30%
8 1052 6770 - 1280460 28.20% 28.20%
9 1072 6900 - 1329720 29.10% 29.10%
10 1092 7030 690 1379910 30.00% 30.00%
11 1103 7100 - 1430670 30.60% 30.60%
12 1115 7180 - 1481960 31.20% 31.20%
13 1127 7260 - 1533800 31.80% 31.80%
14 1140 7340 - 1586220 32.40% 32.40%
15 1152 7410 805 1639160 33.00% 33.00%
16 1163 7490 - 1692690 33.60% 33.60%
17 1175 7570 - 1746740 34.20% 34.20%
18 1187 7650 - 1801340 34.80% 34.80%
19 1200 7720 - 1856510 35.40% 35.40%
20 1212 7800 920 1912220 36% 36%
Boots - Accessory - Legs
Steel Toe Shoes - Med Kit - Shin Guards
The cost and % is same for the boots, accessory and legs. The only difference is the buff type between the gear.

When Attacking When Defending
Boots
All Fighters Attack All Fighters Defence
Accessory
All Fighters Health All Fighters Attack
Legs
All Fighters Defence All Fighters Health

Replace '*' or the '**' asterisk with buff given by equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters **

(When Defending)

1 912 2550 - 417970 15.10% 15.10%
2 932 2610 - 436590 15.50% 15.50%
3 952 2660 - 455610 16.00% 16.00%
4 972 2720 - 475030 16.50% 16.50%
5 992 2780 250 494850 17.00% 17.00%
6 1012 2830 - 515070 17.60% 17.60%
7 1032 2890 - 535700 18.20% 18.20%
8 1052 2940 - 556720 18.80% 18.80%
9 1072 3000 - 578140 19.40% 19.40%
10 1092 3060 300 599960 20.00% 20.00%
11 1103 3090 - 622030 20.40% 20.40%
12 1115 3120 - 644330 20.80% 20.80%
13 1127 3160 - 666870 21.20% 21.20%
14 1140 3190 - 689660 21.60% 21.60%
15 1152 3220 350 712680 22.00% 22.00%
16 1163 3260 - 735950 22.40% 22.40%
17 1175 3290 - 759450 22.80% 22.80%
18 1187 3320 - 783190 23.20% 23.20%
19 1200 3360 - 807180 23.60% 23.60%
20 1212 3390 400 831400 24.00% 24.00%

Gold (Legendary)

Weapon - Body - Helmet

Machine Gun - Bullet Proof Vest - Motorcycle Helmet

The cost and % is same for the weapon, body and helmet. The only difference is the buff type between the gear. Weapon

All Fighters Attack

Body

All Fighters Defence

Helmet

All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters *

(When Defending)

1 12231,223 78807,880 - 19684801,968,480 36.60% 36.60%
2 12351,235 79507,950 - 20253102,025,310 37.20% 37.20%
3 12471,247 80308,030 - 20826702,082,670 38.37.80% 38.37.80%
4  1,260  8,110 -  2,140,590  38.40%  38.40%
5  1,272  8,190  1,035  2,199,080  39.00%  39.00%
6     -  2,258,090  39.60%  39.60%
7  1,295  8,340 -  2,317,660  40.20%  40.20%
8     -  2,377,810  40.80%  40.80%
9  1,320  8,500 - 24384802,438,480 41.40% 41.40%
10 13321,332 85708,570 1,150 24997102,499,710 42.00% 42.00%
11     - 25615102,561,510 42.60% 42.60%
12 13551,355 87308,730 - 26238402,623,840 43.20% 43.20%
13 13671,367 88008,800 - 26867202,686,720 43.80% 43.80%
14  1,380  8,880 -  2,750,180  44.40%  44.40%
15  1,392  8,960  1,265 28141702,814,170 45.00% 45.00%
16 14031,403 90409,040 - 28787302,878,730 45.60% 45.60%
17  1,415  9,110 -  2,943,820  46.20%  46.20%
18  1,427  9,190 - 30094603,009,460 46.80% 46.80%
19 14401,440 92709,270 - 30756803,075,680 47.40% 47.40%
20  1,452  9,340  1,380  3,142,420  48.00%  48.00%
21 14631,463 94209,420 - 32097203,209,720 48.60% 48.60%
22     -  3,277,590  49.20%  49.20%
23  1,487  9,580 - 33459903,345,990 49.80% 49.80%
24 15001,500 96609,660 - 34149503,414,950 50.40% 50.40%
25 15121,512 97309,730 14951,495 34844803,484,480 51.00% 51.00%
26  1,523  9,810 -  3,554,540  51.60%  51.60%
27     -  3,625,150  52.20%  52.20%
28  1,547  9,960 -  3,696,330  52.80%  52.80%
29     -  3,768,040  53.40%  53.40%
30 15721,572 1012010,120 16101,610 38403103,840,310 54.00% 54.00%
31     -  3,913,150  54.60%  54.60%
32  1,595  10,270 -  3,986,520  55.20%  55.20%
33     -  4,060,440  55.80%  55.80%
34  1,620  10,430 -  4,134,940  56.40%  56.40%
35        4,209,970  57.00%  57.00%
36  1,643  10,580 -  4,285,570  57.60%  57.60%
37  1,655  10,660 -  4,361,700  58.20%  58.20%
38     -      
39     - 45156404,515,640 59.40% 59.40%
40 16921,692 1089010,890 18401,840 45934204,593,420 60.00% 60.00%
41 17031,703 1108011,080 - 46793904,679,390 60.60% 6.60.60%
42     -      
43     -  4,759,360  61.80%  61.80%
44     -      
45            
46     -  4,881,420  63.60%  63.60%
47     -  4,922,660  64.20%  64.20%
48     -      
49     -      
50        5,048,050  66.00%  66.00%
51 18231,823 1186011,860 - 50904105,090,410 66.60% 66.60%
52     - 51330505,133,050 67.20% 67.20%
53 18461,846 1201012,010 - 51759605,175,960 67.80% 67.80%
54     -      
55        5,262,620  69.00%  69.00%
56     - 53063705,306,370 69.60% 69.60%
57 18951,895 1232012,320 - 53504005,350,400 70.20% 70.20%
58 19061,906 1240012,400 - 53947105,394,710 70.80% 70.80%
59     -  5,439,300  71.40%  71.40%
60            
61     -      
62     -      
63     -  5,620,430  73.80%  73.80%
64     -      
65            
66     -      
67     -  5,806,030  76.20%  76.20%
68     -      
69     -      
70            
71     -      
72     -  6,044,300  79.20%  79.20%
73     -      
74     -      
75            
76     -      
77     -      
78     -      
79     -  6,389,580  83.40%  83.40%
80            
81     - 64907406,490,740 84.60% 84.60%
82 21952,195 1427014,270 - 65417406,541,740 85.20% 85.20%
83     -      
84     -  6,644,570  86.40%  86.40%
85            
86     -  6,748,520  87.60%  87.60%
87  2,255  14,660 -  6,800,920  88.20%  88.20%
88  2,266  14,740 -  6,853,590  88.80%  88.80%
89     -      
90        6,959,770  90.00%  90.00%
Boots - Accessory - Legs
Combat Boots - Duffle Bag - Full Leg Protectors
The cost and % is same for the boots, accessory and legs. The only difference is the buff type between the gear.

When Attacking When Defending
Boots
All Fighters Attack All Fighters Defence
Accessory
All Fighters Health All Fighters Attack
Legs
All Fighters Defence All Fighters Health

Replace '*' or the '**' asterisk with buff given by equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters **

(When Defending)

1 12231,223 34303,430 - 855860855,860 24.40% 24.40%
2 12351,235 34603,460 - 880570880,570 24.80% 24.80%
3 12471,247 34903,490 - 905510905,510 25.20% 25.20%
4 12601,260 35303,530 - 930690930,690 25.60% 25.60%
5  1,272  3,560  450  956,120  26.00%  26.00%
6     -  981,780  26.40%  26.40%
7  1,295  3,630 -  1,007,680  26.80%  26.80%
8  1,307  3,660 - 10338301,033,830 27.20% 27.20%
9 13201,320 36903,690 - 10602101,060,210 27.60% 27.60%
10  1,332  3,730  500 10868301,086,830 28.00% 28.00%
11 13431,343 37603,760 - 11137001,113,700 28.40% 28.40%
12  1,355  3,790 -  1,140,800  28.80%  28.80%
13  1,367  3,830 - 11681401,168,140 29.20% 29.20%
14 13801,380 38603,860 - 11957301,195,730 29.60% 29.60%
15        1,223,550  30.00%  30.00%
16  1,403  3,930 - 12516201,251,620 30.40% 30.40%
17 14151,415 39603,960 - 12799201,279,920 30.80% 30.80%
18  1,427  4,000 -  1,308,460  31.20%  31.20%
19  1,440  4,030 -  1,337,250  31.60%  31.60%
20  1,452  4,060  600  1,366,270  32.00%  32.00%
21     -  1,395,530  32.40%  32.40%
22 14751,475 41304,130 - 14250401,425,040 32.80% 32.80%
23 14871,487 41604,160 - 14547801,454,780 33.20% 33.20%
24     - 14847601,484,760 33.60% 33.60%
25 15121,512 42304,230 650 15149901,514,990 34.00% 34.00%
26  1,523  4,270 - 15454501,545,450 34.40% 34.40%
27 15351,535 43004,300 - 15761501,576,150 34.80% 34.80%
28 15471,547 43304,330 - 16071001,607,100 35.20% 35.20%
29     -  1,638,280  35.60%  35.60%
30       16697001,669,700 36.00% 36.00%
31 1583  4430  - 17013701,701,370 36.40% 36.40%
32 15951,595 44704,470 - 17332701,733,270 38.36.80% 36.80%
33  1,607  4,500 -  1,785,410  37.20%  37.20%
34     - 17978001,797,800 37.60% 37.60%
35 16321,632 45704,570 750 18304201,830,420 38.00% 38.00%
36  1,643  4,600 -  1,863,290  38.40%  38.40%
37     -      
38     -  1,929,730  39.20%  39.20%
39 16801,680 47004,700 - 19633201,963,320 39.60% 39.60%
40  1,692  4,740  800  1,997,140  40.00%  40.00%
41     - 20345102,034,510 40.40% 40.40%
42 17151,715 48504,850 - 20518402,051,840 40.80% 40.80%
43     -  2,069,290  41.20%  41.20%
44     -      
45            
46     -      
47     -  2,140,280  42.80%  42.80%
48     - 21583302,158,330 43.20% 43.20%
49 18001,800 50905,090 - 21765102,176,510 43.60% 43.60%
50       21948002,194,800 44.00% 44.00%
51 18231,823 51605,160 - 22132202,213,220 44.40% 44.40%
52     -      
53     -  2,250,410  45.20%  45.20%
54     -  2,269,190  45.60%  45.60%
55            
56     -  2,307,120  46.40%  46.40%
57     -      
58     -  2,345,520  47.20%  47.20%
59     -      
60        2,384,420  48.00%  48.00%
61     -      
62     -  2,423,790  48.80%  48.80%
63     -      
64     -  2,463,650  49.60%  49.60%
65        2,483,770  50.00%  50.00%
66     -  2,504,000  50.40%  50.40%
67     -      
68     -  2,544,830  51.20%  51.20%
69     -      
70            
71     -  2,606,990  52.40%  52.40%
72     -      
73     -      
74     -      
75            
76     -      
77     -      
78     -      
79     -      
80            
81     -      
82     -      
83     -      
84     -      
85            
86     -      
87     -      
88     -      
89     -      
90        3,025,980  60.00%  60.00%