Skip to main content

Recruits Equipment

This is all the details regarding the Recruit's Equipment. You can get the pieces/parts required by doing events and the Survival Challenges. Each level of equipment has 20 levels, after that, it will upgrade to the next tier. 

The information provided is heavily limited due to insufficient data. If you know of any information to complete it, contact .tinka. or ptels on Discord.

Green (Common)

Weapon - Body - Helmet

Slingshot - Leather Jacket - Bike Helmet

The cost and % are the same for the weapon, body and helmet. The only difference is the buff type between the gear. Weapon

All Fighters Attack

Body

All Fighters Defense

Helmet

All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power

All Fighters *

(When Attacking)

All Fighters *

(When Defending)

1 60 390 - 2760 1.5% 1.5%
2 150 970 - 9660 1.95% 1.95%
3 150 970 - 16560 2.4% 2.4%
4 170 1090 - 24380 2.85% 2.85%
5 190 1220 12 33120 3.3% 3.3%
6 210 1350 - 42780 3.75% 3.75%
7 230 1480 - 53380 4.2% 4.2%
8 250 1610 - 64880 4.65% 4.65%
9 270 1740 - 77300 5.1% 5.1%
10 290 1870 23 90640 5.55% 5.55%
11 310 2000 - 104930 6% 6%
12 330 2130 - 120110 6.45% 6.45%
13 350 2260 - 136230 6.9% 6.9%
14 370 2390 - 153250 7.35% 7.35%
15 390 2510 46 171210 7.8% 7.8%
16 410 2640 - 190100 8.25% 8.25%
17 430 2770 - 209880 8.7% 8.7%
18 450 2900 - 230600 9.15% 9.15%
19 470 3030 - 252240 9.6% 9.6%
20 490 3160 92 274800 10.05% 10.05%

Legs

- Protection Pants
Level Fragments Adhesive Tape Glue Power

All Fighters Defense

(When Attacking)

All Fighters Health

(When Defending)

1 60 170 - 1200 1% 1%
2 150 420 - 4200 1.3% 1.3%
3 150 420 - 7200 1.6% 1.6%
4 170 480 - 10600 1.9% 1.9%
5 190 530 5 14400 2.2% 2.2%
6 210 590 - 18600 2.5% 2.5%
7 230 640 - 23210 2.8% 2.8%
8 250 700 - 28210 3.1% 3.1%
9 270 760 - 33610 3.4% 3.4%
10 290 TBC TBC 39410 3.7% 3.7%
11 310 870 - 45620 4% 4%
12 330 930 - 52220 4.3% 4.3%
13 350 980 - 59230 4.6% 4.6%
14 370 1040 - 66630 4.9% 4.9%
15 390 1090 20 74440 5.2% 5.2%
16 410 1150 - 82650 5.5% 5.5%
17 430 1210 - 91250 5.8% 5.8%
18 450 1260 - 100260 6.1% 6.1%
19 470 1320 - 109670 6.4% 6.4%
20 490 1370 40 119480 6.7% 6.7%

Accessory

- Rope
Level Fragments Adhesive Tape Glue Power

All Fighters Health

(When Attacking)

All Fighters Attack

(When Defending)

1 60 170 - 1200 1% 1%
2 150 420 - 4200 1.3% 1.3%
3 150 420 - 7200 1.6% 1.6%
4 170 480 - 10600 1.9% 1.9%
5 190 530 5 14400 2.2% 2.2%
6 210 590 - 18600 2.5% 2.5%
7 230 640 - 23210 2.8% 2.8%
8 250 700 - 28210 3.1% 3.1%
9 270 760 - 33610 3.4% 3.4%
10 290 TBC TBC 39410 3.7% 3.7%
11 310 870 - 45620 4% 4%
12 330 930 - 52220 4.3% 4.3%
13 350 980 - 59230 4.6% 4.6%
14 370 1040 - 66630 4.9% 4.9%
15 390 1090 20 74440 5.2% 5.2%
16 410 1150 - 82650 5.5% 5.5%
17 430 1210 - 91250 5.8% 5.8%
18 450 1260 - 100260 6.1% 6.1%
19 470 1320 - 109670 6.4% 6.4%
20 490 1370 40 119480 6.7% 6.7%

Boots

- Sneakers
Level Fragments Adhesive Tape Glue Power

All Fighters Attack

(When Attacking)

All Fighters Defense

(When Defending)

1 60 170 - 1200 1% 1%
2 150 420 - 4200 1.3% 1.3%
3 150 420 - 7200 1.6% 1.6%
4 170 480 - 10600 1.9% 1.9%
5 190 530 5 14400 2.2% 2.2%
6 210 590 - 18600 2.5% 2.5%
7 230 640 - 23210 2.8% 2.8%
8 250 700 - 28210 3.1% 3.1%
9 270 760 - 33610 3.4% 3.4%
10 290 TBC TBC 39410 3.7% 3.7%
11 310 870 - 45620 4% 4%
12 330 930 - 52220 4.3% 4.3%
13 350 980 - 59230 4.6% 4.6%
14 370 1040 - 66630 4.9% 4.9%
15 390 1090 20 74440 5.2% 5.2%
16 410 1150 - 82650 5.5% 5.5%
17 430 1210 - 91250 5.8% 5.8%
18 450 1260 - 100260 6.1% 6.1%
19 470 1320 - 109670 6.4% 6.4%
20 490 1370 40 119480 6.7% 6.7%

Blue (Rare)

Weapon - Body - Helmet
 Barb Wire Hockey Stick - Football Shoulder Pads - Baseball Helmet

The cost and % are the same for the weapon,
body and helmet. The only difference is the
buff type between the gear.
Weapon All Fighters Attack
Body All Fighters Defense
Helmet All Fighters Health

Replace ' * ' the asterisk with the buff given by the equipment type shown above.

Level Fragments Adhesive Tape Glue Power All Fighters *
(When Attacking)
All Fighters *
(When Defending)
1 510 3290 - 298290 10.65% 10.65%
2 530 3420 - 322690 11.25% 11.25%
3 550 3540 - 348010 11.85% 11.85%
4 570 3670 - 374260 12.45% 12.45%
5 590 3800 184 401420 13.05% 13.05%
6 610 3930 - 429500 13.65% 13.65%
7 630 4060 - 458510 14.25% 14.25%
8 650 4190 - 488430 14.85% 14.85%
9 670 4320 - 519290 15.45% 15.45%
10 690 4450 276 551060 16.05% 16.05%
11 710 4580 - 583740 16.65% 16.65%
12 730 4710 - 617370 17.25% 17.25%
13 750 4830 - 651890 17.85% 17.85%
14 770 4960 - 687360 18.45% 18.45%
15 790 5090 368 723720 19.05% 19.05%
16 810 5220 - 761020 19.65% 19.65%
17 832 5350 - 799250 20.25% 20.25%
18 852 5480 - 838400 20.85% 20.85%
19 872 5610 - 878440 21.45% 21.45%
20 892 5740 460 919430 22.05% 22.05%

Legs

- Tactical Knee Pads
Level Fragments Adhesive Tape Glue Power

All Fighters Defense

(When Attacking)

All Fighters Health

(When Defending)

1 510 1430 - 129690 7.1% 7.1%
2 530 1490 - 140300 7.5% 7.5%
3 550 1540 - 151310 7.9% 7.9%
4 570 1600 - 162720 8.3% 8.3%
5 590 1650 80 174530 8.7% 8.7%
6 610 1710 - 186740 9.1% 9.1%
7 630 1770 - 199350 9.5% 9.5%
8 650 1820 - 212360 9.9% 9.9%
9 670 1880 - 225780 10.3% 10.3%
10 690 1930 120 239590 10.7% 10.7%
11 710 1990 - 253800 11.1% 11.1%
12 730 2050 - 268420 11.5% 11.5%
13 750 2100 - 283430 11.9% 11.9%
14 770 2160 - 298850 12.3% 12.3%
15 790 2210 160 314660 12.70% 12.7%
16 810 2270 - 330880 13.1% 13.1%
17 832 2330 - 347500 13.50% 13.5%
18 852 2380 - 364520 13.9% 13.9%
19 872 2440 - 381930 14.3% 14.3%
20 892 2500 200 399750 14.7% 14.7%

Accessory

- Binoculars
Level Fragments Adhesive Tape Glue Power

All Fighters Defense

(When Attacking)

All Fighters Health

(When Defending)

1 510 1430 - 129690 7.1% 7.1%
2 530 1490 - 140300 7.5% 7.5%
3 550 1540 - 151310 7.9% 7.9%
4 570 1600 - 162720 8.3% 8.3%
5 590 1650 80 174530 8.7% 8.7%
6 610 1710 - 186740 9.1% 9.1%
7 630 1770 - 199350 9.5% 9.5%
8 650 1820 - 212360 9.9% 9.9%
9 670 1880 - 225780 10.3% 10.3%
10 690 1930 120 239590 10.7% 10.7%
11 710 1990 - 253800 11.1% 11.1%
12 730 2050 - 268420 11.5% 11.5%
13 750 2100 - 283430 11.9% 11.9%
14 770 2160 - 298850 12.3% 12.3%
15 790 2210 160 314660 12.7% 12.7%
16 810 2270 - 330880 13.1% 13.1%
17 832 2330 - 347500 13.5% 13.5%
18 852 2380 - 364520 13.9% 13.9%
19 872 2440 - 381930 14.3% 14.3%
20 892 2500 200 399750 14.7% 14.7%

Boots

- Leather Shoes
Level Fragments Adhesive Tape Glue Power

All Fighters Defense

(When Attacking)

All Fighters Health

(When Defending)

1 510 1430 - 129690 7.1% 7.1%
2 530 1490 - 140300 7.5% 7.5%
3 550 1540 - 151310 7.9% 7.9%
4 570 1600 - 162720 8.3% 8.3%
5 590 1650 80 174530 8.7% 8.7%
6 610 1710 - 186740 9.1% 9.1%
7 630 1770 - 199350 9.5% 9.5%
8 650 1820 - 212360 9.9% 9.9%
9 670 1880 - 225780 10.3% 10.3%
10 690 1930 120 239590 10.7% 10.7%
11 710 1990 - 253800 11.1% 11.1%
12 730 2050 - 268420 11.5% 11.5%
13 750 2100 - 283430 11.9% 11.9%
14 770 2160 - 298850 12.3% 12.3%
15 790 2210 160 314660 12.7% 12.7%
16 810 2270 - 330880 13.1% 13.1%
17 832 2330 - 347500 13.5% 13.5%
18 852 2380 - 364520 13.9% 13.9%
19 872 2440 - 381930 14.3% 14.3%
20 892 2500 200 399750 14.7% 14.7%

Purple (Epic)

Helmet

Level Power

All Fighters Health

(When Attacking)

All Fighters Health

(When Defending)

1 961330 22.65% 22.65%
2 1004160 23.25% 23.25%
3 1047900 24% 24%
4 1092570 24.75% 24.75%
5 1138160 25.50% 25.50%
6 TBC TBC TBC
7 1232110 27.30% 27.30%
8 1280460 28.2% 28.2%
9 1329720 29.1% 29.1%
10 1379910 30.00% 30.00%
11 1430670 30.60% 30.60%
12 1481960 31.2% 31.2%
13 1533800 31.80% 31.80%
14 1586220 32.40% 32.40%
15 1639160 33.00% 33.00%
16 1692690 33.60% 33.60%
17 1746740 34.20% 34.20%
18 TBC 34.80% 34.80%
19 TBC 35.40% 35.40%
20 1912220 36% 36%

Legs

Level Power

All Fighters Defense

(When Attacking)

All Fighters Health

(When Defending)

1 417970 15.10% 15.10%
2 436590 15.50% 15.50%
3 455610 16.00% 16.00%
4 475030 16.50% 16.50%
5 494850 17.00% 17.00%
6 515070 17.60% 17.60%
7 535700 18.20% 18.20%
8 556720 18.80% 18.80%
9 578140 19.40% 19.40%
10 599960 20.00% 20.00%
11 622030 20.40% 20.40%
12 664330 20.80% 20.80%
13 666870 21.20% 21.20%
14 689660 21.60% 21.60%
15 712680 22.00% 22.00%
16 735950 22.40% 22.40%
17 759450 22.80% 22.80%
18 783190 23.20% 23.20%
19 807180 23.60% 23.60%
20 831400 24.00% 24.00%

Accessory

Level Power

All Fighters Health

(When Attacking)

All Fighters Attack

(When Defending)

1 417970 15.10% 15.10%
2 436590 15.50% 15.50%
3 455610 16.00% 16.00%
4 475030 16.50% 16.50%
5 494850 17.00% 17.00%
6 515070 17.60% 17.60%
7 535700 18.20% 18.20%
8 556720 18.80% 18.80%
9 578140 19.40% 19.40%
10 599960 20.00% 20.00%
11 622030 20.40% 20.40%
12 664330 20.80% 20.80%
13 666870 21.20% 21.20%
14 689660 21.60% 21.60%
15 712680 22.00% 22.00%
16 735950 22.40% 22.40%
17 759450 22.80% 22.80%
18 783190 23.20% 23.20%
19 807180 23.60% 23.60%
20 831400 24.00% 24.00%

Body

Level Power

All Fighters Defense

(When Attacking)

All Fighters Defense

(When Defending)

1 961330 22.65% 22.65%
2 1004160 23.25% 23.25%
3 1047900 24% 24%
4 1092570 24.75% 24.75%
5 1138160 25.50% 25.50%
6 TBC TBC TBC
7 1232110 27.30% 27.30%
8 1280460 28.2% 28.2%
9 1329720 29.1% 29.1%
10 1379910 30.00% 30.00%
11 1430670 30.60% 30.60%
12 1481960 31.2% 31.2%
13 1533800 31.80% 31.80%
14 1586220 32.40% 32.40%
15 1639160 33.00% 33.00%
16 1692690 33.60% 33.60%
17 1746740 34.20% 34.20%
18 TBC 34.80% 34.80%
19 TBC 35.40% 35.40%
20 1912220 36% 36%

Weapon

Level Power

All Fighters Attack

(When Attacking)

All Fighters Attack

(When Defending)

1 961330 22.65% 22.65%
2 1004160 23.25% 23.25%
3 1047900 24% 24%
4 1092570 24.75 24.75
5 1138160 25.50% 25.50%
6 TBC TBC TBC
7 1232110 27.30% 27.30%
8 1280460 28.2% 28.2%
9 1329720 29.1% 29.1%
10 1379910 30.00% 30.00%
11 1430670 30.60% 30.60%
12 1481960 31.2% 31.2%
13 1533800 31.80% 31.80%
14 1586220 32.40% 32.40%
15 1639160 33.00% 33.00%
16 1692690 33.60% 33.60%
17 1746740 34.20% 34.20%
18 TBC 34.80% 34.80%
19 TBC 35.40% 35.40%
20 1912220 36% 36%

Boots

Level Power

All Fighters Attack

(When Attacking)

All Fighters Defense

(When Defending)

1 417970 15.10% 15.10%
2 436590 15.50% 15.50%
3 455610 16.00% 16.00%
4 475030 16.50% 16.50%
5 494850 17.00% 17.00%
6 515070 17.60% 17.60%
7 535700 18.20% 18.20%
8 556720 18.80% 18.80%
9 578140 19.40% 19.40%
10 599960 20.00% 20.00%
11 622030 20.40% 20.40%
12 664330 20.80% 20.80%
13 666870 21.20% 21.20%
14 689660 21.60% 21.60%
15 712680 22.00% 22.00%
16 735950 22.40% 22.40%
17 759450 22.80% 22.80%
18 783190 23.20% 23.20%
19 807180 23.60% 23.60%
20 831400 24.00% 24.00%

Yellow (Legendary)

Helmet - TBC

Legs - TBC

Accessory - TBC

Body - TBC

Weapon - TBC

Boots - TBC