Recruits Equipment
This is all the details regarding the Recruit's Equipment. You can get the pieces/parts required by doing events and the Survival Challenges. Each level of equipment has 20 levels, after that, it will upgrade to the next tier.
The information provided is heavily limited due to insufficient data. If you know of any information to complete it, contact .tinka. or ptels on Discord.
Green (Common)
Helmet
- Bike Helmet
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Health (When Attacking) |
All Fighters Health (When Defending) |
1 | 60 | 390 | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 12 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | - | 104930 | 6.00% | 6.00% | |
12 | 330 | 2130 | - | 120110 | 6.45% | 6.45% |
13 | 350 | 2260 | - | 136230 | 6.90% | 6.90% |
14 | 370 | - | 153250 | 7.35% | 7.35% | |
15 | 390 | 2510 | 46 | 171210 | 7.80% | 7.80% |
16 | 410 | 2640 | - | 190100 | 9.25% | 9.25% |
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Legs
- Protection Pants
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Defense (When Attacking) |
All Fighters Health (When Defending) |
1 | 60 | 170 | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | - | 18600 | 2.50% | 2.50% | ||
7 | - | 23210 | 2.80% | 2.80% | ||
8 | - | 28210 | 3.10% | 3.10% | ||
9 | - | 33610 | 3.40% | 3.40% | ||
10 | 39410 | 3.70% | 3.70% | |||
11 | - | 45620 | 4.00% | 4.00% | ||
12 | 330 | 930 | - | 52220 | 4.30% | 4.30% |
13 | 350 | 980 | - | 59230 | 4.60% | 4.60% |
14 | 370 | 1040 | - | 66630 | 4.90% | 4.90% |
15 | 390 | 1090 | 20 | 74440 | 5.20% | 5.20% |
16 | 410 | 82650 | 5.50% | 5.50% | ||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |
Accessory
- Rope
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Health (When Attacking) |
All Fighters Attack (When Defending) |
1 | 60 | 170 | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | - | 18600 | 2.50% | 2.50% | ||
7 | - | 23210 | 2.80% | 2.80% | ||
8 | - | 28210 | 3.10% | 3.10% | ||
9 | - | 33610 | 3.40% | 3.40% | ||
10 | 39410 | 3.70% | 3.70% | |||
11 | - | 45620 | 4.00% | 4.00% | ||
12 | 330 | 930 | - | 52220 | 4.30% | 4.30% |
13 | 350 | 980 | - | 59230 | 4.60% | 4.60% |
14 | 370 | 1040 | - | 66630 | 4.90% | 4.90% |
15 | 74440 | 5.20% | 5.20% | |||
16 | 82650 | 5.50% | 5.50% | |||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |
Body
- Leather Jacket
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Defense (When Attacking) |
All Fighters Defense (When Defending) |
1 | 60 | 390 | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 5 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | 104930 | 6.00% | 6.00% | ||
12 | 330 | 2130 | 120110 | 6.45% | 6.45% | |
13 | 350 | 2260 | 136230 | 6.90% | 6.90% | |
14 | 370 | 153250 | 7.35% | 7.35% | ||
15 | 171210 | 7.80% | 7.80% | |||
16 | 190100 | 9.25% | 9.25% | |||
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Weapon
- Slingshot
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Attack (When Attacking) |
All Fighters Attack (When Defending) |
1 | 60 | 390 | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 5 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | 104930 | 6.00% | 6.00% | ||
12 | 330 | 2130 | 120110 | 6.45% | 6.45% | |
13 | 350 | 2260 | 136230 | 6.90% | 6.90% | |
14 | 370 | 153250 | 7.35% | 7.35% | ||
15 | 171210 | 7.80% | 7.80% | |||
16 | 190100 | 9.25% | 9.25% | |||
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Boots
- Sneakers
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Attack (When Attacking) |
All Fighters Defense (When Defending) |
1 | 60 | 170 | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | 18600 | 2.50% | 2.50% | |||
7 | 23210 | 2.80% | 2.80% | |||
8 | 28210 | 3.10% | 3.10% | |||
9 | 33610 | 3.40% | 3.40% | |||
10 | 39410 | 3.70% | 3.70% | |||
11 | 45620 | 4.00% | 4.00% | |||
12 | 330 | 930 | 52220 | 4.30% | 4.30% | |
13 | 350 | 980 | 59230 | 4.60% | 4.60% | |
14 | 370 | 1040 | 66630 | 4.90% | 4.90% | |
15 | 390 | 1090 | 20 | 74440 | 5.20% | 5.20% |
16 | 82650 | 5.50% | 5.50% | |||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |
Blue (Rare)
Helmet
Level | Power |
All Fighters Health (When Attacking) |
All Fighters Health (When Defending) |
1 | 298290 | 10.85% | 10.85% |
2 | 322690 | 11.25% | 11.25% |
3 | 348010 | 11.85% | 11.85% |
4 | 374260 | 12.45% | 12.45% |
5 | 401420 | 13.05% | 13.05% |
6 | 429500 | 13.65% | 13.65% |
7 | 458510 | 14.25% | 14.25% |
8 | 488430 | 14.85% | 14.85% |
9 | 519290 | 15.45% | 15.45% |
10 | 551060 | 16.05% | 16.05% |
11 | 583740 | 16.65% | 16.65% |
12 | 617370 | 17.25% | 17.25 |
13 | 651890 | 17.85% | 17.85% |
14 | 687360 | 18.45% | 18.45% |
15 | 723720 | 19.05% | 19.05% |
16 | 761020 | 19.65% | 19.65% |
17 | 20.25% | 20.25% | |
18 | 838400 | 20.85% | 20.85% |
19 | 21.45% | 21.45% | |
20 | 919430 | 22.05% | 22.05% |
Legs
Level | Power |
All Fighters Defense (When Attacking) |
All Fighters Health (When Defending) |
1 | 129690 | 7.10% | 7.10% |
2 | 140300 | 7.50% | 7.50% |
3 | 151310 | 7.90% | 7.90% |
4 | 162720 | 8.30% | 8.30% |
5 | 174530 | 8.70% | 8.70% |
6 | 186740 | 9.10% | 9.10% |
7 | 199350 | 9.50% | 9.50% |
8 | 212360 | 9.90% | 9.90% |
9 | 225780 | 10.30% | 10.30% |
10 | 239590 | 10.70% | 10.70% |
11 | 253800 | 11.10% | 11.10% |
12 | 268420 | 11.50% | 11.50% |
13 | 283430 | 11.90% | 11.90% |
14 | 298850 | 12.30% | 12.30% |
15 | 314660 | 12.70% | 12.70% |
16 | 330880 | 13.10% | 13.10% |
17 | 13.50% | 13.50% | |
18 | 364520 | 13.90% | 13.90% |
19 | 381930 | 14.30% | 14.30% |
20 | 399750 | 14.70% | 14.70% |
Accessory
Level | Power |
All Fighters Health (When Attacking) |
All Fighters Attack (When Defending) |
1 | 129690 | 7.10% | 7.10% |
2 | 140300 | 7.50% | 7.50% |
3 | 151310 | 7.90% | 7.90% |
4 | 162720 | 8.30% | 8.30% |
5 | 174530 | 8.70% | 8.70% |
6 | 186740 | 9.10% | 9.10% |
7 | 199350 | 9.50% | 9.50% |
8 | 212360 | 9.90% | 9.90% |
9 | 225780 | 10.30% | 10.30% |
10 | 239590 | 10.70% | 10.70% |
11 | 253800 | 11.10% | 11.10% |
12 | 268420 | 11.50% | 11.50% |
13 | 283430 | 11.90% | 11.90% |
14 | 298850 | 12.30% | 12.30% |
15 | 314660 | 12.70% | 12.70% |
16 | 330880 | 13.10% | 13.10% |
17 | 13.50% | 13.50% | |
18 | 364520 | 13.90% | 13.90% |
19 | 381930 | 14.30% | 14.30% |
20 | 399750 | 14.70% | 14.70% |
Body
Level | Power |
All Fighters Defense (When Attacking) |
All Fighters Defense (When Defending) |
1 | 298290 | 10.85% | 10.85% |
2 | 322690 | 11.25% | 11.25% |
3 | 348010 | 11.85% | 11.85% |
4 | 374260 | 12.45% | 12.45% |
5 | 401420 | 13.05% | 13.05% |
6 | 429500 | 13.65% | 13.65% |
7 | 458510 | 14.25% | 14.25% |
8 | 488430 | 14.85% | 14.85% |
9 | 519290 | 15.45% | 15.45% |
10 | 551060 | 16.05% | 16.05% |
11 | 583740 | 16.65% | 16.65% |
12 | 617370 | 17.25% | 17.25 |
13 | 651890 | 17.85% | 17.85% |
14 | 687360 | 18.45% | 18.45% |
15 | 723720 | 19.05% | 19.05% |
16 | 761020 | 19.65% | 19.65% |
17 | 20.25% | 20.25% | |
18 | 838400 | 20.85% | 20.85% |
19 | 21.45% | 21.45% | |
20 | 919430 | 22.05% | 22.05% |
Weapon
Level | Power |
All Fighters Attack (When Attacking) |
All Fighters Attack (When Defending) |
1 | 298290 | 10.85% | 10.85% |
2 | 322690 | 11.25% | 11.25% |
3 | 348010 | 11.85% | 11.85% |
4 | 374260 | 12.45% | 12.45% |
5 | 401420 | 13.05% | 13.05% |
6 | 429500 | 13.65% | 13.65% |
7 | 458510 | 14.25% | 14.25% |
8 | 488430 | 14.85% | 14.85% |
9 | 519290 | 15.45% | 15.45% |
10 | 551060 | 16.05% | 16.05% |
11 | 583740 | 16.65% | 16.65% |
12 | 617370 | 17.25% | 17.25 |
13 | 651890 | 17.85% | 17.85% |
14 | 687360 | 18.45% | 18.45% |
15 | 723720 | 19.05% | 19.05% |
16 | 761020 | 19.65% | 19.65% |
17 | 20.25% | 20.25% | |
18 | 838400 | 20.85% | 20.85% |
19 | 21.45% | 21.45% | |
20 | 919430 | 22.05% | 22.05% |
Boots
Level | Power |
All Fighters Attack (When Attacking) |
All Fighters Defense (When Defending) |
1 | 129690 | 7.10% | 7.10% |
2 | 140300 | 7.50% | 7.50% |
3 | 151310 | 7.90% | 7.90% |
4 | 162720 | 8.30% | 8.30% |
5 | 174530 | 8.70% | 8.70% |
6 | 186740 | 9.10% | 9.10% |
7 | 199350 | 9.50% | 9.50% |
8 | 212360 | 9.90% | 9.90% |
9 | 225780 | 10.30% | 10.30% |
10 | 239590 | 10.70% | 10.70% |
11 | 253800 | 11.10% | 11.10% |
12 | 268420 | 11.50% | 11.50% |
13 | 283430 | 11.90% | 11.90% |
14 | 298850 | 12.30% | 12.30% |
15 | 314660 | 12.70% | 12.70% |
16 | 330880 | 13.10% | 13.10% |
17 | 13.50% | 13.50% | |
18 | 364520 | 13.90% | 13.90% |
19 | 381930 | 14.30% | 14.30% |
20 | 399750 | 14.70% | 14.70% |
Purple (Epic)
Helmet
Level | Power |
All Fighters Health (When Attacking) |
All Fighters Health (When Defending) |
1 | 961330 | 22.65% | 22.65% |
2 | 1004160 | 23.25% | 23.25% |
3 | 1047900 | 24% | 24% |
4 | 1092570 | 24.75 | 24.75 |
5 | 1138160 | 25.50% | 25.50% |
6 | |||
7 | 1232110 | 27.30% | 27.30% |
8 | 1280460 | 28.2% | 28.2% |
9 | 1329720 | 29.1% | 29.1% |
10 | 1379910 | 30.00% | 30.00% |
11 | 1430670 | 30.60% | 30.60% |
12 | 1481960 | 31.2% | 31.2% |
13 | 1533800 | 31.80% | 31.80% |
14 | 1586220 | 32.40% | 32.40% |
15 | 1639160 | 33.00% | 33.00% |
16 | 1692690 | 33.60% | 33.60% |
17 | 1746740 | 34.20% | 34.20% |
18 | 34.80% | 34.80% | |
19 | 35.40% | 35.40% | |
20 | 1912220 | 36% | 36% |
Legs
Level | Power |
All Fighters Defense (When Attacking) |
All Fighters Health (When Defending) |
1 | 417970 | 15.10% | 15.10% |
2 | 436590 | 15.50% | 15.50% |
3 | 455610 | 16.00% | 16.00% |
4 | 475030 | 16.50% | 16.50% |
5 | 494850 | 17.00% | 17.00% |
6 | 515070 | 17.60% | 17.60% |
7 | 535700 | 18.20% | 18.20% |
8 | 556720 | 18.80% | 18.80% |
9 | 578140 | 19.40% | 19.40% |
10 | 599960 | 20.00% | 20.00% |
11 | 622030 | 20.40% | 20.40% |
12 | 664330 | 20.80% | 20.80% |
13 | 666870 | 21.20% | 21.20% |
14 | 689660 | 21.60% | 21.60% |
15 | 712680 | 22.00% | 22.00% |
16 | 735950 | 22.40% | 22.40% |
17 | 759450 | 22.80% | 22.80% |
18 | 783190 | 23.20% | 23.20% |
19 | 807180 | 23.60% | 23.60% |
20 | 831400 | 24.00% | 24.00% |
Accessory
Level | Power |
All Fighters Health (When Attacking) |
All Fighters Attack (When Defending) |
1 | 417970 | 15.10% | 15.10% |
2 | 436590 | 15.50% | 15.50% |
3 | 455610 | 16.00% | 16.00% |
4 | 475030 | 16.50% | 16.50% |
5 | 494850 | 17.00% | 17.00% |
6 | 515070 | 17.60% | 17.60% |
7 | 535700 | 18.20% | 18.20% |
8 | 556720 | 18.80% | 18.80% |
9 | 578140 | 19.40% | 19.40% |
10 | 599960 | 20.00% | 20.00% |
11 | 622030 | 20.40% | 20.40% |
12 | 664330 | 20.80% | 20.80% |
13 | 666870 | 21.20% | 21.20% |
14 | 689660 | 21.60% | 21.60% |
15 | 712680 | 22.00% | 22.00% |
16 | 735950 | 22.40% | 22.40% |
17 | 759450 | 22.80% | 22.80% |
18 | 783190 | 23.20% | 23.20% |
19 | 807180 | 23.60% | 23.60% |
20 | 831400 | 24.00% | 24.00% |
Body
Level | Power |
All Fighters Defense (When Attacking) |
All Fighters Defense (When Defending) |
1 | 961330 | 22.65% | 22.65% |
2 | 1004160 | 23.25% | 23.25% |
3 | 1047900 | 24% | 24% |
4 | 1092570 | 24.75 | 24.75 |
5 | 1138160 | 25.50% | 25.50% |
6 | |||
7 | 1232110 | 27.30% | 27.30% |
8 | 1280460 | 28.2% | 28.2% |
9 | 1329720 | 29.1% | 29.1% |
10 | 1379910 | 30.00% | 30.00% |
11 | 1430670 | 30.60% | 30.60% |
12 | 1481960 | 31.2% | 31.2% |
13 | 1533800 | 31.80% | 31.80% |
14 | 1586220 | 32.40% | 32.40% |
15 | 1639160 | 33.00% | 33.00% |
16 | 1692690 | 33.60% | 33.60% |
17 | 1746740 | 34.20% | 34.20% |
18 | 34.80% | 34.80% | |
19 | 35.40% | 35.40% | |
20 | 1912220 | 36% | 36% |
Weapon
Level | Power |
All Fighters Attack (When Attacking) |
All Fighters Attack (When Defending) |
1 | 961330 | 22.65% | 22.65% |
2 | 1004160 | 23.25% | 23.25% |
3 | 1047900 | 24% | 24% |
4 | 1092570 | 24.75 | 24.75 |
5 | 1138160 | 25.50% | 25.50% |
6 | |||
7 | 1232110 | 27.30% | 27.30% |
8 | 1280460 | 28.2% | 28.2% |
9 | 1329720 | 29.1% | 29.1% |
10 | 1379910 | 30.00% | 30.00% |
11 | 1430670 | 30.60% | 30.60% |
12 | 1481960 | 31.2% | 31.2% |
13 | 1533800 | 31.80% | 31.80% |
14 | 1586220 | 32.40% | 32.40% |
15 | 1639160 | 33.00% | 33.00% |
16 | 1692690 | 33.60% | 33.60% |
17 | 1746740 | 34.20% | 34.20% |
18 | 34.80% | 34.80% | |
19 | 35.40% | 35.40% | |
20 | 1912220 | 36% | 36% |
Boots
Level | Power |
All Fighters Attack (When Attacking) |
All Fighters Defense (When Defending) |
1 | 417970 | 15.10% | 15.10% |
2 | 436590 | 15.50% | 15.50% |
3 | 455610 | 16.00% | 16.00% |
4 | 475030 | 16.50% | 16.50% |
5 | 494850 | 17.00% | 17.00% |
6 | 515070 | 17.60% | 17.60% |
7 | 535700 | 18.20% | 18.20% |
8 | 556720 | 18.80% | 18.80% |
9 | 578140 | 19.40% | 19.40% |
10 | 599960 | 20.00% | 20.00% |
11 | 622030 | 20.40% | 20.40% |
12 | 664330 | 20.80% | 20.80% |
13 | 666870 | 21.20% | 21.20% |
14 | 689660 | 21.60% | 21.60% |
15 | 712680 | 22.00% | 22.00% |
16 | 735950 | 22.40% | 22.40% |
17 | 759450 | 22.80% | 22.80% |
18 | 783190 | 23.20% | 23.20% |
19 | 807180 | 23.60% | 23.60% |
20 | 831400 | 24.00% | 24.00% |