Recruits Equipment
This is all the details regarding the Recruits Equipment. You can get the pieces/parts required by doing events and the Survial Challenges. Each level of equipment has 20 levels, after that it will upgrade to the next tier.
Information provided is heavily limited due to insufficient data. If you know of any information to complete it, contact Origin#7777 on Discord.
Green (Common)
Helmet
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Health (When Attacking) |
All Fighters Health (When Defending) |
1 | - | - | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 12 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | - | 104930 | 6.00% | 6.00% | |
12 | 330 | 2130 | - | 120110 | 6.45% | 6.45% |
13 | 350 | 2260 | - | 136230 | 6.90% | 6.90% |
14 | - | 153250 | 7.35% | 7.35% | ||
15 | 171210 | 7.80% | 7.80% | |||
16 | 190100 | 9.25% | 9.25% | |||
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Legs
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Defense (When Attacking) |
All Fighters Health (When Defending) |
1 | - | - | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | - | 18600 | 2.50% | 2.50% | ||
7 | - | 23210 | 2.80% | 2.80% | ||
8 | - | 28210 | 3.10% | 3.10% | ||
9 | - | 33610 | 3.40% | 3.40% | ||
10 | 39410 | 3.70% | 3.70% | |||
11 | - | 45620 | 4.00% | 4.00% | ||
12 | 330 | 930 | - | 52220 | 4.30% | 4.30% |
13 | 350 | 980 | - | 59230 | 4.60% | 4.60% |
14 | - | 66630 | 4.90% | 4.90% | ||
15 | 74440 | 5.20% | 5.20% | |||
16 | 82650 | 5.50% | 5.50% | |||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |
Accessory
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Health (When Attacking) |
All Fighters Attack (When Defending) |
1 | - | - | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | - | 18600 | 2.50% | 2.50% | ||
7 | - | 23210 | 2.80% | 2.80% | ||
8 | - | 28210 | 3.10% | 3.10% | ||
9 | - | 33610 | 3.40% | 3.40% | ||
10 | 39410 | 3.70% | 3.70% | |||
11 | - | 45620 | 4.00% | 4.00% | ||
12 | 330 | 930 | - | 52220 | 4.30% | 4.30% |
13 | 350 | 980 | - | 59230 | 4.60% | 4.60% |
14 | - | 66630 | 4.90% | 4.90% | ||
15 | 74440 | 5.20% | 5.20% | |||
16 | 82650 | 5.50% | 5.50% | |||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |
Body
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Defense (When Attacking) |
All Fighters Defense (When Defending) |
1 | - | - | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 5 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | 104930 | 6.00% | 6.00% | ||
12 | 330 | 2130 | 120110 | 6.45% | 6.45% | |
13 | 350 | 2260 | 136230 | 6.90% | 6.90% | |
14 | 153250 | 7.35% | 7.35% | |||
15 | 171210 | 7.80% | 7.80% | |||
16 | 190100 | 9.25% | 9.25% | |||
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Weapon
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Attack (When Attacking) |
All Fighters Attack (When Defending) |
1 | - | - | - | 2760 | 1.50% | 1.50% |
2 | 150 | 970 | - | 9660 | 1.95% | 1.95% |
3 | 150 | 970 | - | 16560 | 2.40% | 2.40% |
4 | 170 | 1090 | - | 24380 | 2.85% | 2.85% |
5 | 190 | 1220 | 5 | 33120 | 3.30% | 3.30% |
6 | 210 | - | 42780 | 3.75% | 3.75% | |
7 | 230 | 1480 | - | 53380 | 4.20% | 4.20% |
8 | 250 | 1610 | - | 64880 | 4.65.% | 4.65% |
9 | 270 | 1740 | - | 77300 | 5.10% | 5.10% |
10 | 290 | 90640 | 5.55% | 5.55% | ||
11 | 310 | 104930 | 6.00% | 6.00% | ||
12 | 330 | 2130 | 120110 | 6.45% | 6.45% | |
13 | 350 | 2260 | 136230 | 6.90% | 6.90% | |
14 | 153250 | 7.35% | 7.35% | |||
15 | 171210 | 7.80% | 7.80% | |||
16 | 190100 | 9.25% | 9.25% | |||
17 | 209880 | 8.70% | 8.70% | |||
18 | 230600 | 9.15% | 9.15% | |||
19 | 252240 | 9.60% | 9.60% | |||
20 | 274800 | 10.05% | 10.05% |
Boots
Level | Fragments | Adhesive Tape | Glue | Power |
All Fighters Attack (When Attacking) |
All Fighters Defense (When Defending) |
1 | - | - | - | 1200 | 1.00% | 1.00% |
2 | 150 | 420 | - | 4200 | 1.30% | 1.30% |
3 | 150 | 420 | - | 7200 | 1.60% | 1.60% |
4 | 170 | 480 | - | 10600 | 1.90% | 1.90% |
5 | 190 | 530 | 5 | 14400 | 2.20% | 2.20% |
6 | 18600 | 2.50% | 2.50% | |||
7 | 23210 | 2.80% | 2.80% | |||
8 | 28210 | 3.10% | 3.10% | |||
9 | 33610 | 3.40% | 3.40% | |||
10 | 39410 | 3.70% | 3.70% | |||
11 | 45620 | 4.00% | 4.00% | |||
12 | 330 | 930 | 52220 | 4.30% | 4.30% | |
13 | 350 | 980 | 59230 | 4.60% | 4.60% | |
14 | 66630 | 4.90% | 4.90% | |||
15 | 74440 | 5.20% | 5.20% | |||
16 | 82650 | 5.50% | 5.50% | |||
17 | 91250 | 5.80% | 5.80% | |||
18 | 100260 | 6.10% | 6.10% | |||
19 | 109670 | 6.40% | 6.40% | |||
20 | 119480 | 6.70% | 6.70% |