Pets (TBC)
Animal Buildings
Dog Kennel
| Animal Name | Suited For | Initial Multiplier | Front Crew | Middle Crew | Rear Crew | Possible Initial Skills |
|
Rottweiler 600 Rubies |
Melee Fighters | 4.2 | 30 | 30 | 30 |
Attack (Melee), Patrol (Melee), Companion (Melee), Stand Together (Melee), Melee Fighers Helper, Attack (All), Watchdog (All), Companion (All), Bark (All), Angry (All), Formation Capacity Helper, Front Capacity Helper III
|
|
Husky 600 Rubies |
Cavalry Fighters | 4.2 | 30 | 30 | 30 |
Attack (Cavalry), Watchdog (Cavalry), Companion (Cavalry), Lick Wound (Cavalry), Cavalrys Helper, Attack (All), Watchdog (All), Companion (All), Bark (All), Angry (All), Formation Capacity Helper, Middle Capacity Helper III
|
|
Shiba 600 Rubies |
Sharpshooters | 4.2 | 30 | 30 | 30 |
Attack (Sharpshooters), Patrol (Sharpshooters), Companion (Sharpshooters), Stand Together (Sharpshooters), Shooters Helper, Attack (All), Watchdog (All), Companion (All), Bark (All), Angry (All), Formation Capacity Helper, Rear Capacity Helper III
|
Cattle Barn
| Animal Name | Type | Initial Multiplier | Skill |
Possible Initial Skills
|
| Bison |
Construction Training Hospital Walker EXP |
0.0028 | Gathering Speed 0.02% |
Construction Cattle, Pack Animal, Hefty Ram, Strong Sheep, Bright Ram, Smart Sheep, Farm Animal, Wooden Horns, Bullet Bleats, Water Sheep, Veggie Discount, Lumber Discount, Meat Discount, Water Discount, Sheeps Clothing
|
| Bull |
Research Training Hospital Walker EXP |
0.0028 | Gathering Speed 0.02% |
Clever Cattle, Hefty Ram, Med Sheep, Mutton, Farm Animal, Wooden Horns, Bullet Bleats, Water Sheep, Veggie Discount, Lumber Discount, Meat Discount, Water Discount, Sheeps Clothing
|
Sheepfold
| Animal Name | Type | Stats Base Multiplier | Skill |
Possible Initial Skills
|
| Suffolk |
Cost Reduction Increased Production |
0.0028 | Resource Production +0.02% |
By the Horns, Pack Animal, Strong Sheep, Smart Sheep, Med Sheep, Mutton, Farm Animal, Wooden Horns, Bullet Bleats, Water Sheep, Veggie Discount, Lumber Discount, Meat Discount, Water Discount, Sheeps Clothing
|
Skills
TBC
| Skill | Type | Quality | Effect | Cost | Details |
| Super Attack | Melee | Legendary | Attack | 50,000 | Attack of all Melee Fighters in Formation +25% |
| Super Patrol | Melee | Legendary | Defence | 50,000 | Defence of all Melee Fighters in Formation +25% |
| Super Companion | Melee | Legendary | Health | 50,000 | Health of all Melee Fighters in Formation +25% |
| Super Chase | Melee | Legendary | Speed | 200,000 | Attack Speed of all Melee Fighters in Formation +2 |
| Super Stand Together | Melee | Legendary | Damage Reduction | 75,000 | Damage Taken by all Melee Fighters in Formation -5% |
| Super Melee Fighters Helper | Melee | Legendary | Damage Increase | 150,000 | Damage Dealt by all Melee Fighters in Formation +5% |
| Super Attack | Sharpshooters | Legendary | Attack | 50,000 | Attack of all Sharpshooters in Formation +25% |
| Super Patrol | Sharpshooters | Legendary | Defence | 50,000 | Defence of all Sharpshooters in Formation +25% |
| Super Companion | Sharpshooters | Legendary | Health | 50,000 | Health of all Sharpshooters in Formation +25% |
| Super Chase | Sharpshooters | Legendary | Speed | 200,000 | Attack Speed of all Sharpshooters in Formation +2 |
| Super Stand Together | Sharpshooters | Legendary | Damage Reduction | 75,000 | Damage Taken by all Sharpshooters in Formation -5% |
| Super Shooters Helper | Sharpshooters | Legendary | Damage Increase | 150,000 | Damage Dealt by all Sharpshooters in Formation +5% |
| Super Attack | Cavalry | Legendary | Attack | 50,000 | Attack of all Cavalry in Formation +25% |
| Super Watchdog | Cavalry | Legendary | Defence | 50,000 | Defence of all Cavalry in Formation +25% |
| Super Companion | Cavalry | Legendary | Health | 50,000 | Health of all Cavalry in Formation +25% |
| Super Charge | Cavalry | Legendary | Speed | 200,000 | Attack Speed of all Cavalry in Formation +2 |
| St. Bernard Super Mead | Cavalry | Legendary | Damage Reduction | 75,000 | Damage Taken by all Cavalry in Formation -5% |
| Super Cavalry's Helper | Cavalry | Legendary | Damage Increase | 150,000 | Damage Dealt by all Cavalry in Formation +5% |
| Super Attack | All Fighters | Legendary | Attack | 150,000 | Attack of all Fighters in Formation +25% |
| Super Watchdog | All Fighters | Legendary | Defence | 150,000 | Defence of all Fighters in Formation +25% |
| Super Companion | All Fighters | Legendary | Health | 150,000 | Health of all Fighters in Formation +25% |
| Super Charge | All Fighters | Legendary | Speed | 300,000 | Attack Speed of all Fighters in Formation +1 |
| Super Angry | All Fighters | Legendary | Damage Increase | 225,000 | Damage Dealt by all Fighters in Formation +5% |
| Super Bark | All Fighters | Legendary | Damage Reduction | 225,000 | Damage Taken by all Fighters in Formation -5% |
| Super Formation Capacity Helper | All Fighters | Legendary | Capacity | 300,000 | March Capacity of all Crew in Formation +200 |
| Super Front Crew Capacity Helper III | All Fighters | Legendary | Capacity | 250,000 | March Capacity of Front Crew in Formation +500 |
| Super Middle Crew Capacity Helper III | All Fighters | Legendary | Capacity | 250,000 | March Capacity of Middle Crew in Formation +500 |
| Super Rear Crew Capacity Helper III | All Fighters | Legendary | Capacity | 250,000 | March Capacity of Rear Crew in Formation +500 |
| Attack | Melee | Uncommon | Attack | 400 | Attack of all Melee Fighters in Formation +1% |
| Patrol | Melee | Uncommon | Defence | 400 | Defence of all Melee Fighters in Formation +1% |
| Companion | Melee | Uncommon | Health | 400 | Health of all Melee Fighters in Formation +1% |
| Stand Together | Melee | Uncommon | Damage Reduction | 3,000 | Damage Taken by all Melee Fighters in Formation -1% |
| Melee Fighters Helper | Melee | Uncommon | Damage Increase | 6,000 | Damage Dealt by all Melee Fighters in Formation +1% |
| Attack | Sharpshooters | Uncommon | Attack | 400 | Attack of all Sharpshooters in Formation +1% |
| Patrol | Sharpshooters | Uncommon | Defence | 400 | Defence of all Sharpshooters in Formation +1% |
| Companion | Sharpshooters | Uncommon | Health | 400 | Health of all Sharpshooters in Formation +1% |
| Stand Together | Sharpshooters | Uncommon | Damage Reduction | 3,000 | Damage Taken by all Sharpshooters in Formation -1% |
| Shooters Helper | Sharpshooters | Uncommon | Damage Increase | 6,000 | Damage Dealt by all Sharpshooters in Formation +1% |
| Attack | Cavalry | Uncommon | Attack | 400 | Attack of all Cavalry in Formation +1% |
| Watchdog | Cavalry | Uncommon | Defence | 400 | Defence of all Cavalry in Formation +1% |
| Companion | Cavalry | Uncommon | Health | 400 | Health of all Cavalry in Formation +1% |
| Lick Wound | Cavalry | Uncommon | Damage Reduction | 3,000 | Damage Taken by all Cavalry in Formation -1% |
| Cavalry's Helper | Cavalry | Uncommon | Damage Increase | 6,000 | Damage Dealt by all Cavalry in Formation +1% |
| Attack | All Fighters | Uncommon | Attack | 1,200 | Attack of all Fighters in Formation +1% |
| Watchdog | All Fighters | Uncommon | Defence | 1,200 | Defence of all Fighters in Formation +1% |
| Companion | All Fighters | Uncommon | Health | 1,200 | Health of all Fighters in Formation +1% |
| Angry | All Fighters | Uncommon | Damage Reduction | 9,000 | Damage Taken by all Fighters in Formation -1% |
| Bark | All Fighters | Uncommon | Damage Increase | 9,000 | Damage Dealt by all Fighters in Formation +1% |
| Formation Capacity Helper | All Fighters | Uncommon | Capacity | 1,200 | March Capacity of all Crews in Formation +4 |
| Front Crew Capacity Helper III | All Fighters | Uncommon | Capacity | 1,000 | March Capacity of Front Crew in Formation +10 |
| Middle Crew Capacity Helper III | All Fighters | Uncommon | Capacity | 1,000 | March Capacity of Middle Crew in Formation +10 |
| Rear Crew Capacity Helper III | All Fighters | Uncommon | Capacity | 1,000 | March Capacity of Rear Crew in Formation +10 |
EXP Requirements
Exp Levels (Dogs)
| Level | Exp Required | Level | Exp Required |
| 1 | 0 | 16 | 29,000 |
| 2 | 900 | 17 | 32,000 |
| 3 | 1,200 | 18 | 36,000 |
| 4 | 2,400 | 19 | 40,000 |
| 5 | 3,600 | 20 | 44,000 |
| 6 | 4,900 | 21 | 48,000 |
| 7 | 6,400 | 22 | 53,000 |
| 8 | 8,100 | 23 | 58,000 |
| 9 | 10,000 | 24 | 63,000 |
| 10 | 12,000 | 25 | 68,000 |
| 11 | 14,000 | 26 | 73,000 |
| 12 | 17,000 | 27 | 78,000 |
| 13 | 20,000 | 28 | 84,000 |
| 14 | 23,000 | 29 | 90,000 |
| 15 | 26,000 | 30 | 96,000 |
| Total EXP Required | 1,041,500 | ||
Animal Shop
Animals
| Animal | Cost |
| Rottweiler | 600 Rubies |
| Husky | 600 Rubies |
| Shiba | 600 Rubies |
Exp Shop
| Exp | Cost |
| 5k Dog Exp | 15 Rubies |
| 20k Dog Exp | 60 Rubies |
| 50k Dog Exp | 150 Rubies |
| 100k Dog Exp | 300 Rubies |