Clan Store
The clan store is based on the prosperity you have amassed in your season 1 and has 3 categories namely: Daily, Weekly and Merit shop, you can see more details on the following tables.
Clan tokens
| Name of commodity | Amount you get | Times you can buy it | Refresh Time | Cost | Prosperity Required |
| Crate of Veggies (10K) | 10.000 | 20 | Daily | 8.000 | 100 |
| Pile of Lumber (10K) | 10.000 | 20 | Daily | 12.000 | 100 |
| Stash of Meat (10K) | 10.000 | 20 | Daily | 16.000 | 100 |
| Box of Bullets (10K) | 10.000 | 20 | Daily | 40.000 | 100 |
| Bucket Of Water (10K) | 10.000 | 20 | Daily | 8.000 | 100 |
| Modest Gift | 1 | 1 | Daily | 80.000 | 100 |
| Construction Speed Up 1m | 1 | 20 | Daily | 600 | 200 |
| Training Speed Up 1m | 1 | 20 | Daily | 600 | 200 |
| Healing Speed Up 1m | 1 | 20 | Daily | 600 | 200 |
| Research Speed Up 1m | 1 | 20 | Daily | 600 | 200 |
| Construction Speed Up 1h | 1 | 20 | Daily | 30.000 | 200 |
| Training Speed Up 1h | 1 | 20 | Daily | 30.000 | 200 |
| Healing Speed Up 1h | 1 | 20 | Daily | 30.000 | 200 |
| Research Speed Up 1h | 1 | 20 | Daily | 30.000 | 200 |
| Random Relocation | 1 | 1 | Daily | 100.000 | 300 |
| Clan Relocation | 1 | 1 | Daily | 200.000 | 300 |
| 8h Shield | 1 | 1 | Daily | 100.000 | 300 |
| Gathering Bonus | 1 | 1 | Daily | 200.000 | 600 |
| Elite Relocation | 1 | 1 | Daily | 400.000 | 600 |
| March Recall | 1 | 5 | Daily | 10.000 | 600 |
| Name Change Card | 1 | 1 | Daily | 400.000 | 600 |
| Morgan | 1 | 2 | Daily | 40.000 | 1800 |
| 12h Shield | 1 | 1 | Daily | 140.000 | 1800 |
| 20K Development EXP | 1 | 20 | Daily | 40.000 | 1800 |
| 100k Development EXP | 1 | 20 | Daily | 200.000 | 1800 |
| 25% March Speed Up | 1 | 5 | Daily | 120.000 | 1800 |
| 50% March Speed up | 1 | 5 | Daily | 200.000 | 1800 |
| Salvage Token | 1 | 1 | Daily | 200.000 | 3000 |
| Steel Pipe | 1 | 100 | Daily | 4.800 | 3000 |
| Wood | 1 | 100 | Daily | 4.800 | 3000 |
| Shovel Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Windbreaker Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Fisherman's Hat Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Scarf Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Dagger Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Leather Jacket Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Leather Cap Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Sunglasses Blueprint Fragment (Uncommon) | 1 | 100 | Daily | 2.000 | 3000 |
| Negan | 1 | 5 | Daily | 100.000 | 9000 |
| Legendary Development Skill Medal | 1 | 20 | Weekly | 20.000 | 1800 |
| Epic Development Skill Medal | 1 | 20 | Weekly | 4.300 | 1800 |
| 20K Development EXP | 1 | 20 | Weekly | 8.000 | 1800 |
| 100K Development EXP | 1 | 20 | Weekly | 40.000 | 1800 |
| Legendary Combat Skill Medal | 1 | 10 | Weekly | Temporarly Unknown | 3000 |
| Epic Combat Skill Medal | 1 | 10 | Weekly | 4.300 | 3000 |
| 20K Combat EXP | 1 | 10 | Weekly | 8.000 | 3000 |
| 100K Combat EXP | 1 | 10 | Weekly | 40.000 | 3000 |
Rubies
| Name of commodity | Amount you get | Times you can buy it | Refresh Time | Cost | Prosperity Required |
| Gathering Bonus | 1 | 3 | Weekly | 200 | 300 |
| 8h Shield | 1 | 1 | Weekly | 250 | 300 |
| Morgan | 1 | 15 | Weekly | 400 | 1800 |
| Salvage Token | 1 | 5 | Weekly | 1.000 | 3000 |
| Negan | 1 | 70 | Weekly | 1.000 | 9000 |
Merits
| Name of commodity | Amount you get | Times you can buy it | Refresh Time | Cost | Prosperity Required |
| Salvage Tokens | 1 | 1 | Weekly | 600.000 | 0 |
| Long-Range Transmission | 1 | 1 | Weekly | 75.000 | 0 |
| Loaf of Bread | 1 | 1 | Weekly | 9.000 | 0 |
| Construction Speed Up 1h | 1 | 5 | Weekly | 27.000 | 0 |
| Training Speed Up 1h | 1 | 5 | Weekly | 27.000 | 0 |
| Healing Speed Up 1h | 1 | 5 | Weekly | 27.000 | 0 |
| Research Speed Up 1h | 1 | 5 | Weekly | 27.000 | 0 |
Free
| Name of commodity | Amount you get | Times you can buy it | Refresh Time | Cost | Prosperity Required |
| 50 Rubies | 1 | 1 | Weekly | Free | 300 |
| 50 Rubies | 1 | 1 | Weekly | Free | 0 |