Clan Store
The clan store is based on the prosperity you have amassedamassed. in your season 1 andIt has 3 categories namely: Daily, Weekly and Merit shop,Shop, you can see more details on the following tables.
How do you get Clan & Merit Points?
Clan Points
- Donate to clan
- Click the clan help button
- Help with clan construction
- Play in events
Merit Points
- Help with clan construction
- Wound enemy fighters during a battle at a clan building
- Enemy wounds your fighters during a battle at a clan building
- Reduce the durability of an enemy clans building
Daily Store
(Clan tokens)Points) - Resets Daily
| Name of commodity | Amount you get | Times you can buy it | Cost | Prosperity Required |
| Crate of Veggies (10K) | 10.000 | 20 | 8.000 | 100 |
| Pile of Lumber (10K) | 10.000 | 20 | 12.000 | 100 |
| Stash of Meat (10K) | 10.000 | 20 | 16.000 | 100 |
| Box of Bullets (10K) | 10.000 | 20 | 40.000 | 100 |
| Bucket Of Water (10K) | 10.000 | 20 | 8.000 | 100 |
| Modest Gift | 1 | 1 | 80.000 | 100 |
| Construction Speed Up 1m | 1 | 20 | 600 | 200 |
| Training Speed Up 1m | 1 | 20 | 600 | 200 |
| Healing Speed Up 1m | 1 | 20 | 600 | 200 |
| Research Speed Up 1m | 1 | 20 | 600 | 200 |
| Construction Speed Up 1h | 1 | 20 | 30.000 | 200 |
| Training Speed Up 1h | 1 | 20 | 30.000 | 200 |
| Healing Speed Up 1h | 1 | 20 | 30.000 | 200 |
| Research Speed Up 1h | 1 | 20 | 30.000 | 200 |
| Random Relocation | 1 | 1 | 100.000 | 300 |
| Clan Relocation | 1 | 1 | 200.000 | 300 |
| 8h Shield | 1 | 1 | 100.000 | 300 |
| Survivor Reset Medal | 1 | 5 | 200.000 | 300 |
| Gathering Bonus | 1 | 1 | 200.000 | 600 |
| Elite Relocation | 1 | 1 | 400.000 | 600 |
| March Recall | 1 | 5 | 10.000 | 600 |
| Name Change Card | 1 | 1 | 400.000 | 600 |
| Morgan Fragment | 1 | 2 | 40.000 | 1800 |
| 12h Shield | 1 | 1 | 140.000 | 1800 |
| 20K Development EXP | 1 | 20 | 40.000 | 1800 |
| 100k Development EXP | 1 | 20 | 200.000 | 1800 |
| 25% March Speed Up | 1 | 5 | 120.000 | 1800 |
| 50% March Speed up | 1 | 5 | 200.000 | 1800 |
| Erlenmeyer Flask | 1 | 5 | 20.000 | 1800 |
| Morgen Advanced Fragment | 1 | 2 | 40.000 | 1800 |
| Salvage Token | 1 | 1 | 200.000 | 3000 |
| Steel Pipe | 1 | 100 | 4.800 | 3000 |
| Wood | 1 | 100 | 4.800 | 3000 |
| Shovel Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Windbreaker Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Fisherman's Hat Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Scarf Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Dagger Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Leather Jacket Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Leather Cap Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Sunglasses Blueprint Fragment (Uncommon) | 1 | 100 | 2.000 | 3000 |
| Negan Fragment | 1 | 5 | 100.000 | 9000 |
| Negan Advanced Fragment | 1 | 5 | 100.000 | 9000 |
Weekly Store
(Rubies & Clan Points) - Resets Weekly
| Name of commodity | Amount you get | Times you can buy it | Cost (Clan Points) |
Cost (Rubies) |
Prosperity Required |
| 50 Rubies | 1 | 1 | Free | Free | 300 |
| Gathering Bonus | 1 | 3 | 200 | 300 | |
| Talent Reset Badge | 1 | 1 | 100.000 |
1800 | |
| 8h Shield | 1 | 1 | 250 | 300 | |
| Morgan Fragment | 1 | 15 | 400 | 1800 | |
| Legendary Development Skill Medal | 1 | 20 | 20.000 | 1800 |
|
| Morgan Advanced Fragment | 1 | 50 | 400 | 1800 | |
| Epic Development Skill Medal | 1 | 20 | 4.300 | 1800 |
|
| 20K Development EXP | 1 | 20 | 8.000 | 1800 |
|
| 100K Development EXP | 1 | 20 | 40.000 | 1800 |
|
| Salvage Token | 1 | 5 | 1.000 | 3000 | |
| Legendary Combat Skill Medal | 1 | 10 | 6,000 | 3000 |
|
| Epic Combat Skill Medal | 1 | 10 | 4.300 | 3000 |
|
| 20K Combat EXP | 1 | 10 | 8.000 | 3000 |
|
| 100K Combat EXP | 1 | 10 | 40.000 | 3000 | |
| Erlenmeyer Flask | 1 | 50 | 20.000 | 3000 |
|
| Building Material Chest | 1 | 10 | 96.000 | 3000 |
|
| Negan Fragment | 1 | 70 | 1.000 | 9000 | |
| Negan Advanced Fragment | 1 | 200 | 1.000 | 9000 |
WeeklyMerit StoreShop
Rubies(Merits) - Resets Weekly
No prosperity required for the merit shop.
| Name of commodity | Amount you get | Times you can buy it | Cost | |
| 1 | 1 | |||
Merits
| Salvage Tokens | 1 | 1 | 600.000 | |
| Long-Range Transmission | 1 | 1 | 75.000 | |
| Loaf of Bread | 1 | 20 | 9.000 | |
| Construction Speed Up 1h | 1 | 5 | 27.000 | |
| Training Speed Up 1h | 1 | 5 | 27.000 | |
| Healing Speed Up 1h | 1 | 5 | 27.000 | |
| Research Speed Up 1h | 1 | 5 | 27.000 | |
| Construction Speed Up 1min | 1 | 300 | 5.000 | |
| Training Speed Up 1min | 1 | 300 | 5.000 | |
| Healing Speed Up 1min | 1 | 300 | 5.000 | |
| Research Speed Up 1min | 1 | 300 | 5.000 | |
| Crate of Veggies (10K) | 10.000 | 100 | 10.000 | |
| Pile of Lumber (10K) | 10.000 | 65 | 15.000 | |
| Stash of Meat (10K) | 10.000 | 50 | 20.000 | |
| Bucket Of Water (10K) | 10.000 | 100 | 10.000 |