Skip to main content

Wall

Building Time and Resources

Level Time Veggies Water Lumber Meat Bullets
1 1m - - 15 - -
2 1m - - 150 - -
3 1m - - 200 - -
4 4m - - 800 - -
5 9m 1.2K - 1.8K - -
6 43m 5.8K - 4.6K - -
7 52m 16.7K - 11.8K - 5.7K
8 1h 36.8K 20.8K 24.3K - 19.5K
9 2h35m 75.9K 43.9K 64.2K - 55.5K
10 3h4m 143.1K 85.5K 115.2K 57.6K 113.4K
11 4h47m 164.8K 268.4K 241.5K 108.7K 224.7K
12 6h43m 502.4K 316K 434.7K 205K 462K
13 9h40m 834.9K 536.7K 695.8K 372.7K 716.1K
14 13h30m 1.3M 905.1K 1.1M 596.5K 1.1M
15 20h17m 2M 1.3M 1.5M 835K 1.7M
16 1d5h 2.8M 1.8M 2.1M 1.1M 2.7M
17 1d22h 3.9M 2.6M 3M 1.6M 4.4M
18 2d9h 5.7M 3.8M 4.5M 2.4M 6.8M
19
9M 6M 7M 3.7M 11M
20 4d19h 11.9M 7.9M 9.2M 4.9M 16.1M
21 7d9h 22.1M 14.7M 17.2M 9.2M 26.6M
22 9d22h 26.8M 18.1M 21.2M 11.3M 34.3M
23
33M 22M 25.7M 13.7M 44.7M
24 25d 43M 28.7M 33.5M 17.9M 53.4M
25 29d4h 44M 29.3M 34.2M 18.3M 57M