Townhall
Townhall Level Requirements
This is split in two, as higher Townhall levels requires the wall to be upgraded.
| Townhall Level | Townhall Requirements | Wall Level | Wall Requirements |
| 2 | - | 1 | - |
| 3 | - | 2 | - |
| 4 | - | 3 | - |
| 5 | - | 4 | - |
| 6 | Fire Station Lvl 4 | 5 | - |
| 7 | Veggie Barn Lvl 3 | 6 | - |
| 8 | Hospital Lvl 5 | 7 | - |
| 9 | Lumber Storage Lvl 6 | 8 | - |
| 10 | Water Tower Lvl 7 | 9 | - |
| 11 | Gun Shop Lvl 10 | 10 | - |
| 12 | Hospital Lvl 11, Butcher Shop Lvl 11 | 11 | Lumber Storage Lvl 11 |
| 13 | Square Lvl 12, House Lvl 12 | 12 | Water Tower Lvl 12 |
| 14 | Police Station Lvl 13, Lookout Tower Lvl 13 | 13 | Meat Locker Lvl 13 |
| 15 | Square Lvl 14, Hospital Lvl 14 | 14 | Veggie Barn Lvl 14 |
| 16 | Square Lvl 15, Scavange Centre Lvl 15 | 15 | Lumber Storage Lvl 15 |
| 17 | Square Lvl 16, Stable Lvl 16 | 16 | Water Tower Lvl 16 |
| 18 | Square Lvl 17, Bar Lvl 17 | 17 | Meat Locker Lvl 17 |
| 19 | Square Lvl 18, Broadcast Station Lvl 18 | 18 | Veggie Barn Lvl 18 |
| 20 | Square Lvl 19, Hospital Lvl 19 | 19 | Lumber Storage Lvl 19 |
| 21 | Square Lvl 20, Fire Station Lvl 20 | 20 | Water Tower Lvl 20 |
| 22 | Square Lvl 21, Police Station Lvl 21 | 21 | Meat Locker Lvl 21 |
| 23 | Square Lvl 22, Stable Lvl 22 | 22 | Veggie Barn Lvl 22 |
| 24 | Square Lvl 23, Hospital Lvl 23 | 23 | Lumber Storage Lvl 23 |
| 25 | Square Lvl 24, Broadcast Station Lvl 24 | 24 | Fire Station Lvl 24, Police Station Lvl 24, Stable Lvl 24 |
Building Time and Resources
| Level | Time | Veggies | Water | Lumber | Meat | Bullet |
| 1 | - | - | - | - | - | |
| 2 | - | - | - | 110 | - | - |
| 3 | 1m | - | - | 170 | - | - |
| 4 | 2m | - | - | 250 | - | - |
| 5 | 20m | - | - | 1.2K | - | - |
| 6 | 43m | 3.1K | - | 5K | - | - |
| 7 | 1h48m | 15.1K | - | 11K | - | 8.5K |
| 8 | 2h7m | 39.1K | - | 27K | - | 38K |
| 9 | 2h30m | 80K | 80K | 53K | - | 65K |
| 10 | 5h14m | 159.1K | 159.1K | 107K | - | 111K |
| 11 | 6h48m | 287.1K | 287.1K | 192K | 144K | 189K |
| 12 | 9h30m | 517.1K | 517.1K | 259K | 345K | 321K |
| 13 | 12h | 932K | 932K | 621K | 466K | 660K |
| 14 | 16h | 1.4M | 1.4M | 994K | 745.5K | 1M |
| 15 | 22h30m | 2.3M | 2.3M | 1.5M | 1.1M | 1.5M |
| 16 | 1d10h | 3.3M | 3.3M | 2.2M | 1.6M | 2.4M |
| 17 | 2d2h | 4.5M | 4.5M | 3M | 2.2M | 3.8M |
| 18 | 3d4h | 6.5M | 6.5M | 4.3M | 3.2M | 6.2M |
| 19 | 4d9h | 10.4M | 10.4M | 6.9M | 5.2M | 10M |
| 20 | 6d9h | 15.4M | 15.4M | 10.2M | 7.7M | 15.7M |
| 21 | 8d9h | 22.1M | 22.1M | 14.7M | 11M | 24.9M |
| 22 | 11d35h | 32.3M | 32.3M | 21.5M | 16.1M | 34.5M |
| 23 | 17d10h | 42.4M | 42.4M | 28.2M | 21.2M | 49.2M |
| 24 | 25d | 52.9M | 52.9M | 35.2M | 26.4M | 62.8M |
| 25 | 31d | 66.7M | 66.7 M | 44.5M | 33.3M | 71.8M |
Town Hall Skins
This is all the Town Hall skins available, including their star value, the skin variables and the size on the map.
Note: Buff When Active means when you are using the skin. Buff when owned means it's got a passive buff, you just need it unlocked to enjoy the benefits.
| Name | Stars | Vari's | Size | Buff when Active | Buff When Owned |
| Default | 1 | - | - | - | - |
| Macon Pizza Paradise | 2 | - | - | Melee Fighters Attack +3.0% | - |
| Osaka Castle | 2 | - | - | Melee Fighters Health +3.0% | - |
| Gwanghwamun | 2 | - | - | Cavalry Fighters Health +3.0% | - |
| Amping Castle | 2 | - | - | Sharpshooters Defence +3.0% | - |
| Carnival | 2 | - | - | Cavalry Fighters Defence +3.0% | - |
| Country Mansion | 2 | - | - | Melee Fighters Defence +3.0% | - |
| Cynthiana Police Station | 3 | - | 1.5x | Sharpshooters Health +3.0% | - |
| Hilltop | 3 | - | 1.5x | Sharpshooters Defence +3.0% | - |
| Walker Mansion | 3 | - | - | Sharpshooters Attack +3.0% | - |
| Tulip Windmill | 4 | 3 | 2x | Sharpshooters Defence +3.0% | - |
| Easter Mansion | 4 | 3 | 2x | Cavalry Fighters Defence +3.0% | - |
| Forest Dwelling | 4 | 3 | 2x | Melee Fighters Defence +3.0% | - |
| Church | 4 | - | 2x | Sharpshooters Attack +3.0% | - |
| Good Fortune Pagoda | 4 | 3 | 2x | Cavalry Fighers Health +3.0% | - |
| Wonderland Palace | 4 | 2 | 2x | Melee Fighters Attack +3.0% | - |
| House of Plenty | 4 | - | 2x | Sharpshooters Health +3.0% | - |
| Haunted House | 4 | - | 2x | Cavalry Fighers Attack +3.0% | - |
| Capitol Building | 4 | - | 2x | Melee Fighters Health +3.0% | - |
| Summer Camp | 4 | 3 | 2x | Melee Fighters Attack +3.0% | - |
| The Sanctuary | 4 | - | 2x | Cavalry Fighers Health +3.0% | - |
| Alexandria Church | 5 | - | 2.5x | Cavalry Fighers Attack +3.0% | - |
| Twin Oaks | 5 | - | 2.5x | Melee Fighters Defence +3.0% | All fighters Attack, Defense & Health +0.5% |
| Junkyard | 5 | - | 2.5x | Sharpshooters Attack +3.0% | All fighters Attack, Defense & Health +0.5% |
| Crematorium | 5 | - | 2.5x | Sharpshooters Attack +3.0% | All fighters Attack, Defense & Health +0.5% |
| Legendary Tulip Windmill | 6 | 3 | 3x | Sharpshooters Defence +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Easter Mansion | 6 | 3 | 3x | Cavalry Fighters Defence +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Forest Dwelling | 6 | 3 | 3x | Melee Fighters Defence +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Church | 6 | - | 3x | Sharpshooters Attack +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Fortune Pagoda | 6 | 3 | 3x | Cavalry Fighers Health +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Wonderland Palace | 6 | 3 | 3x | Melee Fighters Attack +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary House of Plenty | 6 | - | 3x | Sharpshooters Health +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Summer Camp | 6 | 3 | 3x | Melee Fighters Attack +3.0% | All fighters Attack, Defense & Health +3.0% |
| RZT-S1 Champion School | 6 | - | 3x | Melee Fighters Attack +3.0% | All fighters Attack, Defense & Health +3.0% |
| Legendary Haunted House | 6 | - | 3x | Cavalry Fighers Attack +3.0% | All fighters Attack, Defense & Health +3.0% |
| New World Capitol Building | 6 | - | 3x | Melee Fighters Health +3.0% | All fighters Attack, Defense & Health +3.0% |
Stars Levels and Buffs
If you unlock all of the star buffs. Each of the Attack, Defence and Health of your troops will be buffed by 44%.
| Stars | Global Attributes (Will Stack) | % | Stars | Global Attributes (Will Stack) | % |
| 5 | All Fighters Attack | 2.00% | 80 | All Fighters Attack | 5.00% |
| 10 | All Fighters Defence | 2.00% | 85 | All Fighters Defence | 5.00% |
| 15 | All Fighters Health | 2.00% | 90 | All Fighters Health | 5.00% |
| 20 | All Fighters Attack | 3.00% | 95 | All Fighters Attack | 5.00% |
| 25 | All Fighters Defence | 3.00% | 100 | All Fighters Defence | 5.00% |
| 30 | All Fighters Health | 3.00% | 105 | All Fighters Health | 5.00% |
| 35 | All Fighters Attack | 4.00% | 110 | All Fighters Attack | 5.00% |
| 40 | All Fighters Defence | 4.00% | 115 | All Fighters Defence | 5.00% |
| 45 | All Fighters Health | 4.00% | 120 | All Fighters Health | 5.00% |
| 50 | All Fighters Attack | 5.00% | 125 | All Fighters Attack | 5.00% |
| 55 | All Fighters Defence | 5.00% | 130 | All Fighters Defence | 5.00% |
| 60 | All Fighters Health | 5.00% | 135 | All Fighters Health | 5.00% |
| 65 | All Fighters Attack | 5.00% | 140 | All Fighters Attack | 5.00% |
| 70 | All Fighters Defence | 5.00% | 145 | All Fighters Defence | 5.00% |
| 75 | All Fighters Health | 5.00% | 150 | All Fighters Health | 5.00% |