Research

Research is important. Here you will find all gathered intel on the research including requirements, resources and items needed.

Research Trees

This is just a breakdown of all the current tech tree's and their levels

Library

Development
Basic Combat
S2 Basic Combat
Melee Training
Sharpshooter Training
Cavalry Training
March Queue I
March Queue III
March Queue III
March Queue IV

Statues

Melee Statue
Sharpshooter Statue
Cavalry Statue

Troop Training Flasks Requirements

Each of the Melee, Sharpshooter and Cavalry tree's are exactly the same, but for consistency all are displayed separately with their tree names.

Melee

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Fighters vs Sharpshooters 2 2 4 4 7 - - - - - 19
Fighter Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Fighter Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Fighter Guards Health 33 37 42 46 51 55 59 64 68 73 528
Fighter Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Fast Fighter Training II 99 103 108 112 117 121 125 130 134 139 1188
Fighter Rations I 110 121 132 143 154 - - - - - 660
Fighter Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Fighter Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Fighter Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Fighter Attack 220 231 242 253 264 275 286 297 308 318 2694
Fighter Defence 220 231 242 253 264 275 286 297 308 318 2694
Fighter Health 220 231 242 253 264 275 286 297 308 318 2694
Fighters vs Sharpshooters 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Fighter 5000 - - - - - - - - - 5000
Total Flasks 23979

Sharpshooter

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Sharpshooter vs Cavalry 2 2 4 4 7 - - - - - 19
Sharpshooter Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Guards Health 33 37 42 46 51 55 59 64 68 73 528
Sharpshooter Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Fast Sharpshooter Training II 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Rations I 110 121 132 143 154 - - - - - 660
Sharpshooter Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Sharpshooter Attack 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter Defence 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter Health 220 231 242 253 264 275 286 297 308 318 2694
Sharpshooter vs Calvery 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Sharpshooter 5000 - - - - - - - - - 5000
Total Flasks 23979

Cavalry

Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10 Total Flasks
Cavalry vs Fighter 2 2 4 4 7 - - - - - 19
Cavalry Guards Attack 33 37 42 46 51 55 59 64 68 73 528
Cavalry Guards Defence 33 37 42 46 51 55 59 64 68 73 528
Cavalry Guards Health 33 37 42 46 51 55 59 64 68 73 528
Cavalry Training Efficiency 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Training II 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Rations I 110 121 132 143 154 - - - - - 660
Cavalry Siege Attack 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Siege Defence 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Siege Health 99 103 108 112 117 121 125 130 134 139 1188
Cavalry Attack 220 231 242 253 264 275 286 297 308 318 2694
Cavalry Defence 220 231 242 253 264 275 286 297 308 318 2694
Cavalry Health 220 231 242 253 264 275 286 297 308 318 2694
Cavalry vs Fighter 220 231 242 253 264 275 286 297 308 318 2694
Ultimate Cavalry 5000 - - - - - - - - - 5000
Total Flasks 23979

Statues Flasks Requirements

Each of the Melee, Sharpshooter and Cavalry tree's are exactly the same, but for consistency all are displayed separately with their tree names.

Levels 1 - 5 do not require Flasks and have been omitted from the tables

Melee
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Knock Out 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Block 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Top Shape 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Preemptive Strike 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Dodge 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Unyielding 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Shooter Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950

Sharpshooter
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Hail of Bullets 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Stance 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Focus 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Parry 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Rigor 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Concentration 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Cavalry Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950

Cavalry
Level 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Forward Charge 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Backward Kick 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Energetic 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Preemptive Blow 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Stagger 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Endurance 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Melee Crackdown 110 120 130 140 150 160 170 180 190 200 220 240 260 280 300 2850
Total Flasks 19950

Season 2 Tech Flasks Requirements


1 2 3 4 5 6 7 8 9 10 Total
S2 Fighter Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Sharpshooter Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Cavalry Attack 10 15 20 25 30 35 40 45 50 55 325
S2 Medical Efficiency 15 20 25 30 35 40 45 50 55 60 375
S2 Swift Recovery 15 20 25 30 35 40 45 50 55 60 375
S2 Hospital Extension 15 20 25 30 35 40 45 50 55 60 375
S2 Fighter Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Sharpshooter Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Cavalry Defence 20 25 30 35 40 45 50 55 60 65 425
S2 Fighter Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Sharpshooter Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Cavalry Rations 1 25 30 35 40 45 50 55 60 65 70 475
S2 Fighter Health 30 35 40 45 50 55 60 65 70 75 525
S2 Sharpshooter Health 30 35 40 45 50 55 60 65 70 75 525
S2 Cavalry Health 30 35 40 45 50 55 60 65 70 75 525
S2 Medical Efficiency 35 40 45 50 55 60 65 70 75 80 575
S2 Swift Recovery 35 40 45 50 55 60 65 70 75 80 575
S2 Hospital Extension 35 40 45 50 55 60 65 70 75 80 575
S2 Fighters vs Sharpshooters 200 250 300 350 400 - - - - - 1500
S2 Sharpshooters vs Cavalry 200 250 300 350 400 - - - - - 1500
S2 Cavalry vs Fighters 200 250 300 350 400 - - - - - 1500
S2 No Mercy 200 250 300 350 400 450 500 550 600 650 4250
Total Flasks 16850