# Very hard
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | 1,554,000 | 10,500 | T9 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
2 | 1,746,252 | 11,799 | T9 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
3 | 1,938,504 | 13,098 | T9 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
4 | 2,275,200 | 14,400 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
5 | 2,433,042 | 15,399 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
6 | 2,590,884 | 16,398 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
7 | 3,097,200 | 17,400 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
8 | 3,132,444 | 17,598 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
9 | 3,167,688 | 17,796 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
10 | 3,528,000 | 18,000 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
11 | 3,566,808 | 18,198 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
12 | 3,605,616 | 18,396 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
13 | 3,813,000 | 18,600 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
14 | 3,874,500 | 18,900 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
15 | 3,936,000 | 19,200 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
16 | 3,997,500 | 19,500 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
17 | 4,059,000 | 19,800 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
18 | 4,120,500 | 20,100 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
19 | 4,182,000 | 20,400 | T10 | | | 284 | 284 | 317 | 32 | ||
|| | 317 | 284 | 284 | |||||||
||| | 317 | 284 | 284 | |||||||
20 | 4,243,500 | 20,700 | T10 | | | 284 | 284 | 317 | 32 | ||
|| | 317 | 284 | 284 | |||||||
||| | 317 | 284 | 284 | |||||||
Total Points |