# Very easy
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
2 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
3 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
4 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
5 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
6 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
7 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
8 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
9 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
10 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
11 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
12 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
13 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
14 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
15 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
16 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
17 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
18 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
19 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
20 | | | |||||||||
|| | ||||||||||
||| | ||||||||||
Total Points |