Skip to main content

Tides of the Dead

Intro

Tides of the Dead is available whilst you are in a Clan. You can participate in the event from TH9 and above.

You can checkout the official guides on Tides of the Dead here, or continue reading further to learn more about the statistics!


Points Scoring

Points are earned from the following ways;

  • Defeating walkers within your own Town's walls and
  • Reinforcing and defeating walkers within clan members Town's

The higher the difficulty, the more points are earned.


Walker Power Chart

Wave
Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7
SIMPLE NORMAL DIFFICULT HEADACHE NIGHTMARE HELL 1 HELL 2
1 9,765 38,850 102,400 401,700 738,000 1,554,000 3,097,200
2 10,458 41,403 104,960 422,094 823,977 1,746,252 3,132,444
3 11,151 43,956 107,520 442,488 909,964 1,938,504 3,167,688
4 13,300 52,920 165,600 493,500 1,063,800 2,275,200 3,528,000
5 14,210 57,078 183,840 520,807 1,168,604 2,433,042 3,566,808
6 15,120 61,236 202,080 548,114 1,273,408 2,590,884 3,605,616
7 19,090 74,360 241,960 610,750 1,554,000 3,097,200 3,813,000
8 20,750 80,080 257,740 639,717 1,746,252 3,132,444 3,874,500
9 22,410 85,800 273,520 668,684 1,938,504 3,167,688 3,936,000
10 27,840 102,400 314,600 738,000 2,275,200 3,528,000 3,997,500
11 29,760 104,960 333,476 738,000 2,433,042 3,566,808 4,059,000
12 31,680 107,520 352,352 909,954 2,590,884 3,605,616 4,120,500
13 38,850 165,600 401,700 1,063,800 3,097,200 3,816,000 4,182,000
14 41,403 183,840 422,094 1,168,604 3,132,444 3,847,500 4,222,590
15 43,956 202,080 442,488 1,273,408 3,167,688 3,936,000 4,263,180
16 52,920 241,960 493,500 1,554,000 3,528,000 3,997,500 4,305,000
17 57,078 257,740 520,807 1,746,252 3,566,808 4,059,000 4,468,590
18 61,236 273,520 548,114 1,938,504 3,605,616 4,120,500 4,632,180
19 74,360 332,960 610,750 2,275,200 3,813,000 4,182,000 4,797,000
20 79,079 331,760 639,717 2,480,442 3,853,590 4,243,500 4,960,590

Points Earned Tables

Simple
Wave Walker Power Points for own Town Hall Points for reinforcing
1 9,765 40 20
2 10,458 60 30
3 11,151 80 40
4 13,300 100 50
5 14,210 121 61
6 15,120 140 70
7 19,090 160 80
8 20,750 180 90
9 22,410 200 100
10 27,840 220 110
11 29,760 240 120
12 31,680 260 130
13 38,850 280 140
14 41,403 301 151
15 43,956 321 161
16 52,920 340 170
17 57,078 361 181
18 61,236 381 191
19 74,360 400 200
20 79,079 421 211
Total Points
4,606 2,303
Normal
Wave Walker Power Points for own Town Hall Points for reinforcing
1 38,850 420 210
2 41,403 442 221
3 43,956 461 230
4 52,920 510 255
5 57,078 532 266
6 61,236 551 275
7 74,360 600 300
8 80,080 620 310
9 85,800 640 320
10 102,400 690 345
11 104,960 711 355
12 107,520 730 365
13 165,600 780 390
14 183,840 801 400
15 202,080 820 410
16 241,960 870 435
17 257,740 890 445
18 273,520 910 455
19 332,960 960 480
20 331,760 980 490
Total Points
13,918 6,957
Difficult
Wave Walker Power Points for own Town Hall Points for reinforcing
1 102,400 920 460
2 104,960 942 471
3 107,520 960 480
4 165,600 1040 520
5 183,840 1062 531
6 202,080 1080 540
7 241,960 1160 580
8 257,740 1180 590
9 273,520 1200 600
10 314,600 1280 640
11 333,476 1301 650
12 352,352 1320 660
13 401,700 1400 700
14 422,094 1,421 710
15 442,488 1,440 720
16 493,500 1520 760
17 520,807 1541 770
18 548,114 1561 780
19 610,750 1640 820
20 639,717 1661 830
Total Points
25,629 12,812
Headache
Wave Walker Power Points for own Town Hall Points for reinforcing
1 401,700 2,800 1,400
2 422,094 2,823 1,411
3 442,488 2,840 1,420
4 493,500 3,040 1,520
5 520,807 3,063 1,532
6 548,114 3,082 1,541
7 610,750 3,280 1,640
8 639,717 3,303 1,652
9 668,684 3,322 1,661
10 738,000 3,520 1,760
11 738,000 3,543 1,772
12 909,954 3,562 1,781
13 1,063,800 3,760 1,880
14 1,168,604 3,781 1,891
15 1,273,408 3,800 1,900
16 1,554,000 4,000 2,000
17 1,746,252 4,022 2,011
18 1,938,504 4,041 2,021
19 2,275,200 4,240 2,120
20 2,480,442 4,261 2,131
Total Points
70,083 35,041
Nightmare

Some Data Missing

Wave Walker Power Points for own Town Hall Points for reinforcing
1 738,000 7,920 3,960
2 823,977 7,947 3,973
3 909,964 7,964 3,982
4 1,063,800 8,460 4,230
5 1,168,604 8,484 4,242
6 1,273,408 8,500 4,250
7 1,554,000 9,000 4,500
8 1,746,252 9,024 4,512
9 1,938,504 9,043 0
10 2,275,200 9,540 0
11 2,433,042 9,563 0
12 2,590,884 9,582 0
13 3,097,200 10,080 0
14 3,132,444 10,102 0
15 3,167,688 10,120 0
16 3,528,000 10,620 0
17 3,566,808
0
18 3,605,616
0
19 3,813,000
0
20 3,853,590
0
Total Points 


Hell 1
Wave Walker Power Points for own Town Hall Points for reinforcing
1 1,554,000 20,000 10,000
2 1,746,252 20,010 10,005
3 1,938,504 20,006 10,003
4 2,275,200 21,200 10,600
5 2,433,042 21,208 10,604
6 2,590,884 21,205 10,602
7 3,097,200 22,400 11,200
8 3,132,444 22,405 11,202
9 3,167,688 22,401 11,200
10 3,528,000 23,600 11,800
11 3,566,808 23,605 11,802
12 3,605,616 23,601 11,800
13 3,816,000 24,800 12,400
14 3,847,500 24,800 12,400
15 3,936,000 24,800 12,400
16 3,997,500 26,000 13,000
17 4,059,000 26,000 13,000
18 4,120,500 26,000 13,000
19 4,182,000 27,200 13,600
20 4,243,500 27,200 13,600
Total Points
468,441 234,218
Hell 2
Wave Walker Power Points for own Town Hall Points for reinforcing
1 3,097,200 28,000 14,000
2 3,132,444 28,007 14,004
3 3,167,688 28,002 14,001
4 3,528,000 29,500 14,750
5 3,566,808 29,507 14,754
6 3,605,616 29,502 14,751
7 3,813,000 31,000 15,500
8 3,874,500 31,000 15,500
9 3,936,000 31,000 15,500
10 3,997,500 32,500 16,250
11 4,059,000 32,500 16,250
12 4,120,500 32,500 16,250
13 4,182,000 34,000 17,000
14 4,222,590 34,007 17,004
15 4,263,180 34,002 17,001
16 4,305,000 35,500 17,750
17 4,468,590 35,507 17,754
18 4,632,180 35,502 17,751
19 4,797,000 37,000 18,500
20 4,960,590 37,006 18,503
Total Points
645,542 322,771