# Overwhelming
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | 3,097,200 | 17400 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
2 | 3,132,444 | 17598 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
3 | 3,167,688 | 17,796 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
4 | 3,528,000 | 18,000 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
5 | 3,566,808 | 18,198 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
6 | 3,605,616 | 18,396 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
7 | 3,813,000 | 18,600 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
8 | 3,874,500 | 18,900 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
9 | 3,939,000 | 19,200 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 267 | 242 | 242 | |||||||
10 | 3,997,500 | 19,500 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
11 | 4,059,000 | 19,800 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
12 | 4,120,500 | 20,100 | T10 | | | 284 | 284 | 309 | 32 | ||
|| | 309 | 284 | 284 | |||||||
||| | 309 | 284 | 284 | |||||||
13 | 4,182,000 | 20,400 | T10 | | | 284 | 284 | 317 | 32 | ||
|| | 317 | 284 | 284 | |||||||
||| | 317 | 284 | 284 | |||||||
14 | 4,222,590 | 20,598 | T10 | | | 284 | 284 | 317 | 32 | ||
|| | 317 | 284 | 284 | |||||||
||| | 317 | 284 | 284 | |||||||
15 | 4,263,180 | 20,796 | T10 | | | 284 | 284 | 317 | 32 | ||
|| | 317 | 284 | 284 | |||||||
||| | 317 | 284 | 284 | |||||||
16 | 4,305,000 | 21,000 | T10 | | | 368 | 368 | 401 | 32 | ||
|| | 401 | 368 | 368 | |||||||
||| | 401 | 368 | 368 | |||||||
17 | 4,468,590 | 21,798 | T10 | | | 368 | 368 | 401 | 32 | ||
|| | 401 | 368 | 368 | |||||||
||| | 401 | 368 | 368 | |||||||
18 | 4,632,180 | 22,596 | T10 | | | 368 | 368 | 401 | 32 | ||
|| | 401 | 368 | 368 | |||||||
||| | 401 | 368 | 368 | |||||||
19 | 4,797,000 | 23,400 | T10 | | | 410 | 410 | 443 | 32 | ||
|| | 443 | 410 | 410 | |||||||
||| | 443 | 410 | 410 | |||||||
20 | 4,960,590 | 24,198 | T10 | | | 410 | 410 | 443 | 32 | ||
|| | 443 | 410 | 410 | |||||||
||| | 443 | 410 | 410 | |||||||
Total Points |