# Nightmare
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | 3,097,200 | 17,400 | T9 | | | +347 | +347 | +397 | 30 | 60,000 | 30,000 |
|| | +397 | +347 | +347 | |||||||
||| | +397 | +347 | +347 | |||||||
2 | 3,132,444 | 17,598 | T9 | | | +347 | +347 | +397 | 30 | 60,535 | 30,267 |
|| | +397 | +347 | +347 | |||||||
||| | +397 | +347 | +347 | |||||||
3 | 3,167,688 | 17,796 | T9 | | | +347 | +347 | +397 | 30 | 61,005 | 30,502 |
|| | +397 | +347 | +347 | |||||||
||| | +397 | +347 | +347 | |||||||
4 | 3,690,000 | 18,000 | T10 | | | +441 | +441 | +491 | 32 | 63,960 | 31,980 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
5 | 3,370,590 | 18,198 | T10 | | | +441 | +441 | +491 | 32 | 64,495 | 32,247 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
6 | 3,771,180 | 18,396 | T10 | | | +441 | +441 | +491 | 32 | 65,005 | 32,502 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
7 | 3,813,000 | 18,600 | T10 | | | +441 | +441 | +491 | 32 | 68,040 | 34,020 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
8 | 3,874,500 | 18,900 | T10 | | | +441 | +441 | +491 | 32 | 68,600 | 34,300 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
9 | 3,936,000 | 19,200 | T10 | | | +441 | +441 | +491 | 32 | 69,120 | 34,560 |
|| | +491 | +441 | +441 | |||||||
||| | +491 | +441 | +441 | |||||||
10 | 3,997,500 | 19,500 | T10 | | | +525 | +525 | +575 | 32 | 72,240 | 36,120 |
|| | +575 | +525 | +525 | |||||||
||| | +575 | +525 | +525 | |||||||
11 | 4,059,000 | 19,800 | T10 | | | +525 | +525 | +575 | 32 | 72,800 | 36,400 |
|| | +575 | +525 | +525 | |||||||
||| | +575 | +525 | +525 | |||||||
12 | 4,120,500 | 20,100 | T10 | | | +525 | +525 | +575 | 32 | 36,680 | |
|| | +575 | +525 | +525 | |||||||
||| | +575 | +525 | +525 | |||||||
13 | 4,182,000 | 20,400 | T10 | | | +525 | +525 | +590 | 33 | 38,280 | |
|| | +590 | +525 | +525 | |||||||
||| | +590 | +525 | +525 | |||||||
14 | 4,206,600 | 20,520 | T10 | | | +525 | +525 | +590 | 33 | ||
|| | +590 | +525 | +525 | |||||||
||| | +590 | +525 | +525 | |||||||
15 | 4,231,200 | 20,640 | T10 | | | +525 | +525 | +590 | 33 | ||
|| | +590 | +525 | +525 | |||||||
||| | +590 | +525 | +525 | |||||||
16 | 4,255,800 | 20,760 | T10 | | | +525 | +525 | +590 | 33 | ||
|| | +590 | +525 | +525 | |||||||
||| | +590 | +525 | +525 | |||||||
17 | 4,280,400 | 28,880 | T10 | | | +525 | +525 | +590 | 33 | 40,800 | |
|| | +590 | +525 | +525 | |||||||
||| | +590 | +525 | +525 | |||||||
18 | 4,305,000 | 21,000 | T10 | | | +630 | +630 | +695 | 33 | 41,100 | |
|| | +695 | +630 | +630 | |||||||
||| | +695 | +630 | +630 | |||||||
19 | 4,329,600 | 21,120 | T10 | | | +630 | +630 | +695 | 33 | ||
|| | +695 | +630 | +630 | |||||||
||| | +695 | +630 | +630 | |||||||
20 | 4,354,200 | 21,240 | T10 | | | +630 | +630 | +695 | 33 | 43,400 | |
|| | +695 | +630 | +630 | |||||||
||| | +695 | +630 | +630 | |||||||
Total Points |