# Hell
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | % DAM | % RES DAM | Points for own Town Hall | Points for reinforcing |
1 | 3,690,000 | 18,000 | T10 | | | 441 | 441 | 491 | 32 | 126,711 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
2 | 3,730,590 | 18,198 | T10 | | | 441 | 441 | 491 | 32 | 141,635 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
3 | 3,771,160 | 18,396 | T10 | | | 441 | 441 | 491 | 32 | 142,411 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
4 | 3,813,000 | 18,600 | T10 | | | 441 | 441 | 491 | 32 | 148,800 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
5 | 3,874,500 | 18,900 | T10 | | | 441 | 441 | 491 | 32 | 150,000 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
6 | 3,963,000 | 19,200 | T10 | | | 441 | 441 | 491 | 32 | 151,200 | |||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
7 | 3,997,500 | 19,500 | T10 | | | 525 | 525 | 575 | 32 | 157,600 | |||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
8 | 4,059,000 | 19,800 | T10 | | | 525 | 525 | 575 | 32 | 158,800 | |||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
9 | 4,120,500 | 20,100 | T10 | | | 525 | 525 | 575 | 32 | 165600 | |||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
10 | 4,182,000 | 24,400 | T10 | | | 525 | 525 | 590 | 33 | 166,800 | |||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
11 | 4,222,590 | 20,598 | T10 | | | 525 | 525 | 590 | 33 | 173,637 | |||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
12 | 4,263180 | 20,796 | T10 | | | 525 | 525 | 590 | 33 | 174,812 | |||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
13 | 4,305,000 | 21,000 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
14 | 4,403,400 | 21,480 | T10 | | | 630 | 630 | 695 | 33 | 177,200 | |||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
15 | 4,501,800 | 21,960 | T10 | | | 630 | 630 | 695 | 33 | 184,400 | |||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
16 | 4,600,200 | 22,440 | T10 | | | 630 | 630 | 695 | 33 | 185,600 | |||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
17 | 4,698,600 | 22,920 | T10 | | | 630 | 630 | 695 | 33 | 186,800 | |||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
18 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 | -15 | 194,000 | |
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
19 | 4,895,400 | 23,880 | T10 | | | 710 | 710 | 775 | 33 | 15 | -15 | 195,200 | |
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
20 | 4,993,800 | 24,360 | T10 | | | 710 | 710 | 775 | 33 | 15 | -15 | 196,800 | |
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
Total Points |