# Hell 7
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | % DAM/RES DAM | % DAM SKILL / RES SKILL | Points for own Town Hall | Points for reinforcing |
1 | 4.305.000 | 21.000 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
2 | 4.468.590 | 21.798 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
3 | 4.632.180 | 22.596 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
4 | 4.797.000 | 23.400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
5 | 4.878.795 | 23.799 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
6 | 4.960.590 | 24.198 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
7 | 5.043.000 | 24.600 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
8 | 5.063.295 | 24.699 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
9 | 5.083.590 | 24.798 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
10 | 5.104.500 | 24.900 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
11 | 5.135.250 | 25.050 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
12 | 5.166.000 | 25.200 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
13 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
14 | 1.96.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
15 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
16 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
17 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
18 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
19 | 5.196.750 | 25.350 | T10 | | | 1200 | 1200 | 1280 | 35 | 36 / -36 | 20,00 / 20,00 | ||
|| | 1280 | 1200 | 1200 | |||||||||
||| | 1280 | 1200 | 1200 | |||||||||
20 | 5.196.750 | 25.350 | T10 | | | 1200 | 1200 | 1280 | 35 | 36 / -36 | 20,00 / 20,00 | ||
|| | 1280 | 1200 | 1200 | |||||||||
||| | 1280 | 1200 | 1200 | |||||||||
Total Points |