# Hell 6
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | % DAM/RES DAM | % DAM SKILL / RES SKILL | Points for own Town Hall | Points for reinforcing |
1 | 4.182.000 | 20.400 | T10 | | | 525 | 525 | 590 | 33 | ||||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
2 | 4.222.590 | 20.598 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
3 | 4.263.180 | 20.796 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
4 | 4.305.000 | 21.000 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
5 | 4.468.590 | 21.798 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
6 | 4.632.180 | 22.596 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
7 | 4.797.000 | 23.400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
8 | 4.878.795 | 23.799 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
9 | 4.960.590 | 24.198 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
10 | 5.043.000 | 24.600 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
11 | 5.063.295 | 24.699 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
12 | 5.083.590 | 24.798 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
13 | 5.104.500 | 24.900 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
14 | 5.122.950 | 24.990 | T10 | | | 900 | 900 | 965 | 34 | 30 / -30 | 5,00 / 5,00 | ||
|| | 965 | 900 | 900 | |||||||||
||| | 965 | 900 | 900 | |||||||||
15 | 5.141.400 | 25.080 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
16 | 5.159.850 | 25.170 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
17 | 5.178.300 | 25.260 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
18 | 5.196.750 | 25.350 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
19 | 5.215.200 | 25.440 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
20 | 5.233.650 | 25.530 | T10 | | | 1050 | 1050 | 1130 | 34 | 35 / -35 | 15,00 / 15,00 | ||
|| | 1130 | 1050 | 1050 | |||||||||
||| | 1130 | 1050 | 1050 | |||||||||
Total Points |