# Hell 1
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | % DAM/RES DAM | % DAM SKILL / RES SKILL | Points for own Town Hall | Points for reinforcing |
1 | 3,813,000 | 18,600 | T10 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
2 | 3,874,500 | 18,900 | T10 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
3 | 3,963,000 | 19,200 | T10 | | | 441 | 441 | 491 | 32 | ||||
|| | 491 | 441 | 441 | |||||||||
||| | 491 | 441 | 441 | |||||||||
4 | 3,997,500 | 19,500 | T10 | | | 525 | 525 | 575 | 32 | ||||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
5 | 4,059,000 | 19,800 | T10 | | | 525 | 525 | 575 | 32 | ||||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
6 | 4,120,500 | 20,100 | T10 | | | 525 | 525 | 575 | 32 | ||||
|| | 575 | 525 | 525 | |||||||||
||| | 575 | 525 | 525 | |||||||||
7 | 4,182,000 | 24,400 | T10 | | | 525 | 525 | 590 | 33 | ||||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
8 | 4,222,590 | 20,598 | T10 | | | 525 | 525 | 590 | 33 | ||||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
9 | 4,263,180 | 20,796 | T10 | | | 525 | 525 | 590 | 33 | ||||
|| | 590 | 525 | 525 | |||||||||
||| | 590 | 525 | 525 | |||||||||
10 | 4,305,000 | 21,000 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
11 | 4,468,590 | 21,798 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
12 | 4,632,180 | 22,596 | T10 | | | 630 | 630 | 695 | 33 | ||||
|| | 695 | 630 | 630 | |||||||||
||| | 695 | 630 | 630 | |||||||||
13 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
14 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
15 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
16 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
17 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
18 | 4,797,000 | 23,400 | T10 | | | 710 | 710 | 775 | 33 | 15 / -15 | 0,90 / 0,90 | ||
|| | 775 | 710 | 710 | |||||||||
||| | 775 | 710 | 710 | |||||||||
19 | 4,797,000 | 23,400 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
20 | 4,797,000 | 23,400 | T10 | | | 788 | 788 | 853 | 34 | 20 / -20 | 1,00 / 1,00 | ||
|| | 853 | 788 | 788 | |||||||||
||| | 853 | 788 | 788 | |||||||||
Total Points |