# Challenging
Wave | Walker Power | Walker n° | Level | Row | % ATK | % DEF | % H | SPEED | Points for own Town Hall | Points for reinforcing |
1 | 738,000 | 6,000 | T7 | | | 122 | 122 | 135 | 30 | ||
|| | 135 | 122 | 122 | |||||||
||| | 135 | 122 | 122 | |||||||
2 | 823,977 | 6,699 | T7 | | | 122 | 122 | 135 | 30 | ||
|| | 135 | 122 | 122 | |||||||
||| | 135 | 122 | 122 | |||||||
3 | 909,954 | 7,398 | T7 | | | 122 | 122 | 135 | 30 | ||
|| | 135 | 122 | 122 | |||||||
||| | 135 | 122 | 122 | |||||||
4 | 1,063,800 | 8,100 | T7 | | | 122 | 122 | 140 | 30 | ||
|| | 140 | 122 | 122 | |||||||
||| | 140 | 122 | 122 | |||||||
5 | 1,168,604 | 8,898 | T7 | | | 122 | 122 | 140 | 30 | ||
|| | 140 | 122 | 122 | |||||||
||| | 140 | 122 | 122 | |||||||
6 | 1,273,408 | 9,696 | T7 | | | 122 | 122 | 140 | 30 | ||
|| | 140 | 122 | 122 | |||||||
||| | 140 | 122 | 122 | |||||||
7 | 1,554,000 | 10,500 | T8 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
8 | 1,746,252 | 11,799 | T8 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
9 | 1,938,504 | 13,0998 | T8 | | | 180 | 180 | 198 | 30 | ||
|| | 198 | 180 | 180 | |||||||
||| | 198 | 180 | 180 | |||||||
10 | 2,275,200 | 14,400 | T8 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
11 | 2,433,042 | 15,399 | T8 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
12 | 2,590,884 | 16,398 | T8 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
13 | 3,097,200 | 17,400 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
14 | 3,132,444 | 17,598 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
15 | 3,167,688 | 17,796 | T9 | | | 180 | 180 | 205 | 30 | ||
|| | 205 | 180 | 180 | |||||||
||| | 205 | 180 | 180 | |||||||
16 | 3,528,000 | 18,000 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 268 | 242 | 242 | |||||||
17 | 3,566,808 | 18,198 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 268 | 242 | 242 | |||||||
18 | 3,605,616 | 18,396 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 268 | 242 | 242 | |||||||
19 | 3,813,000 | 18,600 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 268 | 242 | 242 | |||||||
20 | 3,853,590 | 18,798 | T10 | | | 242 | 242 | 267 | 32 | ||
|| | 267 | 242 | 242 | |||||||
||| | 268 | 242 | 242 | |||||||
Total Points |